Newbury College vs Bay Path
@ Longmeadow, Mass. | BPC Varsity Field
@ Longmeadow, Mass. | BPC Varsity Field
4/21/2011 at 6:40
|
Newbury
13 |
Bay Path
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Newbury (8-22, 8-7) | 2 | 5 | 0 | 1 | 0 | 1 | 4 | 13 | 13 | 1 |
| Bay Path (11-16, 5-10) | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 10 | 2 |
Newbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hylinski ss | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Farioli 2b | 5 | 2 | 2 | 2 | 0 | 2 | 2 |
| Robie 1b | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Roach p | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Rios cf | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Touron rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ross c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Spataro lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Stracher c | 3 | 3 | 1 | 3 | 1 | 0 | 0 |
| Anderson 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 33 | 13 | 13 | 12 | 5 | 6 | 4 |
| Batting | |||||||
|
2B: Robie; Roach; Ross 3B: Robie HR: Stracher RBI: Hylinski 2; Farioli 2; Robie 3; Roach; Stracher 3; Anderson |
|||||||
| Baserunning | |||||||
|
CS: Hylinski | |||||||
| Fielding | |||||||
|
E: Hylinski | |||||||
Bay Path | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kellie Lastowski 2b | 4 | 0 | 1 | 1 | 0 | 3 | 1 |
| Katie Begin cf | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Keelin Dougherty ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mercedes Griffith 1b | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| Nicole Dexter lf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jessica Priestly c | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Emily Evans | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jen Scionti pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Lowy 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Marissa Stone pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theresa West rf | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Alex Putnam p | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Vanessa Chaplin rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 32 | 7 | 10 | 6 | 2 | 16 | 7 |
| Batting | |||||||
|
2B: Keelin Dougherty RBI: Kellie Lastowski; Nicole Dexter 2; Jessica Priestly 2; Kate Lowy |
|||||||
| Baserunning | |||||||
|
CS: Keelin Dougherty | |||||||
| Fielding | |||||||
|
E: Kate Lowy 2 DP: Katie Begin; Keelin Dougherty | |||||||
Newbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roach (W, 0-0) | 7.0 | 10 | 7 | 7 | 2 | 16 | 0 |
| Totals | 7.0 | 10 | 7 | 7 | 2 | 16 | 0 |
| Pitching | |||||||
|
Batters Faced: Roach 35 HBP: Roach | |||||||
Bay Path | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keelin Dougherty | 5.0 | 7 | 6 | 2 | 3 | 4 | 1 |
| Alex Putnam (L, 0-0) | 2.0 | 6 | 7 | 6 | 2 | 2 | 0 |
| Totals | 7.0 | 13 | 13 | 8 | 5 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Keelin Dougherty 24; Alex Putnam 14 | |||||||
| Scoring Summary |
|---|
| Newbury - Top 1st |
| Farioli advanced to second on a wild pitch; Hylinski scored. |
| Robie singled, RBI; Farioli scored, unearned. |
| Bay Path - Bottom 1st |
| Dexter singled, RBI; Dougherty advanced to second; Begin scored. |
| Priestly singled, 2 RBI; Dexter scored; Dougherty scored. |
| Newbury - Top 2nd |
| Anderson singled, RBI; Stracher advanced to second; Touron scored. |
| Farioli singled, 2 RBI; Anderson scored; Stracher scored. |
| Robie doubled, RBI; Farioli scored. |
| Roach doubled, RBI; Robie scored. |
| Bay Path - Bottom 2nd |
| Lastowski singled, RBI, advanced to second on the throw; Putnam scored. |
| Newbury - Top 3rd |
| Bay Path - Bottom 3rd |
| Newbury - Top 4th |
| Robie tripled to right field, RBI; Hylinski scored. |
| Bay Path - Bottom 4th |
| Newbury - Top 5th |
| Bay Path - Bottom 5th |
| Dougherty advanced to third on an illegal pitch; Begin scored on an illegal pitch. |
| Newbury - Top 6th |
| Stracher homered to left center, RBI. |
| Bay Path - Bottom 6th |
| Newbury - Top 7th |
| Stracher reached on a throwing error by 3b, advanced to second, 2 RBI; Spataro advanced to third; Roach scored, unearned; Robie scored, unearned. |
| Hylinski singled to center field, 2 RBI; Anderson advanced to second; Stracher scored, unearned; Spataro scored, unearned. |
| Bay Path - Bottom 7th |
| Dexter grounded out to 3b, RBI; Dougherty advanced to second; Begin scored. |
| Lowy singled through the left side, RBI; Scionti advanced to third; Dougherty scored. |
| Other Information | |
|---|---|
|
Location: Longmeadow, Mass. Stadium: BPC Varsity Field Attendance: 57 Duration: 2:30 |
Weather: cold Game: BPS24 |
