Recap | Box Score | Box Score
true
Bay Path at Lesley University
@ Cambridge, MA
2/12/2011 at 6 p.m.

Bay Path
36
Lesley
61
Final 1 2 T
Bay Path (0-24 (0-15 NECC)) 15 21 36
Lesley (12-10(11-3 NECC)) 29 32 61

Bay Path

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Sam Hahn - F 28 0-4 0-0 0-0 2 5 7 0 0 0 0 0 0
33 Taylor Riley - F 17 0-6 0-0 0-0 1 1 2 0 0 2 2 4 0
03 Katie Begin - G 30 3-6 1-3 0-0 0 3 3 4 0 0 2 2 7
14 Justine Hook - G 35 4-12 0-3 3-6 0 5 5 4 0 0 5 2 11
21 Brittany Alexander - G 35 8-18 1-6 1-4 2 8 10 1 1 0 3 3 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Analiz Garcia 15 0-3 0-0 0-0 2 2 4 0 0 0 2 0 0
23 Kristen Charette 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
41 Janise Shabazz 13 0-1 0-0 0-0 1 2 3 0 0 1 1 0 0
44 Symone Watson 8 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
55 Mercedes Griffith 14 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
TM TEAM 1 2 3 0 0
TOTALS 15-53
28.3%
2-12
16.7%
4-10
40.0%
10 30 40 9 1 3 17 11 36

Lesley

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Cassidy Freed - f 13 0-2 0-0 0-0 2 4 6 2 0 0 0 0 0
24 Kaitlyn Wechsler - f 25 7-10 0-0 2-4 2 1 3 0 0 1 0 2 16
00 Brianne Caira - c 24 2-9 0-0 1-3 0 8 8 6 2 3 3 1 5
15 Emily Fleming - g 18 3-6 2-3 0-0 0 0 0 2 1 0 1 1 8
34 Rachael O'Mara - g 24 4-7 1-2 2-2 1 3 4 4 1 0 2 0 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Emily Whitney 26 1-2 1-1 0-0 0 0 0 0 1 0 2 1 3
03 Erika Hill 13 3-8 0-1 0-0 0 2 2 1 0 0 0 0 6
11 Jenna Fralick 10 0-1 0-0 1-2 1 0 1 2 1 0 0 1 1
22 Sherrey Smith 9 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
23 Jennie Vallesio 19 4-7 1-1 0-0 0 1 1 2 1 1 1 2 9
33 Samantha Olivieri 19 1-6 0-1 0-0 0 3 3 2 1 0 0 0 2
TM TEAM 1 8 9 0 0
TOTALS 25-59
42.4%
5-10
50.0%
6-11
54.5%
7 30 37 21 8 5 9 9 61
Other Information
Technical fouls: Bay Path-None; Lesley-None.
Officials: Leslie Boucher, Mark Dray, Richard Starsiak
Attendance: 105
Time: 6 p.m.