Recap | Recap | Recap | Box Score | Box Score
true
Mitchell at Bay Path
@ Holyoke, Mass. (Bartley Center-HCC)
2/15/2011 at 6:00 p.m.

Mitchell
55
Bay Path
34
Final 1 2 T
Mitchell (14-8, 11-4 NECC) 31 24 55
Bay Path (0-25, 0-16 NECC) 19 15 34

Mitchell

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Alix O'Neil - f 20 6-11 0-0 0-0 2 5 7 3 1 1 0 0 12
32 Bianca Young - f 21 5-8 0-0 4-5 2 1 3 2 3 0 2 2 14
05 Brittany Smyth - g 33 2-7 0-2 0-0 2 0 2 4 2 0 2 2 4
20 Allison Peck - g 31 3-10 1-5 0-0 0 7 7 6 4 0 3 1 7
23 Kaylee Cerruto - g 25 1-7 1-5 2-2 1 3 4 0 1 0 1 0 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Luany Gotay 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Marjorie Oliveira 5 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
15 Jordan Ringwood 26 2-10 0-0 3-4 4 5 9 1 6 0 5 1 7
21 Nina Giansanti 19 2-5 0-0 0-1 1 0 1 0 1 1 0 0 4
22 Rebecca Tabak 7 0-1 0-0 0-2 1 1 2 0 0 0 0 0 0
31 Cora Harris 12 1-4 0-0 0-0 1 1 2 0 0 0 2 1 2
TM TEAM 2 1 3 0 0
TOTALS 22-63
34.9%
2-12
16.7%
9-14
64.3%
16 26 42 16 18 2 17 7 55

Bay Path

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Sam Hahn - F 28 1-5 0-0 0-0 2 1 3 0 1 0 4 1 2
33 Taylor Riley - F 21 0-1 0-0 0-0 0 3 3 1 0 0 2 2 0
03 Katie Begin - G 35 4-12 0-4 0-0 0 2 2 1 0 0 4 1 8
14 Justine Hook - G 33 6-17 4-8 2-2 4 6 10 3 1 0 7 1 18
21 Brittany Alexander - G 29 2-13 0-5 0-0 1 5 6 4 0 1 7 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Analiz Garcia 12 0-2 0-0 0-0 0 2 2 0 0 0 2 2 0
23 Kristen Charette 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
44 Symone Watson 19 1-1 0-0 0-0 2 4 6 0 0 0 2 2 2
55 Mercedes Griffith 18 0-1 0-1 0-0 1 2 3 0 1 0 1 0 0
TM TEAM 2 1 3 0 0
TOTALS 14-52
26.9%
4-18
22.2%
2-2
100.0%
12 26 38 9 4 1 29 10 34
Other Information
Technical fouls: Mitchell-None; Bay Path-None.
Officials: Norman Girard, Ric Fritch, Tom Lealy
Attendance: 137
Time: 6:00 p.m.