![]() |
Recap | Recap | Box Score
true
Bay Path at Southern Vt.
@ Bennington, Vt
1/26/2012 at 6:00PM
@ Bennington, Vt
1/26/2012 at 6:00PM
|
Bay Path
88 |
Southern Vt.
78 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Bay Path (4-10 (4-6NECC)) | 37 | 33 | 18 | 88 |
| Southern Vt. (5-12 (4-6NECC)) | 32 | 38 | 8 | 78 |
Bay Path | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kayla Skiffington - F | 42 | 11-16 | 0-0 | 4-5 | 7 | 13 | 20 | 5 | 3 | 1 | 1 | 4 | 26 |
| 01 | Nicole Delano - C | 38 | 7-16 | 0-0 | 0-0 | 5 | 7 | 12 | 2 | 1 | 1 | 3 | 4 | 14 |
| 15 | Je'Quana Orr - G | 45 | 6-13 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 1 | 13 |
| 20 | Toni Alexander - G | 39 | 2-4 | 0-1 | 8-10 | 0 | 4 | 4 | 8 | 6 | 1 | 6 | 4 | 12 |
| 21 | Brittney Alexander - G | 40 | 4-16 | 2-6 | 4-10 | 2 | 3 | 5 | 4 | 0 | 1 | 7 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Mercedes Griffith | 10 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 25 | Taylor Riley | 10 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
34-73 46.6% |
4-14 28.6% |
16-25 64.0% |
17 | 36 | 53 | 21 | 13 | 4 | 21 | 16 | 88 | ||
Southern Vt. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shauna Poole | 25 | 1-3 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 1 | 2 | 2 | 5 | 2 |
| 30 | Kourtney Hewitt | 25 | 4-10 | 0-0 | 2-6 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 10 |
| 13 | Alyssa Davis | 32 | 6-13 | 6-9 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 18 |
| 22 | Joa Claircius | 35 | 9-27 | 0-1 | 3-4 | 3 | 3 | 6 | 3 | 3 | 0 | 11 | 4 | 21 |
| 24 | Sherrita Hall | 43 | 3-9 | 0-0 | 2-2 | 1 | 1 | 2 | 9 | 1 | 0 | 3 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Dayna Carpenter | 34 | 3-11 | 0-3 | 4-4 | 4 | 3 | 7 | 0 | 2 | 1 | 3 | 2 | 10 |
| 23 | Tasha Smith | 3 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ashliy Veliz | 29 | 3-10 | 0-1 | 3-4 | 4 | 7 | 11 | 1 | 2 | 1 | 0 | 5 | 9 |
| TM | TEAM | 6 | 3 | 9 | 0 | 0 | ||||||||
| TOTALS |
29-85 34.1% |
6-14 42.9% |
14-20 70.0% |
24 | 26 | 50 | 15 | 12 | 4 | 22 | 21 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Bay Path-None; Southern Vt.-None. Officials: Michael Henderson, Michael Barkley, Marybeth Sankel Attendance: 19 Time: 6:00PM |












