2005 Bay Path Women's Tennis Schedule (3-8 / 0-4 NAC)
Note: Games with * Indicate Conference Contests
Composite
Schedule
| Date | Time | Opponent | Result | Status | Links | ||
|
| |||||||
| Sep. 3 | 1:00 PM | at Western New Eng. | L, 9-0 | Final | |||
|
| |||||||
| Sep. 10 | 1:00 PM | Mitchell | W, 5-4 | Final | |||
|
| |||||||
| Sep. 11 | 1:00 PM | Bard | L, 9-0 | Final | |||
|
| |||||||
| Sep. 14 | 4:00 PM | Pine Manor | W, 7-2 | Final | |||
|
| |||||||
| Sep. 17 | 1:00 PM | Becker * | L, 7-2 | Final | |||
|
| |||||||
| Sep. 21 | 4:00 PM | at Mass. Liberal Arts | W, 8-1 | Final | |||
|
| |||||||
| Sep. 24 | 1:00 PM | St. Joseph (Conn.) | L, 6-3 | Final | |||
|
| |||||||
| Oct. 1 | 2:00 PM | at Johnson St. * | L, 6-3 | Final | |||
|
| |||||||
| Oct. 2 | 1:00 PM | at Castleton * | L, 9-0 | Final | |||
|
| |||||||
| Oct. 6 | 3:30 PM | Nichols | L, 8-1 | Final | |||
|
| |||||||
| Oct. 11 | Cancelled | Clark (Mass.) | Cancelled | ||||
|
| |||||||
| Oct. 14 | Cancelled | Russell Sage | T, 0-0 | Cancelled | |||
|
| |||||||
| Oct. 15 | Cancelled | Newbury | T, 0-0 | Cancelled | |||
|
| |||||||
| Oct. 19 | 3:00 PM | at Becker * | L, 9-0 | Final | |||
