2007 Bay Path Women's Tennis Schedule (11-4 / 3-0 NAC)
Note: Games with * Indicate Conference Contests
Composite
Schedule
| Date | Time | Opponent | Result | Status | Links | ||
|
| |||||||
| Sep. 8 | 1:00 PM | Pine Manor | W, 9-0 | Final | |||
|
| |||||||
| Sep. 9 | 2:00 PM | Bard | W, 8-1 | Final | |||
|
| |||||||
| Sep. 12 | 3:30 PM | at Albertus Magnus | W, 9-0 | Final | |||
|
| |||||||
| Sep. 15 | 12:00 PM | at Worcester St. | W, 7-2 | Final | |||
|
| |||||||
| Sep. 16 | 1:00 PM | Russell Sage | W, 8-1 | Final | |||
|
| |||||||
| Sep. 20 | 4:00 PM | Nichols | L, 6-3 | Final | |||
|
| |||||||
| Sep. 27 | 3:30 PM | Eastern Nazarene | L, 5-4 | Final | |||
|
| |||||||
| Sep. 29 | 2:00 PM | at Johnson St. * | W, 6-3 | Final | |||
|
| |||||||
| Sep. 30 | 1:00 PM | at Castleton * | W, 5-4 | Final | |||
|
| |||||||
| Oct. 4 | 3:30 PM | at Western New Eng. | L, 9-0 | Final | |||
|
| |||||||
| Oct. 6 | 12:00 PM | at MCLA | W, 8-1 | Final | |||
|
| |||||||
| Oct. 9 | 3:30 PM | Clark (Mass.) | L, 8-1 | Final | |||
|
| |||||||
| Oct. 13 | 1:00 PM | at Becker * | W, 5-4 | Final | |||
|
| |||||||
| Oct. 14 | 12:00 PM | at Newbury | W, 8-1 | Final | |||
|
| |||||||
| Oct. 18 | 3:30 AM | Mitchell | W, 7-2 | Final | |||
