
2009 Women's Tennis Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| Julia Bendzin | 2010 | 5'6" | Poestenkill, NY/Averill Park High School | |||
| Sarah Costa | 2012 | 5"5" | Tiverton, RI/Tiverton High School | |||
| Kara Fox | 2010 | 5'5" | Biddeford, ME/Biddeford High School | |||
| Melissa Lora | 2013 | 5'4" | Waterbury, CT/Wilby High School | |||
| Lianna Loveitt | 2012 | 5'3" | Gorham, ME/Gorham High School | |||
| Tara Mullane | 2011 | 5'4" | Bondsville, MA/Woodstock Academy | |||
| Cristina Ruiz | 2010 | 5'4" | Waterbury, CT/Wilby High School | |||
| Shaneela Shaheen | 2013 | 5'8" | Wallingford, CT/Lyman Hall High School | |||
| Brittany Turner | 2013 | 5'3" | Springfield, MA/Science High School of Commerce | |||
| Carolina Ynguanzo | 2011 | 5'4" | Springfield, MA/High School of Science & Technology | |||
|
Head Coach: Stephen
Morneau |
||||||
