Southern Vermont at. Bay Path
@ Holyoke, Mass. (Bartley Center (HCC))
10/26/2011 at 7:00 pm
@ Holyoke, Mass. (Bartley Center (HCC))
10/26/2011 at 7:00 pm
|
Southern Vt.
3 |
Bay Path
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Vt. (28-1, 7-0 NECC) | 25 | 25 | 25 | 3 |
| Bay Path (12-10, 4-3 NECC) | 10 | 13 | 15 | 0 |
Southern Vt. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 32 | .375 | ||
| 2 | 14 | 3 | 32 | .344 | ||
| 3 | 14 | 3 | 33 | .333 | ||
Bay Path | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 31 | .000 | ||
| 2 | 9 | 4 | 26 | .192 | ||
| 3 | 5 | 9 | 31 | -.129 | ||
Southern Vt. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hershey Canta * | 3 | 3 | 1 | 7 | .286 | 33 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Jessica Alvarez * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Alicia Manzo * | 3 | 13 | 1 | 23 | .522 | 0 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 17.5 |
| 6 | Danielle Healis * | 3 | 13 | 1 | 25 | .480 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14.5 |
| 8 | Roxy Domines * | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Cindyline Sevilla * | 3 | 2 | 1 | 16 | .062 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Marissa Flores | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rita Hall | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Joanna Hogue | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tasha Smith | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Alexandra Sinicropi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alecia Ahearn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Vanessa Ruelas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nathalie Ruelas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Vivian Delgado | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 8 | 97 | .351 | 38 | 6 | 7 | 3 | 46 | 1 | 5 | 1 | 0 | 51.5 | ||
Bay Path | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vanessa Chaplin * | 3 | 2 | 2 | 7 | .000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Kacie Bayreuther ^ * | 3 | 4 | 5 | 20 | -.050 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Ashley Provost * | 3 | 1 | 2 | 9 | -.111 | 15 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Kate Bartels * | 3 | 5 | 4 | 19 | .053 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Nadine Harkless * | 3 | 8 | 4 | 28 | .143 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Allie Esquivel * | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Victoria Pagan ^ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 19 | 88 | .011 | 18 | 3 | 5 | 6 | 45 | 1 | 0 | 0 | 2 | 24.0 | ||
| Other Information |
|---|
|
Arena: Bartley Center (HCC) Attendance: 37 Time: 1:10 1st Referee: Frank Prevett 2nd Referee: Andy Calieweski Scorer: Christa Parulis-Kaye |
* = Starter
^ = Libero
