Bay Path at. NEW
@ Bennington, VT (MAC)
11/4/2011 at 8:00PM
@ Bennington, VT (MAC)
11/4/2011 at 8:00PM
|
Bay Path
0 |
Newbury
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bay Path (14-11 (5-3 NECC)) | 20 | 20 | 20 | 0 |
| Newbury (15-17 (6-2 NECC)) | 25 | 25 | 25 | 3 |
Bay Path | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 26 | .154 | ||
| 2 | 8 | 5 | 24 | .125 | ||
| 3 | 4 | 5 | 28 | -.036 | ||
Newbury | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 32 | .312 | ||
| 2 | 12 | 5 | 26 | .269 | ||
| 3 | 10 | 8 | 32 | .062 | ||
Bay Path | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vanessa Chaplin | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashley Provost | 3 | 1 | 1 | 7 | .000 | 16 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 6 | 1.0 |
| 5 | Kacie Bayreuther * | 3 | 1 | 5 | 14 | -.286 | 2 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kate Bartels | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 5.0 |
| 8 | Nadine Harkless | 3 | 13 | 3 | 33 | .303 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 16.0 |
| 11 | Allie Esquivel | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Dalila Cordona | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 14 | 78 | .077 | 18 | 4 | 11 | 6 | 31 | 1 | 0 | 2 | 6 | 25.0 | ||
Newbury | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Tricia Corriveau | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 1 | 5.0 |
| 9 | Sara Hanna | 3 | 4 | 4 | 12 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Lauren Watson | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Sydney Fish | 3 | 12 | 4 | 23 | .348 | 0 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 15 | Jessy Touron | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Regina Sibilia | 3 | 0 | 1 | 5 | -.200 | 30 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Leanne Cann | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Meghan McDermott | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Talia Martinez | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sarah Young | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Felicia Jones | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 90 | .211 | 32 | 6 | 17 | 4 | 39 | 1 | 4 | 1 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 72 Time: 1:10 Scorer: Dave Gage |
Bold = Starter
* = Libero
