Statistics
2008 NECC Field Hockey Stats
Bay Path
Overall Team Statistics |
| Overall: 0-8-0 Conf: 0-8-0 Home: 0-4-0 Away: 0-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | BPFH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 2-12 | 43-222 |
| Goals scored per game | 0.25 | 5.38 |
| Shot pct. | .167 | .194 |
| Shots on goal-Attempts | 7-12 | 158-222 |
| SOG pct. | .583 | .712 |
| Shots/Game | 1.5 | 27.8 |
| Assists | 2 | 29 |
| GOAL BREAKDOWN | ||
| Total Goals | 2 | 43 |
| Penalty | 0 | 0 |
| Unassisted | 0 | 14 |
| Overtime | 0 | 0 |
| Goals scored average | 0.25 | 5.38 |
| PENALTY CORNERS | 10 | 142 |
| PENALTY STROKES | 0-0 | 0-0 |
| PENALTIES | ||
| Fouls | 107 | 80 |
| Green cards | 0 | 1 |
| Yellow cards | 0 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 267 | 280 |
| Dates/Avg Per Date | 4/67 | 4/70 |
| Neutral Site #/Avg | 0/0 |
Overall Individual Statistics |
| Overall: 0-8-0 Conf: 0-8-0 Home: 0-4-0 Away: 0-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| Player |
GP-GS |
G |
A |
Pts |
Sh |
Shot% |
SOG |
SOG% |
GC-YC-RC |
GW |
PS-Att |
FG |
OT |
Hat |
GTG |
DSv |
Foul |
|
| 12 | Cammy Bendinelli | 8-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kim Barbato | 8-8 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sarah Gates | 8-8 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 14 | Racquela Richard | 8-8 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Lindsie Lavin | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Jessica Priestly | 6-4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Sam Bosco | 8-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Maegon Whitcomb | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 17 | Molly O'Brien-Moore | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kathleen Rodrigue | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Veronica Hewitt | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Allison Noyes | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Madeline Jones | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Lauren Czaikowski | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Brianna Consolmagno | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Amber Mowers | 7-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Danielle Rambler | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 8 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 11 | 107 | |
| Opponents........... | 8 | 43 | 29 | 115 | 222 | .194 | 158 | .712 | 1-1-0 | 8 | 0-0 | 7 | 0 | 0 | 0 | 0 | 80 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| Player |
GP-GS |
Minutes |
GA |
GaAvg |
Saves |
SavePct |
W |
L |
T |
outs |
Faced |
|
| 15 | Allison Noyes | 1-0 | 32:45 | 1 | 2.14 | 12 | .923 | 0 | 0 | 0 | 0.0 | 16 |
| 1 | Kim Amirault | 8-8 | 527:15 | 42 | 5.58 | 95 | .693 | 0 | 8 | 0 | 0.0 | 187 |
| Total............... | 8 | 560:00 | 43 | 5.38 | 107 | .713 | 0 | 8 | 0 | 0 | 203 | |
| Opponents........... | 8 | 560:00 | 2 | 0.25 | 5 | .714 | 8 | 0 | 0 | 6 | 12 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-8 | 0-4 | 0-4 | 0-0 |
| CONFERENCE | 0-8 | 0-4 | 0-4 | 0-0 |
| NON-CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- *09/13/08 at Daniel Webster L 0-7 100 *09/20/08 WHEELOCK L 0-5 67 *10/01/08 DANIEL WEBSTER L 0-3 47 *10/04/08 at Elms College L 0-5 60 *10/11/08 at Becker L 0-9 53 *10/13/08 BECKER L 0-6 76 *10/18/08 ELMS L 1-3 77 *10/25/08 at Wheelock L 1-5 67 |
| TEAM STATISTICS | BPFH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 2-12 | 43-222 |
| Goals scored per game | 0.25 | 5.38 |
| Shot pct. | .167 | .194 |
| Shots on goal-Attempts | 7-12 | 158-222 |
| SOG pct. | .583 | .712 |
| Shots/Game | 1.5 | 27.8 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 0 |
| Unassisted | 0 | 14 |
| Overtime | 0 | 0 |
| PENALTY CORNERS | 10 | 142 |
| PENALTY STROKES | 0-0 | 0-0 |
| PENALTIES | ||
| Fouls | 107 | 80 |
| Green cards | 0 | 1 |
| Yellow cards | 0 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 267 | 280 |
| Dates/Avg Per Date | 4/67 | 4/70 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| Player |
GP-GS |
G |
A |
Pts |
Sh |
Shot% |
SOG |
SOG% |
GC-YC-RC |
GW |
PS-Att |
FG |
OT |
Hat |
GTG |
DSv |
Foul |
|
| 12 | Cammy Bendinelli | 8-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kim Barbato | 8-8 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sarah Gates | 8-8 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 14 | Racquela Richard | 8-8 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Jessica Priestly | 6-4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Lindsie Lavin | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Sam Bosco | 8-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brianna Consolmagno | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Amber Mowers | 7-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Allison Noyes | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lauren Czaikowski | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Madeline Jones | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Danielle Rambler | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Veronica Hewitt | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Molly O'Brien-Moore | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Maegon Whitcomb | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | Kathleen Rodrigue | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 8 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 11 | 107 | |
| Opponents........... | 8 | 43 | 29 | 115 | 222 | .194 | 158 | .712 | 1-1-0 | 8 | 0-0 | 7 | 0 | 0 | 0 | 0 | 80 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| Player |
GP-GS |
Minutes |
GA |
GaAvg |
Saves |
SavePct |
W |
L |
T |
outs |
Faced |
|
| 15 | Allison Noyes | 1-0 | 32:45 | 1 | 2.14 | 12 | .923 | 0 | 0 | 0 | 0.0 | 16 |
| 1 | Kim Amirault | 8-8 | 527:15 | 42 | 5.58 | 95 | .693 | 0 | 8 | 0 | 0.0 | 187 |
| Total............... | 8 | 560:00 | 43 | 5.38 | 107 | .713 | 0 | 8 | 0 | 0 | 203 | |
| Opponents........... | 8 | 560:00 | 2 | 0.25 | 5 | .714 | 8 | 0 | 0 | 6 | 12 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Bay Path | 2 | 0 | 2 |
| Opponents | 23 | 20 | 43 |
Category Leaders |
|
Field Hockey Statistics |
Overall: 0-8-0 Conf: 0-8-0 Home: 0-4-0 Away: 0-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
-------------------------------------------------------------------------- --------------------------------------------------
12 Cammy Bendinelli 8-3 0 0 0 3 .000 2 .667 0-0 0 0 8-3 0 0 0 3 .000 2 .667 0-0 0 0
6 Kim Barbato 8-8 0 1 1 2 .000 2 1.000 0-0 0 0 8-8 0 1 1 2 .000 2 1.000 0-0 0 0
4 Sarah Gates 8-8 1 0 2 2 .500 1 .500 0-0 0 0 8-8 1 0 2 2 .500 1 .500 0-0 0 0
14 Racquela Richard 8-8 0 1 1 2 .000 0 .000 0-0 0 0 8-8 0 1 1 2 .000 0 .000 0-0 0 0
7 Lindsie Lavin 7-0 0 0 0 1 .000 1 1.000 0-0 0 0 7-0 0 0 0 1 .000 1 1.000 0-0 0 0
20 Jessica Priestly 6-4 1 0 2 1 1.000 1 1.000 0-0 0 0 6-4 1 0 2 1 1.000 1 1.000 0-0 0 0
9 Sam Bosco 8-7 0 0 0 1 .000 0 .000 0-0 0 0 8-7 0 0 0 1 .000 0 .000 0-0 0 0
10 Lauren Czaikowski 8-6 0 0 0 0 .000 0 .000 0-0 0 0 8-6 0 0 0 0 .000 0 .000 0-0 0 0
16 Maegon Whitcomb 8-8 0 0 0 0 .000 0 .000 0-0 0 0 8-8 0 0 0 0 .000 0 .000 0-0 0 0
3 Amber Mowers 7-3 0 0 0 0 .000 0 .000 0-0 0 0 7-3 0 0 0 0 .000 0 .000 0-0 0 0
2 Danielle Rambler 4-3 0 0 0 0 .000 0 .000 0-0 0 0 4-3 0 0 0 0 .000 0 .000 0-0 0 0
17 Molly O'Brien-Moore 8-6 0 0 0 0 .000 0 .000 0-0 0 0 8-6 0 0 0 0 .000 0 .000 0-0 0 0
19 Veronica Hewitt 8-2 0 0 0 0 .000 0 .000 0-0 0 0 8-2 0 0 0 0 .000 0 .000 0-0 0 0
13 Madeline Jones 8-6 0 0 0 0 .000 0 .000 0-0 0 0 8-6 0 0 0 0 .000 0 .000 0-0 0 0
5 Brianna Consolmagno 8-8 0 0 0 0 .000 0 .000 0-0 0 0 8-8 0 0 0 0 .000 0 .000 0-0 0 0
15 Allison Noyes 7-0 0 0 0 0 .000 0 .000 0-0 0 0 7-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Kathleen Rodrigue 6-0 0 0 0 0 .000 0 .000 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 8 2 2 6 12 .167 7 .583 0-0 0 0 8 2 2 6 12 .167 7 .583 0-0 0 0
Opponents........... 8 43 29 115 222 .194 158 .712 1-0 8 0 8 43 29 115 222 .194 158 .712 1-0 8 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
----------------------------------------------------------------------- -----------------------------------------------
15 Allison Noyes 1-0 32:45 1 2.14 12 .923 0 0 0 0.0 1-0 32:45 1 2.14 12 .923 0 0 0 0.0
1 Kim Amirault 8-8 527:15 42 5.58 95 .693 0 8 0 0.0 8-8 527:15 42 5.58 95 .693 0 8 0 0.0
Total............... 8 560:00 43 5.38 107 .713 0 8 0 0 8 560:00 43 5.38 107 .713 0 8 0 0
Opponents........... 8 560:00 2 0.25 5 .714 8 0 0 6 8 560:00 2 0.25 5 .714 8 0 0 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Bay Path............ 9 3 - 12 Bay Path............ 9 3 - 12
Opponents........... 128 94 - 222 Opponents........... 128 94 - 222
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Bay Path............ 2 0 - 2 Bay Path............ 2 0 - 2
Opponents........... 23 20 - 43 Opponents........... 23 20 - 43
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Bay Path............ 56 51 - 107 Bay Path............ 56 51 - 107
Opponents........... 5 0 - 5 Opponents........... 5 0 - 5
ATTENDANCE SUMMARY BPFH OPP ATTENDANCE SUMMARY BPFH OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 267 280 Total.................... 267 280
Dates/Avg Per Date....... 4/67 4/70 Dates/Avg Per Date....... 4/67 4/70
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|