Bay Path
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Sarah Gates | 19 | 5 | 1 | - | 25 |
| Maeghan Whitcomb | 10 | 5 | 1 | - | 16 |
| Sam Gunseth | 8 | 2 | - | - | 10 |
| Katie Begin | 3 | 3 | 1 | - | 7 |
| Sarah Safron | 4 | 2 | - | - | 6 |
| Jess Nizinski | 6 | - | - | - | 6 |
| Kate Lowy | 2 | 1 | - | - | 3 |
| Jess Priestly | 2 | 1 | - | - | 3 |
| Kellie Lastowski | 2 | - | - | - | 2 |
| Ashley Provost | - | 2 | - | - | 2 |
| Emily Evans | 2 | - | - | - | 2 |
| TEAM | 58 | 21 | 3 | - | 82 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Maeghan Whitcomb | 6 | 2 | 4 | 4 | 16 |
| Sarah Gates | 6 | 5 | 1 | - | 12 |
| Sarah Safron | 6 | 2 | - | - | 8 |
| Kellie Lastowski | 3 | - | - | - | 3 |
| Ashley Provost | 2 | 1 | - | - | 3 |
| Emily Evans | 2 | - | - | - | 2 |
| Kate Lowy | 1 | 1 | - | - | 2 |
| Sam Gunseth | 2 | - | - | - | 2 |
| Jess Nizinski | 2 | - | - | - | 2 |
| Jess Priestly | 1 | - | - | - | 1 |
| Katie Begin | 1 | - | - | - | 1 |
| Alison Thibault | 1 | - | - | - | 1 |
| TEAM | 33 | 11 | 5 | 4 | 53 |
| HITTING STREAKS | Longest | Current |
| Sarah Gates | 11 | 11 |
| Ashley Provost | 8 | - |
| Katie Begin | 8 | - |
| Maeghan Whitcomb | 8 | 8 |
| Sam Gunseth | 6 | - |
| Jess Priestly | 5 | 1 |
| Kellie Lastowski | 5 | - |
| Sarah Safron | 4 | - |
| Kate Lowy | 3 | 1 |
| Jess Nizinski | 3 | 2 |
| Vanessa Chaplin | 3 | - |
| Emily Evans | 2 | - |
| Jen Scionti | 1 | - |
| Marissa Stone | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Katie Begin | 40 | . | . | 3 | 1 | . | . | 22 | 9 | 5 | . | . | 19 | 1 | . | . | 4 | 8 | 5 | 3 | . | |
| Sarah Gates | 40 | . | . | . | . | . | 15 | 1 | 24 | . | . | . | . | 17 | 23 | . | . | . | . | . | . | |
| Jess Nizinski | 40 | 29 | . | . | . | . | . | 3 | 1 | 7 | . | 29 | 5 | . | . | . | . | . | . | 4 | 31 | |
| Sam Gunseth | 39 | . | . | 1 | 36 | . | . | 1 | 1 | . | . | . | . | 23 | 16 | . | . | . | . | . | . | |
| Sarah Safron | 35 | . | . | 1 | . | 1 | 26 | . | . | 7 | . | . | . | . | . | 9 | 23 | 2 | . | . | 1 | |
| Maeghan Whitcomb | 33 | . | . | 33 | . | . | . | . | . | . | . | . | . | . | . | 32 | . | . | 1 | . | . | |
| Ashley Provost | 32 | 12 | . | . | . | . | . | 14 | 4 | 2 | . | 12 | 16 | . | . | . | 2 | 2 | 3 | 7 | 2 | |
| Kellie Lastowski | 29 | . | 28 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | 8 | 15 | 5 | |
| Kate Lowy | 24 | . | . | . | . | 21 | . | . | . | 3 | . | . | . | . | . | . | . | 14 | 8 | 1 | 1 | |
| Emily Evans | 19 | . | 4 | . | . | 12 | . | . | . | 3 | . | . | . | . | . | . | 3 | 4 | 11 | 1 | . | |
| Jess Priestly | 19 | . | 9 | 3 | . | 7 | . | . | . | . | . | . | . | . | . | . | 9 | 10 | . | . | . | |
| Vanessa Chaplin | 16 | . | . | . | 1 | . | . | . | 1 | 14 | . | . | . | . | 1 | . | . | . | 5 | 9 | 1 | |
| Marissa Stone | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | |
| Jen Scionti | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | |