Keystone vs Bay Path (03/13/12)
Box Score |
2012 Bay Path Softball
Keystone vs Bay Path
03/13/12 at Myrtle Beach, SC
Keystone 14 (5-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ostrander, L lf | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hartman, S c | 5 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | |
| Cohen, A ss | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | |
| Puckett, S dh | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Sawicki, K 1b | 3 | 1 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | |
| Leizear, H 3b | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |
| Weingart, J p | 4 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | |
| Murray, J rf | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Busichio, C cf | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | |
| Marino, L 2b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 36 | 14 | 16 | 13 | 4 | 5 | 31 | 5 | 9 | |
Bay Path 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Keelin Dougherty p | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Marina Rhodes 2b | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Katherine Chabot cf | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Nicole Ogden 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Mercedes Griffith c | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Emily Serrano ss | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | |
| Theresa West lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Vanessa Chaplin rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jen Scionti pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samantha Berrios lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 28 | 6 | 6 | 0 | 3 | 3 | 14 | 4 | 6 | |
Score by Innings R H E ----------------------------------------- Keystone............ 425 010 2 - 14 16 7 Bay Path............ 200 040 0 - 6 6 0 ----------------------------------------- |
| E - Cohen, A; Sawicki, K; Leizear, H 3; Weingart, J; Marino, L. LOB - Giants 9; Wildcats 6. 2B - Ostrander, L; Cohen, A; Puckett, S; Leizear, H; Weingart, J. HBP - Ostrander, L; Busichio, C. SH - Sawicki, K; E. Serrano; T. West. SB - K. Dougherty. CS - E. Serrano; J. Scionti. |
| Keystone | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Weingart, J W | 7.0 | 7 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 32 | 36 | 0 | 0 |
| Bay Path | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Keelin Dougherty L | 7.0 | 16 | 14 | 14 | 5 | 3 | 0 | 0 | 2 | 11 | 37 | 43 | 0 | 0 |
|
Win - Weingart, J. Loss - K. Dougherty. Save - None.
HB - K. Dougherty 2.
Umpires -
|