-
- Hometown:
- Cromwell, CT
-
- Position:
- SS
-
- Year:
- 2026
-
- Nickname:
- Tess
-
- Bats/Throws:
- R/R
-
- High School:
- Cromwell High School
-
- Major:
- Early Childhood Education
-
- gp
- 37
-
- avg
- .311
-
- hr
- 0
-
- rbi
- 11
-
- r
- 43
-
- sb
- 1
Bio
About Madison-
College Athletic Awards: 2023 Team Most Improved, Captain 2025
High School Athletic Awards: 3x All-Conference, All-State, Scholar Athlete Award, Captain 2022
High School Academic Awards: 6x Student of the month
Travel/Club Team: CT Mirage
Interests: Painting, Listening to music
Favorite Food: Penne alla Vodka
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | - | ||
| Plate appearances | 137 | 0 | ||
| At Bats | 103 | - | ||
| Runs | 43 | - | ||
| Hits | 32 | - | ||
| Doubles | 4 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 11 | - | ||
| Total bases | 36 | 0 | ||
| Walks | 24 | - | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 20 | - | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 6 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .311 | - | ||
| On Base Percentage | .443 | - | ||
| Slugging Percentage | .350 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 138 | 0 | ||
| Put Outs | 39 | - | ||
| Assists | 87 | - | ||
| Errors | 12 | - | ||
| Fielding Percentage | .913 | - | ||
| Double Plays | 7 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Saint Elizabeth University | L, 20-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 3 | vs. Cedar Crest | W, 8-6 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 4 | vs. Waynesburg University | L, 18-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. Wilson College | L, 9-4 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 6 | vs. Wilkes | W, 8-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 6 | vs. Grove City | L, 17-6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Baruch College | L, 11-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 7 | vs. Valley Forge Chrst. | W, 12-3 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 7 | vs. Albion | L, 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 15 | at Mass. Maritime | L, 11-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | at Mass. Maritime | L, 10-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Elms College | L, 6-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Elms College | W, 6-2 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 22 | at St. Joseph (Conn.) | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 22 | at St. Joseph (Conn.) | W, 4-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 23 | Fitchburg St. | L, 8-5 | 3 | 2 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 23 | Fitchburg St. | W, 8-0 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Anna Maria College | W, 9-1 | 3 | 2 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Mar 28 | Anna Maria College | W, 9-1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 30 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Dean College | L, 7-5 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 9 | Dean College | W, 3-2 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at MCLA | W, 10-6 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 10 | at MCLA | W, 11-3 | 3 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 12 | Fisher College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Fisher College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Me.-Presque Isle | W, 11-2 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 13 | Me.-Presque Isle | W, 8-0 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 16 | Lesley | W, 10-2 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 16 | Lesley | W, 10-5 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 27 | Fisher College | W, 13-0 | 0 | 2 | 0 | - | - | - | 0 | 4 | - | - | - |
| Apr 27 | Fisher College | W, 16-0 | 2 | 4 | 2 | 1 | - | - | 0 | 2 | - | - | - |
| Apr 29 | Vermont State Johnson | W, 8-4 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 29 | Vermont State Johnson | L, 7-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Apr 30 | at Southern Maine CC | L, 12-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 30 | at Southern Maine CC | L, 11-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| May 3 | at Lesley | W, 10-9 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | - | - |
| May 3 | at Lesley | W, 14-0 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 12 | vs. Penn State Du Bois | L, 11-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 13 | vs. Penn State Schuylkill | L, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Saint Elizabeth University | L, 20-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 3 | vs. Cedar Crest | W, 8-6 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 4 | vs. Waynesburg University | L, 18-1 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 4 | vs. Wilson College | L, 9-4 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Mar 6 | vs. Wilkes | W, 8-3 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 6 | vs. Grove City | L, 17-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 6 | vs. Baruch College | L, 11-3 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | vs. Valley Forge Chrst. | W, 12-3 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Mar 7 | vs. Albion | L, 3-2 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 15 | at Mass. Maritime | L, 11-4 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 15 | at Mass. Maritime | L, 10-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 16 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Elms College | L, 6-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 20 | at Elms College | W, 6-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 22 | at St. Joseph (Conn.) | L, 12-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 22 | at St. Joseph (Conn.) | W, 4-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 23 | Fitchburg St. | L, 8-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 23 | Fitchburg St. | W, 8-0 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | Anna Maria College | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | Anna Maria College | W, 9-1 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Mar 30 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Dean College | L, 7-5 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 9 | Dean College | W, 3-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 10 | at MCLA | W, 10-6 | - | - | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 5 |
| Apr 10 | at MCLA | W, 11-3 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | Fisher College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Fisher College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Me.-Presque Isle | W, 11-2 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | Me.-Presque Isle | W, 8-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 16 | Lesley | W, 10-2 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Apr 16 | Lesley | W, 10-5 | - | 1 | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 27 | Fisher College | W, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 27 | Fisher College | W, 16-0 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 29 | Vermont State Johnson | W, 8-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 29 | Vermont State Johnson | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 30 | at Southern Maine CC | L, 12-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 30 | at Southern Maine CC | L, 11-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 3 | at Lesley | W, 10-9 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| May 3 | at Lesley | W, 14-0 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| May 12 | vs. Penn State Du Bois | L, 11-4 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| May 13 | vs. Penn State Schuylkill | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Saint Elizabeth University | L, 20-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Cedar Crest | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Waynesburg University | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Wilson College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Wilkes | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Grove City | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Baruch College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Valley Forge Chrst. | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Albion | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Mass. Maritime | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Mass. Maritime | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Elms College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Elms College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at St. Joseph (Conn.) | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at St. Joseph (Conn.) | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Fitchburg St. | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Fitchburg St. | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Anna Maria College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Anna Maria College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Dean College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Dean College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at MCLA | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at MCLA | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Fisher College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Fisher College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Me.-Presque Isle | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Me.-Presque Isle | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Lesley | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Lesley | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Fisher College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Fisher College | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Vermont State Johnson | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Vermont State Johnson | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Southern Maine CC | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Southern Maine CC | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Lesley | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Lesley | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. Penn State Du Bois | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 13 | vs. Penn State Schuylkill | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Saint Elizabeth University | L, 20-2 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 3 | vs. Cedar Crest | W, 8-6 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Waynesburg University | L, 18-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Wilson College | L, 9-4 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Mar 6 | vs. Wilkes | W, 8-3 | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | vs. Grove City | L, 17-6 | 4 | 0 | 3 | 1 | .750 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 6 | vs. Baruch College | L, 11-3 | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | vs. Valley Forge Chrst. | W, 12-3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | vs. Albion | L, 3-2 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 15 | at Mass. Maritime | L, 11-4 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Mass. Maritime | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Elms College | L, 6-4 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 20 | at Elms College | W, 6-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at St. Joseph (Conn.) | L, 12-0 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 22 | at St. Joseph (Conn.) | W, 4-2 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Fitchburg St. | L, 8-5 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Fitchburg St. | W, 8-0 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Anna Maria College | W, 9-1 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Anna Maria College | W, 9-1 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Dean College | L, 7-5 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Apr 9 | Dean College | W, 3-2 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at MCLA | W, 10-6 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at MCLA | W, 11-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Fisher College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Fisher College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Me.-Presque Isle | W, 11-2 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 13 | Me.-Presque Isle | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Lesley | W, 10-2 | 6 | 3 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 16 | Lesley | W, 10-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Fisher College | W, 13-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Fisher College | W, 16-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Vermont State Johnson | W, 8-4 | 6 | 2 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 29 | Vermont State Johnson | L, 7-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Southern Maine CC | L, 12-0 | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 30 | at Southern Maine CC | L, 11-3 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| May 3 | at Lesley | W, 10-9 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| May 3 | at Lesley | W, 14-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 12 | vs. Penn State Du Bois | L, 11-4 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| May 13 | vs. Penn State Schuylkill | L, 8-0 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 67 | 18 | 23 | 2 | 1 | 0 | 14 | 11 | 6 | 3 | 0 | .343 | .438 | .403 |
| 2023-24 | 38 | 84 | 12 | 19 | 1 | 0 | 0 | 8 | 11 | 11 | 2 | 0 | .226 | .330 | .238 |
| 2024-25 | 37 | 103 | 43 | 32 | 4 | 0 | 0 | 11 | 24 | 20 | 1 | 0 | .311 | .443 | .350 |
| 2025-26 | 40 | 109 | 41 | 33 | 8 | 0 | 0 | 25 | 21 | 12 | 6 | 0 | .303 | .422 | .376 |
| Total | 143 | 363 | 114 | 107 | 15 | 1 | 0 | 58 | 67 | 49 | 12 | 0 | .295 | .411 | .342 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 103 | 43 | 32 | 4 | 0 | 0 | 11 | 24 | 20 | 1 | 0 | .311 | .443 | .350 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 37 | 19 | 13 | 3 | - | - | 6 | 13 | 8 | - | - | .351 | .509 | .432 |
| Away | 12 | 38 | 13 | 10 | 0 | 0 | 0 | 3 | 6 | 6 | 0 | 0 | .263 | .378 | .263 | |
| Neutral | 11 | 28 | 11 | 9 | 1 | 0 | 0 | 2 | 5 | 6 | 1 | 0 | .321 | .424 | .357 | |
| Result | Wins | 20 | 55 | 32 | 22 | 4 | 0 | 0 | 10 | 18 | 3 | 1 | 0 | .400 | .545 | .473 |
| Losses | 17 | 48 | 11 | 10 | 0 | 0 | 0 | 1 | 6 | 17 | 0 | 0 | .208 | .296 | .208 | |
| Month | March | 19 | 52 | 23 | 16 | 2 | 0 | 0 | 4 | 10 | 8 | 1 | 0 | .308 | .429 | .346 |
| April | 14 | 38 | 16 | 11 | 2 | 0 | 0 | 6 | 11 | 8 | 0 | 0 | .289 | .442 | .342 | |
| May | 4 | 13 | 4 | 5 | - | - | - | 1 | 3 | 4 | - | - | .385 | .500 | .385 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 2 | 2 | 6 | 36 | 4 | 1 | 24 | 18 | 1.33 | 137 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 14 | 1 | 2 | 1 | 16 | 3 | - | 8 | 9 | 0.89 | 54 |
| Away | 12 | 1 | 0 | 0 | 10 | 0 | 1 | 12 | 6 | 2.00 | 45 | |
| Neutral | 11 | 0 | 0 | 5 | 10 | 1 | - | 4 | 3 | 1.33 | 38 | |
| Result | Wins | 20 | 2 | 2 | 3 | 26 | 4 | 1 | 13 | 14 | 0.93 | 80 |
| Losses | 17 | 0 | 0 | 3 | 10 | 0 | - | 11 | 4 | 2.75 | 57 | |
