April 27, 2025 Fisher College at Bay Path

0

16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fisher College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bay Path | 5 | 4 | 4 | 3 | X | 16 | 15 | 0 |
Box Score
Fisher College
Bay Path
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| L. Bonilla 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. J cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| V. Soto 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. Tzul p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Detre 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Fari lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Fons c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Jean rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Y. Sokol ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 0 | 0 | 0 | 0 | 8 | 0 |
Fielding
E:
V. Soto
, A. Fari (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caroline Austin 3b | 3 | 4 | 2 | 0 | 1 | 0 | 0 |
| Madison Tessmer ss | 2 | 4 | 2 | 0 | 2 | 0 | 0 |
| Madisyn Vera cf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Madison Sunderland p | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Alyssa Kreischer rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ansley Morrison lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jenna Boudreau 1b/p | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Grace Ramsey rf/1b | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Kaitlyn Kerstetter 2b | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Yasmine Badillo 2b | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jailyn Harrigan c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sophie Verrengia c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 16 | 15 | 12 | 9 | 1 | 4 |
Batting
2B:
Madison Tessmer
, Madison Sunderland
, Jailyn Harrigan
3B:
Caroline Austin
RBI:
Madisyn Vera
, Madison Sunderland (2)
, Ansley Morrison
, Jenna Boudreau (3)
, Grace Ramsey (3)
, Kaitlyn Kerstetter
, Jailyn Harrigan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Tzul | 4.0 | 15 | 16 | 16 | 9 | 1 | 0 |
| Totals | 4.0 | 15 | 16 | 16 | 9 | 1 | 0 |
Pitching
Batters faced:
M. Tzul (35)
HBP:
M. Tzul
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Sunderland | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Jenna Boudreau | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Madison Sunderland (9)
, Jenna Boudreau (6)
| Innings | Play | V - H |
|---|---|---|
| 1st | A. Morrison walked; M. Sunderlan advanced to second; M. Tessmer advanced to third; C. Austin scored. | 0 - 1 |
| 1st | J. Boudreau walked; A. Morrison advanced to second; M. Sunderlan advanced to third; M. Tessmer scored. | 0 - 2 |
| 1st | G. Ramsey singled, RBI; J. Boudreau advanced to second; A. Morrison advanced to third; M. Sunderlan scored. | 0 - 3 |
| 1st | K. Kerstette singled, RBI; G. Ramsey advanced to second; J. Boudreau advanced to third; A. Morrison scored. | 0 - 4 |
| 1st | J. Harrigan doubled, RBI; K. Kerstette advanced to third; J. Boudreau scored. | 0 - 5 |
| 2nd | M. Vera reached first on an error by 3b; M. Tessmer advanced to second; C. Austin scored. | 0 - 6 |
| 2nd | A. Morrison singled, RBI; M. Sunderlan advanced to second; M. Vera advanced to third; M. Tessmer scored. | 0 - 7 |
| 2nd | J. Boudreau reached first on an error by lf; A. Morrison advanced to second; M. Sunderlan advanced to third; M. Vera scored. | 0 - 8 |
| 2nd | G. Ramsey singled, RBI; J. Boudreau advanced to third; M. Sunderlan scored. | 0 - 9 |
| 3rd | M. Sunderlan doubled, 2 RBI; M. Vera advanced to third; M. Tessmer scored; C. Austin scored. | 0 - 11 |
| 3rd | J. Boudreau singled, 2 RBI; M. Sunderlan scored; M. Vera scored. | 0 - 13 |
| 4th | M. Vera singled, RBI; M. Tessmer advanced to second; C. Austin advanced to third; S. Verrengia scored. | 0 - 14 |
| 4th | J. Boudreau singled, RBI; M. Vera advanced to second; M. Tessmer advanced to third; C. Austin scored. | 0 - 15 |
| 4th | G. Ramsey singled, RBI; J. Boudreau advanced to second; M. Vera advanced to third; M. Tessmer scored. | 0 - 16 |
Other Information
| Location: | South Campus |
| Attendance: | 0 |
| Duration: | 1:06 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | A. Morrison walked; M. Sunderlan advanced to second; M. Tessmer advanced to third; C. Austin scored. | 0 - 1 |
| 1st | J. Boudreau walked; A. Morrison advanced to second; M. Sunderlan advanced to third; M. Tessmer scored. | 0 - 2 |
| 1st | G. Ramsey singled, RBI; J. Boudreau advanced to second; A. Morrison advanced to third; M. Sunderlan scored. | 0 - 3 |
| 1st | K. Kerstette singled, RBI; G. Ramsey advanced to second; J. Boudreau advanced to third; A. Morrison scored. | 0 - 4 |
| 1st | J. Harrigan doubled, RBI; K. Kerstette advanced to third; J. Boudreau scored. | 0 - 5 |
| 2nd | M. Vera reached first on an error by 3b; M. Tessmer advanced to second; C. Austin scored. | 0 - 6 |
| 2nd | A. Morrison singled, RBI; M. Sunderlan advanced to second; M. Vera advanced to third; M. Tessmer scored. | 0 - 7 |
| 2nd | J. Boudreau reached first on an error by lf; A. Morrison advanced to second; M. Sunderlan advanced to third; M. Vera scored. | 0 - 8 |
| 2nd | G. Ramsey singled, RBI; J. Boudreau advanced to third; M. Sunderlan scored. | 0 - 9 |
| 3rd | M. Sunderlan doubled, 2 RBI; M. Vera advanced to third; M. Tessmer scored; C. Austin scored. | 0 - 11 |
| 3rd | J. Boudreau singled, 2 RBI; M. Sunderlan scored; M. Vera scored. | 0 - 13 |
| 4th | M. Vera singled, RBI; M. Tessmer advanced to second; C. Austin advanced to third; S. Verrengia scored. | 0 - 14 |
| 4th | J. Boudreau singled, RBI; M. Vera advanced to second; M. Tessmer advanced to third; C. Austin scored. | 0 - 15 |
| 4th | G. Ramsey singled, RBI; J. Boudreau advanced to second; M. Vera advanced to third; M. Tessmer scored. | 0 - 16 |
All Plays
|
| L. Bonilla grounded out to ss. (1 out) |
| C. J struck out swinging. (2 out) |
| V. Soto struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| C. Austin tripled. |
| M. Tessmer walked. |
| M. Vera flied out to ss. (1 out) |
| M. Sunderlan walked; M. Tessmer advanced to second. |
| A. Morrison walked; M. Sunderlan advanced to second; M. Tessmer advanced to third; C. Austin scored. |
| J. Boudreau walked; A. Morrison advanced to second; M. Sunderlan advanced to third; M. Tessmer scored. |
| G. Ramsey singled, RBI; J. Boudreau advanced to second; A. Morrison advanced to third; M. Sunderlan scored. |
| K. Kerstette singled, RBI; G. Ramsey advanced to second; J. Boudreau advanced to third; A. Morrison scored. |
| G. Ramsey out at third ss unassisted. (2 out) |
| J. Harrigan doubled, RBI; K. Kerstette advanced to third; J. Boudreau scored. |
| J. Harrigan out at third ss unassisted. (3 out) |
| Inning Summary: 5 Runs , 4 Hits , 0 Errors , 2 LOB |
|
| M. Tzul struck out swinging. (1 out) |
| A. Detre struck out looking. (2 out) |
| A. Fari grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| C. Austin reached first on an error by lf. |
| M. Tessmer singled; C. Austin advanced to third. |
| M. Vera reached first on an error by 3b; M. Tessmer advanced to second; C. Austin scored. |
| M. Sunderlan singled; M. Vera advanced to second; M. Tessmer advanced to third. |
| A. Morrison singled, RBI; M. Sunderlan advanced to second; M. Vera advanced to third; M. Tessmer scored. |
| J. Boudreau reached first on an error by lf; A. Morrison advanced to second; M. Sunderlan advanced to third; M. Vera scored. |
| A. Morrison out at third ss unassisted. (1 out) |
| G. Ramsey singled, RBI; J. Boudreau advanced to third; M. Sunderlan scored. |
| K. Kerstette walked; G. Ramsey advanced to second. |
| G. Ramsey out at third ss unassisted. (2 out) |
| J. Harrigan hit by pitch; K. Kerstette advanced to second. |
| K. Kerstette out at third 2b unassisted. (3 out) |
| Inning Summary: 4 Runs , 4 Hits , 3 Errors , 3 LOB |
|
| A. Fons grounded out to 3b. (1 out) |
| I. Jean struck out swinging. (2 out) |
| Y. Sokol struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| C. Austin singled. |
| M. Tessmer doubled; C. Austin advanced to third. |
| M. Vera walked. |
| M. Sunderlan doubled, 2 RBI; M. Vera advanced to third; M. Tessmer scored; C. Austin scored. |
| A. Morrison grounded out to 1b. (1 out) |
| J. Boudreau singled, 2 RBI; M. Sunderlan scored; M. Vera scored. |
| G. Ramsey grounded out to 2b; J. Boudreau advanced to second. (2 out) |
| Y. Badillo pinch hit for K. Kerstette. |
| Y. Badillo popped up to p. (3 out) |
| Inning Summary: 4 Runs , 4 Hits , 0 Errors , 1 LOB |
|
| A. Kreischer to rf for M. Sunderlan. |
| J. Boudreau to p. |
| G. Ramsey to 1b. |
| Y. Badillo to 2b. |
| L. Bonilla grounded out to 3b. (1 out) |
| C. J grounded out to p. (2 out) |
| V. Soto struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| S. Verrengia pinch hit for J. Harrigan. |
| S. Verrengia walked. |
| C. Austin walked; S. Verrengia advanced to second. |
| M. Tessmer walked; C. Austin advanced to second; S. Verrengia advanced to third. |
| M. Vera singled, RBI; M. Tessmer advanced to second; C. Austin advanced to third; S. Verrengia scored. |
| A. Kreischer struck out swinging. (1 out) |
| A. Morrison popped up to 1b. (2 out) |
| J. Boudreau singled, RBI; M. Vera advanced to second; M. Tessmer advanced to third; C. Austin scored. |
| G. Ramsey singled, RBI; J. Boudreau advanced to second; M. Vera advanced to third; M. Tessmer scored. |
| Y. Badillo flied out to 3b. (3 out) |
| Inning Summary: 3 Runs , 3 Hits , 0 Errors , 3 LOB |
|
| S. Verrengia to c. |
| M. Tzul grounded out to p. (1 out) |
| A. Detre popped up to ss. (2 out) |
| A. Fari struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |