St. Elizabeth vs. Bay Path
3/6/2026 at Myrtle Beach, SC
St. Elizabeth 3 (4-6, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Samantha Hemhauser cf 4 0 0 0 0 2 0 0 3
Olivia Douglas rf 3 0 0 0 0 0 3 0 1
   Jadyn Barker ph 1 0 0 0 0 0 0 0 0
Kara Reyes dp 4 0 2 0 0 0 0 0 0
Mia Testa c 3 0 1 0 1 0 4 0 0
   Katerra Lutes pr 0 0 0 0 0 0 0 0 0
Savannah Vanwinkle ss 4 0 0 0 0 1 2 2 4
Leidy Soto leyba 3b 3 1 3 0 0 0 6 0 0
Isabell Edwards 1b 1 0 0 0 0 1 2 0 0
   Grace Bobbie 3b 1 2 1 0 1 0 0 3 0
Deanna McIntosh 2b 2 0 0 0 0 1 2 2 0
Romie Kalupy lf 3 0 3 3 0 0 2 0 0
Gabby Cummings p 0 0 0 0 0 0 0 4 0
Totals 29 3 10 3 2 5 21 11 8
Bay Path 2 (2-6, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Caroline Austin 2b 3 1 0 0 1 0 1 2 2
Madison Tessmer ss 3 1 2 0 0 0 2 3 0
Tristan Perez 3b 2 0 1 1 1 0 1 0 0
   Allison Dattilo pr 0 0 0 0 0 0 0 0 0
Taylor Moreau 1b 3 0 1 0 0 1 10 0 0
Grace Ramsey dp 3 0 1 1 0 1 0 0 1
Yasmine Badillo rf 2 0 0 0 0 0 1 0 0
   Jackie Phillips 1 0 1 0 0 0 0 0 0
Anya Gesin lf 2 0 0 0 0 1 1 1 2
   Ansley Morrison 1 0 1 0 0 0 0 0 0
Ariana Rivard cf 2 0 0 0 0 0 0 0 0
   Madison Sunderland 1 0 0 0 0 0 0 0 0
Angie Cross c 2 0 0 0 0 0 5 0 0
   Jenna Boudreau ph 1 0 0 0 0 0 0 0 0
Kaitlyn Kerstetter p 0 0 0 0 0 0 0 3 0
Totals 26 2 7 2 2 3 21 9 5
Score by Innings R H E
 
St Elizabeth 0 0 0 2 0 1 0 3 10 0
Bay Path 2 0 0 0 0 0 0 2 7 1
St. Elizabeth: 2B - Kara Reyes; Mia Testa; Leidy Soto leyba; Romie Kalupy. RBI - Romie Kalupy 3. SB - Romie Kalupy 2.
Bay Path: E - Kaitlyn Kerstetter. RBI - Tristan Perez; Grace Ramsey. GIDP - Tristan Perez; Yasmine Badillo.
St Elizabeth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gabby Cummings (W, 1-1) 7.0 7 2 2 2 3 0 0 0 0 0 26 28 6 10 89
Totals 7.0 7 2 2 2 3 0 0 0 0 0 26 28 6 10 89
Bay Path IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaitlyn Kerstetter (L, 0-1) 7.0 10 3 3 2 5 0 3 0 0 0 29 32 8 6 90
Totals 7.0 10 3 3 2 5 0 3 0 0 0 29 32 8 6 90
St. Elizabeth: Batters Faced - Gabby Cummings 28.
Bay Path: Batters Faced - Kaitlyn Kerstetter 32. WP - Kaitlyn Kerstetter 3.

Start: 11:45 AM Duration: 1:45 Attendance: 300