2025-26 Softball Statistics - Bay Path

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

18 Madison Sunderland.. .435 38 34 108 43 47 10 1 14 60 101 .935 23 0 13 1 .530 1 0 4 1 34 48 9 .901
15 Alyssa Kreischer.... .400 21 9 10 2 4 0 0 1 5 7 .700 2 0 1 0 .500 0 1 0 0 3 12 1 .938
24 Taylor Moreau....... .397 23 17 63 14 25 4 1 2 13 37 .587 6 1 18 0 .457 0 0 3 0 93 4 3 .970
33 Anya Gesin.......... .396 23 15 53 9 21 5 0 0 18 26 .491 6 2 3 0 .468 1 1 1 0 7 8 1 .938
9 Caroline Austin..... .378 40 37 127 43 48 11 3 1 24 68 .535 22 0 13 1 .464 2 1 1 1 64 26 1 .989
19 Angie Cross......... .375 9 7 8 4 3 1 0 0 2 4 .500 4 0 2 0 .583 0 0 0 0 26 0 0 1.000
11 Ariana Rivard....... .360 32 21 50 17 18 1 0 0 11 19 .380 5 3 2 0 .441 1 7 4 2 35 3 1 .974
12 Eliana Tena......... .341 19 15 41 16 14 3 0 0 7 17 .415 13 0 4 0 .500 0 1 3 1 10 2 1 .923
4 Jenna Boudreau...... .333 33 27 78 10 26 3 - 2 22 35 .449 15 - 7 1 .436 1 - - - 21 5 0 1.000
17 Ansley Morrison..... .333 30 21 51 23 17 4 2 1 10 28 .549 11 1 13 0 .460 0 2 3 0 23 0 0 1.000
00 Jackie Phillips..... .326 34 28 92 21 30 9 1 1 22 44 .478 16 4 14 2 .446 0 0 0 0 30 39 5 .932
25 Tristan Perez....... .325 23 15 40 7 13 1 0 0 13 14 .350 11 1 3 1 .472 1 1 0 0 21 27 2 .960
23 Madison Tessmer..... .303 40 37 109 41 33 8 0 0 25 41 .376 21 3 12 0 .422 2 13 6 0 56 79 10 .931
8 Grace Ramsey........ .286 25 22 70 9 20 2 - - 11 22 .314 5 - 13 - .333 - 1 - - 125 5 0 1.000
42 Sophie Verrengia.... .273 21 20 55 8 15 1 - 1 7 19 .345 8 1 12 - .375 - - 1 - 66 3 3 .958
2 Allison Dattilo..... .250 28 22 60 18 15 6 0 0 9 21 .350 11 0 14 0 .366 0 1 4 1 41 2 1 .977
13 Daniela Gonzalez.... .174 23 13 23 3 4 0 0 0 4 4 .174 7 1 6 0 .375 1 2 0 0 69 9 5 .940
7 Yasmine Badillo..... .167 14 7 18 9 3 0 0 0 4 3 .167 10 0 6 1 .464 0 0 0 0 4 1 0 1.000
16 Kaitlyn Kerstetter.. .000 22 16 1 1 0 0 0 0 2 0 .000 2 1 1 0 .750 0 0 1 0 2 15 6 .739

  Total............... .337 41 41 1057 298 356 69 8 23 269 510 .482 198 18 157 7 .446 10 31 31 6 731 288 49 .954
  Opponents........... .324 41 41 1052 220 341 71 19 10 187 480 .456 96 11 161 6 .384 8 20 74 4 733 278 70 .935
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

8 Grace Ramsey........ 0.00 0 0 2 0 - - 0 2.0 1 - - 1 5 - - - 7 .143 - - - - -
15 Alyssa Kreischer.... 4.68 5 5 18 8 3 - 0 55.1 63 40 37 24 18 11 5 0 230 .274 7 3 0 - 2
4 Jenna Boudreau...... 4.69 4 1 9 5 2 1 0 34.1 54 27 23 7 16 7 1 2 150 .360 2 - - 1 2
18 Madison Sunderland.. 5.14 6 7 19 12 10 1 3 79.0 109 66 58 27 71 22 5 4 335 .325 6 1 0 5 11
16 Kaitlyn Kerstetter.. 5.78 7 6 20 15 3 - 1 72.2 114 87 60 37 51 21 6 4 329 .347 14 7 0 2 5

  Total............... 5.11 22 19 41 41 18 5 4 243.2 341 220 178 96 161 61 17 10 1052 .324 29 11 0 8 20
  Opponents........... 6.33 19 22 41 41 28 2 0 244.1 356 298 221 198 157 66 8 23 1057 .336 34 18 0 10 29
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

7 Yasmine Badillo..... 14 5 4 1 0 1.000 0 0 0 - 0 0
4 Jenna Boudreau...... 33 26 21 5 0 1.000 1 5 - - - -
19 Angie Cross......... 9 26 26 0 0 1.000 0 6 0 .000 3 0
17 Ansley Morrison..... 30 23 23 0 0 1.000 0 0 0 - 0 0
8 Grace Ramsey........ 25 130 125 5 0 1.000 7 - - - - -
9 Caroline Austin..... 40 91 64 26 1 .989 2 0 0 - 0 0
2 Allison Dattilo..... 28 44 41 2 1 .977 1 0 0 - 0 0
11 Ariana Rivard....... 32 39 35 3 1 .974 0 0 0 - 0 0
24 Taylor Moreau....... 23 100 93 4 3 .970 5 0 0 - 0 0
25 Tristan Perez....... 23 50 21 27 2 .960 2 0 0 - 0 0
42 Sophie Verrengia.... 21 72 66 3 3 .958 - 35 - - 14 1
13 Daniela Gonzalez.... 23 83 69 9 5 .940 0 27 2 .069 11 0
33 Anya Gesin.......... 23 16 7 8 1 .938 0 0 0 - 0 0
15 Alyssa Kreischer.... 21 16 3 12 1 .938 0 11 3 .214 0 0
00 Jackie Phillips..... 34 74 30 39 5 .932 6 0 0 - 0 0
23 Madison Tessmer..... 40 145 56 79 10 .931 3 0 0 - 0 0
12 Eliana Tena......... 19 13 10 2 1 .923 0 0 0 - 0 0
18 Madison Sunderland.. 38 91 34 48 9 .901 6 32 0 .000 0 0
16 Kaitlyn Kerstetter.. 22 23 2 15 6 .739 0 26 1 .037 0 0

  Total............... 41 1068 731 288 49 .954 15 74 3 .039 28 1
  Opponents........... 41 1081 733 278 70 .935 10 31 6 .162 15 0