1998-99 Women's
Overall
8-14
Pct
.364
Conf
0-0
Pct
.000
Streak
Lost 3
Home
3-6
Away
5-8
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 20 | AT Wheelock College | L, 49-39 | Final | ||
| Sat. 21 | AT Hampshire College | W, 55-30 | Final | ||
December | |||||
| Tue. 1 | AT Simons Rock College | W, 63-29 | Final | ||
| Thu. 3 | VS Hampshire College | W, 70-59 | Final | ||
| Sat. 5 | AT Becker College | L, 53-29 | Final | ||
| Sun. 6 | AT Lesley College | L, 69-45 | Final | ||
| Sat. 12 | AT Wheelock College | W, 41-40 | Final | ||
January | |||||
| Sat. 16 | VS Johnson State College | L, 80-34 | Final | ||
| Mon. 18 | AT Massachusetts College of Pharmacy | W, 55-33 | Final | ||
| Sat. 23 | VS Vermont Technical College | L, 56-49 | Final | ||
| Wed. 27 | AT Lasell College | L, 71-32 | Final | ||
| Thu. 28 | AT Western New England College | L, 57-18 | Final | ||
| Sat. 30 | VS Lesley College | L, 68-39 | Final | ||
February | |||||
| Mon. 1 | VS Becker College | W, 61-57 | Final | ||
| Fri. 5 | AT Maine Maritime Academy | L, 73-41 | Final | ||
| Sat. 6 | AT Unity College | L, 70-44 | Final | ||
| Thu. 11 | VS Massachusetts College of Pharmacy | W, 58-29 | Final | ||
| Mon. 15 | AT Bard College | L, 51-50 | Final | ||
| Tue. 16 | AT Hampshire College | W, 52-48 | Final | ||
| Sat. 20 | VS Maine Maritime Academy | L, 76-37 | Final | ||
| Sun. 21 | VS Lasell College | L, 98-64 | Final | ||
| Tue. 23 | VS Wheelock College | L, 50-41 | Final | ||
Home events in bold