14 Justine Hook
-
- Height:
- 5'7
-
- Hometown:
- Berwick, PA
-
- Position:
- G
-
- Year:
- 2014
-
- High School:
- Columbia-Montour Vo-Tech High School
-
- gp
- 22
-
- pts/g
- 13.3
-
- fg %
- 37.1
-
- 3pt %
- 35.5
-
- ft %
- 61.0
-
- reb/g
- 5.5
-
- a/g
- 2.6
Bio
Awards and Accomplishments
2011 NECC Rookie of the Week
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 16 | ||
| Games started | 20 | 16 | ||
| Minutes | 757 | 552 | ||
| Minutes per game | 34.4 | 34.5 | ||
| FG | 95-256 | 77-196 | ||
| FG Pct | 37.1 | 39.3 | ||
| 3PT | 38-107 | 30-80 | ||
| 3PT Pct | 35.5 | 37.5 | ||
| FT | 64-105 | 48-82 | ||
| FT Pct | 61.0 | 58.5 | ||
| Off rebounds | 29 | 21 | ||
| Def rebounds | 92 | 67 | ||
| Total rebounds | 121 | 88 | ||
| Rebounds per game | 5.5 | 5.5 | ||
| Personal fouls | 48 | 32 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 57 | 43 | ||
| Turnovers | 96 | 71 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 36 | 33 | ||
| Blocks | 4 | 2 | ||
| Points | 292 | 232 | ||
| Points per game | 13.3 | 14.5 | ||
| Points per 40 min | 15.4 | 16.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | Albertus Magnus | L, 72-31 | 1 | 37 | 2-6 | 33.3 | 0-4 | 0.0 | 5-7 | 71.4 | 9 |
| Nov 20 | vs. Penn St.-Wilkes Barre | L, 61-48 | 1 | 34 | 4-10 | 40.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 21 | at Cedar Crest | L, 77-32 | - | 40 | 2-14 | 14.3 | 2-9 | 22.2 | 5-7 | 71.4 | 11 |
| Nov 23 | St. Joseph (Conn.) | L, 75-28 | 1 | 34 | 2-9 | 22.2 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 29 | at Pine Manor | L, 75-46 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Lyndon St. | L, 65-36 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Johnson St. | L, 69-37 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Green Mountain | L, 56-44 | - | 26 | 3-10 | 30.0 | 3-4 | 75.0 | 1-2 | 50.0 | 10 |
| Dec 11 | Wheelock | L, 53-51 | 1 | 39 | 5-10 | 50.0 | 1-5 | 20.0 | 6-9 | 66.7 | 17 |
| Jan 8 | Elms | L, 74-54 | 1 | 34 | 5-8 | 62.5 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Jan 11 | at Newbury | L, 74-59 | 1 | 26 | 8-15 | 53.3 | 3-4 | 75.0 | 1-2 | 50.0 | 20 |
| Jan 13 | Lesley | L, 69-39 | 1 | 35 | 3-7 | 42.9 | 3-6 | 50.0 | 4-6 | 66.7 | 13 |
| Jan 15 | at Mitchell | L, 68-32 | 1 | 39 | 4-10 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Jan 17 | Daniel Webster | L, 80-30 | 1 | 34 | 2-11 | 18.2 | 2-6 | 33.3 | 0-2 | 0.0 | 6 |
| Jan 20 | at Elms | L, 66-44 | 1 | 35 | 8-14 | 57.1 | 3-6 | 50.0 | 4-7 | 57.1 | 23 |
| Jan 22 | Newbury | L, 63-46 | 1 | 36 | 7-16 | 43.8 | 1-5 | 20.0 | 4-8 | 50.0 | 19 |
| Jan 25 | at Becker | L, 61-48 | 1 | 27 | 5-15 | 33.3 | 1-3 | 33.3 | 2-5 | 40.0 | 13 |
| Jan 27 | at Southern Vt. | L, 75-57 | 1 | 37 | 7-19 | 36.8 | 6-12 | 50.0 | 5-9 | 55.6 | 25 |
| Jan 29 | at Daniel Webster | L, 90-24 | 1 | 31 | 2-9 | 22.2 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 3 | at Wheelock | L, 52-38 | 1 | 38 | 4-12 | 33.3 | 0-5 | 0.0 | 4-7 | 57.1 | 12 |
| Feb 5 | Becker | L, 61-48 | 1 | 38 | 3-8 | 37.5 | 1-5 | 20.0 | 2-4 | 50.0 | 9 |
| Feb 8 | at Mount Ida | L, 71-41 | 1 | 34 | 5-11 | 45.5 | 1-3 | 33.3 | 3-4 | 75.0 | 14 |
| Feb 10 | Southern Vt. | L, 74-46 | 1 | 35 | 4-13 | 30.8 | 3-5 | 60.0 | 7-9 | 77.8 | 18 |
| Feb 12 | at Lesley | L, 61-36 | 1 | 35 | 4-12 | 33.3 | 0-3 | 0.0 | 3-6 | 50.0 | 11 |
| Feb 15 | Mitchell | L, 55-34 | 1 | 33 | 6-17 | 35.3 | 4-8 | 50.0 | 2-2 | 100.0 | 18 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | Albertus Magnus | L, 72-31 | 1 | 37 | 1 | 5 | 6 | 2 | 4 | 0.5 | 2 | 0 | 2 | 0 |
| Nov 20 | vs. Penn St.-Wilkes Barre | L, 61-48 | 1 | 34 | 2 | 4 | 6 | 2 | 2 | 1.0 | 0 | 0 | 3 | 0 |
| Nov 21 | at Cedar Crest | L, 77-32 | - | 40 | 4 | 8 | 12 | 3 | 1 | 3.0 | 0 | 0 | 4 | 0 |
| Nov 23 | St. Joseph (Conn.) | L, 75-28 | 1 | 34 | 1 | 4 | 5 | 1 | 6 | 0.2 | 0 | 0 | 3 | 0 |
| Nov 29 | at Pine Manor | L, 75-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Lyndon St. | L, 65-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Johnson St. | L, 69-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Green Mountain | L, 56-44 | - | 26 | 0 | 2 | 2 | 4 | 2 | 2.0 | 1 | 0 | 2 | 0 |
| Dec 11 | Wheelock | L, 53-51 | 1 | 39 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 3 | 0 |
| Jan 8 | Elms | L, 74-54 | 1 | 34 | 0 | 5 | 5 | 2 | 6 | 0.3 | 4 | 0 | 2 | 0 |
| Jan 11 | at Newbury | L, 74-59 | 1 | 26 | 2 | 4 | 6 | 4 | 6 | 0.7 | 3 | 1 | 2 | 0 |
| Jan 13 | Lesley | L, 69-39 | 1 | 35 | 1 | 1 | 2 | 0 | 4 | 0.0 | 6 | 0 | 1 | 0 |
| Jan 15 | at Mitchell | L, 68-32 | 1 | 39 | 1 | 5 | 6 | 1 | 2 | 0.5 | 2 | 0 | 2 | 0 |
| Jan 17 | Daniel Webster | L, 80-30 | 1 | 34 | 0 | 4 | 4 | 1 | 7 | 0.1 | 0 | 1 | 3 | 0 |
| Jan 20 | at Elms | L, 66-44 | 1 | 35 | 0 | 5 | 5 | 4 | 4 | 1.0 | 2 | 0 | 4 | 0 |
| Jan 22 | Newbury | L, 63-46 | 1 | 36 | 2 | 3 | 5 | 6 | 3 | 2.0 | 2 | 0 | 1 | 0 |
| Jan 25 | at Becker | L, 61-48 | 1 | 27 | 2 | 2 | 4 | 1 | 2 | 0.5 | 2 | 0 | 4 | 0 |
| Jan 27 | at Southern Vt. | L, 75-57 | 1 | 37 | 1 | 2 | 3 | 2 | 1 | 2.0 | 3 | 0 | 2 | 0 |
| Jan 29 | at Daniel Webster | L, 90-24 | 1 | 31 | 1 | 5 | 6 | 2 | 10 | 0.2 | 1 | 0 | 2 | 0 |
| Feb 3 | at Wheelock | L, 52-38 | 1 | 38 | 3 | 5 | 8 | 4 | 5 | 0.8 | 3 | 0 | 0 | 0 |
| Feb 5 | Becker | L, 61-48 | 1 | 38 | 1 | 10 | 11 | 3 | 1 | 3.0 | 3 | 0 | 1 | 0 |
| Feb 8 | at Mount Ida | L, 71-41 | 1 | 34 | 0 | 2 | 2 | 2 | 10 | 0.2 | 0 | 2 | 2 | 0 |
| Feb 10 | Southern Vt. | L, 74-46 | 1 | 35 | 3 | 4 | 7 | 3 | 8 | 0.4 | 1 | 0 | 2 | 0 |
| Feb 12 | at Lesley | L, 61-36 | 1 | 35 | 0 | 5 | 5 | 4 | 5 | 0.8 | 0 | 0 | 2 | 0 |
| Feb 15 | Mitchell | L, 55-34 | 1 | 33 | 4 | 6 | 10 | 3 | 7 | 0.4 | 1 | 0 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 22 | 20 | 34.4 | 4.3-11.6 | 37.1 | 1.7-4.9 | 35.5 | 2.9-4.8 | 61.0 | 13.3 |
| 2011-12 | 5 | 5 | 32.2 | 5.8-14.2 | 40.8 | 3.0-7.0 | 42.9 | 2.2-4.0 | 55.0 | 16.8 |
| 2012-13 | 22 | 20 | 32.3 | 2.9-7.5 | 39.0 | 1.5-3.6 | 43.0 | 3.0-4.1 | 73.6 | 10.4 |
| 2013-14 | 21 | 18 | 28.9 | 3.4-9.8 | 34.6 | 2.1-5.9 | 36.6 | 2.2-3.4 | 66.2 | 11.1 |
| Total | 70 | 63 | 31.9 | 3.7-9.9 | 37.2 | 1.9-4.9 | 38.4 | 2.7-4.1 | 65.9 | 12.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 22 | 20 | 757 | 95-256 | 37.1 | 38-107 | 35.5 | 64-105 | 61.0 | 292 |
| 2011-12 | 5 | 5 | 161 | 29-71 | 40.8 | 15-35 | 42.9 | 11-20 | 55.0 | 84 |
| 2012-13 | 22 | 20 | 710 | 64-164 | 39.0 | 34-79 | 43.0 | 67-91 | 73.6 | 229 |
| 2013-14 | 21 | 18 | 606 | 71-205 | 34.6 | 45-123 | 36.6 | 47-71 | 66.2 | 234 |
| Total | 70 | 63 | 2234 | 259-696 | 37.2 | 132-344 | 38.4 | 189-287 | 65.9 | 839 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 22 | 20 | 34.4 | 0.0-0.0 | 37.1 | 0.0-0.0 | 35.5 | 0.0-0.0 | 61.0 | 0.0 |
| 2011-12 | 5 | 5 | 32.2 | 0.0-0.0 | 40.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 55.0 | 0.0 |
| 2012-13 | 22 | 20 | 32.3 | 0.0-0.0 | 39.0 | 0.0-0.0 | 43.0 | 0.0-0.0 | 73.6 | 0.0 |
| 2013-14 | 21 | 18 | 28.9 | 0.0-0.0 | 34.6 | 0.0-0.0 | 36.6 | 0.0-0.0 | 66.2 | 0.0 |
| Total | 70 | 63 | 31.9 | 0.0-0.0 | 37.2 | 0.0-0.0 | 38.4 | 0.0-0.0 | 65.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 22 | 20 | 34.4 | 1.3 | 4.2 | 5.5 | 2.2 | 0.0 | 2.6 | 4.4 | 0.6 | 1.6 | 0.2 |
| 2011-12 | 5 | 5 | 32.2 | 1.2 | 4.2 | 5.4 | 2.2 | 0.0 | 2.2 | 3.2 | 0.7 | 1.6 | 0.0 |
| 2012-13 | 22 | 20 | 32.3 | 0.7 | 2.6 | 3.4 | 2.2 | 0.0 | 2.8 | 3.5 | 0.8 | 1.8 | 0.0 |
| 2013-14 | 21 | 18 | 28.9 | 1.2 | 4.0 | 5.1 | 1.9 | 0.0 | 2.3 | 3.3 | 0.7 | 0.9 | 0.1 |
| Total | 70 | 63 | 31.9 | 1.1 | 3.6 | 4.7 | 2.1 | 0.0 | 2.5 | 3.7 | 0.7 | 1.5 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 22 | 20 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2011-12 | 5 | 5 | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2012-13 | 22 | 20 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2013-14 | 21 | 18 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 70 | 63 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 34.4 | 4.3-11.6 | 37.1 | 1.7-4.9 | 35.5 | 2.9-4.8 | 61.0 | 13.3 |
| Conference | 16 | 16 | 34.5 | 4.8-12.2 | 39.3 | 1.9-5.0 | 37.5 | 3.0-5.1 | 58.5 | 14.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 34.6 | 3.8-10.5 | 36.5 | 1.6-4.6 | 35.3 | 3.3-5.1 | 64.3 | 12.5 |
| Away | 10 | 9 | 34.2 | 4.9-13.1 | 37.4 | 1.8-5.1 | 35.3 | 2.8-4.9 | 57.1 | 14.4 | |
| Neutral | 1 | 1 | 34.0 | 4.0-10.0 | 40.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 10.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 22 | 20 | 34.4 | 4.3-11.6 | 37.1 | 1.7-4.9 | 35.5 | 2.9-4.8 | 61.0 | 13.3 | |
| Month | November | 4 | 3 | 36.3 | 2.5-9.8 | 25.6 | 1.0-5.0 | 20.0 | 3.0-4.2 | 70.6 | 9.0 |
| December | 2 | 1 | 32.5 | 4.0-10.0 | 40.0 | 2.0-4.5 | 44.4 | 3.5-5.5 | 63.6 | 13.5 | |
| January | 10 | 10 | 33.4 | 5.1-12.4 | 41.1 | 2.1-4.9 | 42.9 | 2.4-4.5 | 53.3 | 14.7 | |
| February | 6 | 6 | 35.5 | 4.3-12.2 | 35.6 | 1.5-4.8 | 31.0 | 3.5-5.3 | 65.6 | 13.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 757 | 95-256 | 37.1 | 38-107 | 35.5 | 64-105 | 61.0 | 292 |
| Conference | 16 | 16 | 552 | 77-196 | 39.3 | 30-80 | 37.5 | 48-82 | 58.5 | 232 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 10 | 381 | 42-115 | 36.5 | 18-51 | 35.3 | 36-56 | 64.3 | 138 |
| Away | 10 | 9 | 342 | 49-131 | 37.4 | 18-51 | 35.3 | 28-49 | 57.1 | 144 | |
| Neutral | 1 | 1 | 34 | 4-10 | 40.0 | 2-5 | 40.0 | 0-0 | - | 10 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 22 | 20 | 757 | 95-256 | 37.1 | 38-107 | 35.5 | 64-105 | 61.0 | 292 | |
| Month | November | 4 | 3 | 145 | 10-39 | 25.6 | 4-20 | 20.0 | 12-17 | 70.6 | 36 |
| December | 2 | 1 | 65 | 8-20 | 40.0 | 4-9 | 44.4 | 7-11 | 63.6 | 27 | |
| January | 10 | 10 | 334 | 51-124 | 41.1 | 21-49 | 42.9 | 24-45 | 53.3 | 147 | |
| February | 6 | 6 | 213 | 26-73 | 35.6 | 9-29 | 31.0 | 21-32 | 65.6 | 82 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 34.4 | 0.0-0.0 | 37.1 | 0.0-0.0 | 35.5 | 0.0-0.0 | 61.0 | 0.0 |
| Conference | 16 | 16 | 34.5 | 0.0-0.0 | 39.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 58.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 34.6 | 0.0-0.0 | 36.5 | 0.0-0.0 | 35.3 | 0.0-0.0 | 64.3 | 0.0 |
| Away | 10 | 9 | 34.2 | 0.0-0.0 | 37.4 | 0.0-0.0 | 35.3 | 0.0-0.0 | 57.1 | 0.0 | |
| Neutral | 1 | 1 | 34.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 22 | 20 | 34.4 | 0.0-0.0 | 37.1 | 0.0-0.0 | 35.5 | 0.0-0.0 | 61.0 | 0.0 | |
| Month | November | 4 | 3 | 36.3 | 0.0-0.0 | 25.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 70.6 | 0.0 |
| December | 2 | 1 | 32.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 63.6 | 0.0 | |
| January | 10 | 10 | 33.4 | 0.0-0.0 | 41.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 53.3 | 0.0 | |
| February | 6 | 6 | 35.5 | 0.0-0.0 | 35.6 | 0.0-0.0 | 31.0 | 0.0-0.0 | 65.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 34.4 | 1.3 | 4.2 | 5.5 | 2.2 | 0.0 | 2.6 | 4.4 | 0.6 | 1.6 | 0.2 |
| Conference | 16 | 16 | 34.5 | 1.3 | 4.2 | 5.5 | 2.0 | 0.0 | 2.7 | 4.4 | 0.6 | 2.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 34.6 | 1.2 | 4.1 | 5.3 | 1.9 | 0.0 | 2.5 | 4.4 | 0.6 | 1.8 | 0.1 |
| Away | 10 | 9 | 34.2 | 1.4 | 4.3 | 5.7 | 2.4 | 0.0 | 2.7 | 4.6 | 0.6 | 1.6 | 0.3 | |
| Neutral | 1 | 1 | 34.0 | 2.0 | 4.0 | 6.0 | 3.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 22 | 20 | 34.4 | 1.3 | 4.2 | 5.5 | 2.2 | 0.0 | 2.6 | 4.4 | 0.6 | 1.6 | 0.2 | |
| Month | November | 4 | 3 | 36.3 | 2.0 | 5.3 | 7.3 | 3.0 | 0.0 | 2.0 | 3.3 | 0.6 | 0.5 | 0.0 |
| December | 2 | 1 | 32.5 | 0.0 | 1.5 | 1.5 | 2.5 | 0.0 | 3.5 | 1.0 | 3.5 | 0.5 | 0.0 | |
| January | 10 | 10 | 33.4 | 1.0 | 3.6 | 4.6 | 2.3 | 0.0 | 2.3 | 4.5 | 0.5 | 2.5 | 0.2 | |
| February | 6 | 6 | 35.5 | 1.8 | 5.3 | 7.2 | 1.3 | 0.0 | 3.2 | 6.0 | 0.5 | 1.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 757 | 29 | 92 | 121 | 48 | 0 | 57 | 96 | 0.6 | 36 | 4 |
| Conference | 16 | 16 | 552 | 21 | 67 | 88 | 32 | 0 | 43 | 71 | 0.6 | 33 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 381 | 13 | 45 | 58 | 21 | 0 | 28 | 48 | 0.6 | 20 | 1 |
| Away | 10 | 9 | 342 | 14 | 43 | 57 | 24 | 0 | 27 | 46 | 0.6 | 16 | 3 | |
| Neutral | 1 | 1 | 34 | 2 | 4 | 6 | 3 | 0 | 2 | 2 | 1.0 | 0 | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 22 | 20 | 757 | 29 | 92 | 121 | 48 | 0 | 57 | 96 | 0.6 | 36 | 4 | |
| Month | November | 4 | 3 | 145 | 8 | 21 | 29 | 12 | 0 | 8 | 13 | 0.6 | 2 | 0 |
| December | 2 | 1 | 65 | 0 | 3 | 3 | 5 | 0 | 7 | 2 | 3.5 | 1 | 0 | |
| January | 10 | 10 | 334 | 10 | 36 | 46 | 23 | 0 | 23 | 45 | 0.5 | 25 | 2 | |
| February | 6 | 6 | 213 | 11 | 32 | 43 | 8 | 0 | 19 | 36 | 0.5 | 8 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 16 | 16 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 34.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 10 | 9 | 34.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 22 | 20 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 4 | 3 | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 2 | 1 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | |
| January | 10 | 10 | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 6 | 6 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |