44 Symone Watson
-
- Height:
- 5'8
-
- Hometown:
- Hamden, CT
-
- Position:
- F
-
- Year:
- 2014
-
- City:
- Hamden, CT
-
- High School:
- Hamden High School
-
- gp
- 24
-
- pts/g
- 0.5
-
- fg %
- 23.8
-
- 3pt %
- 0.0
-
- ft %
- 33.3
-
- reb/g
- 1.4
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Games started | 7 | 4 | ||
| Minutes | 245 | 165 | ||
| Minutes per game | 10.2 | 10.3 | ||
| FG | 5-21 | 4-15 | ||
| FG Pct | 23.8 | 26.7 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 3-9 | 1-2 | ||
| FT Pct | 33.3 | 50.0 | ||
| Off rebounds | 10 | 8 | ||
| Def rebounds | 24 | 19 | ||
| Total rebounds | 34 | 27 | ||
| Rebounds per game | 1.4 | 1.7 | ||
| Personal fouls | 9 | 6 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Turnovers | 17 | 12 | ||
| Assist to turnover ratio | 0.1 | 0.2 | ||
| Steals | 1 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 13 | 9 | ||
| Points per game | 0.5 | 0.6 | ||
| Points per 40 min | 2.1 | 2.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | Albertus Magnus | L, 72-31 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | vs. Penn St.-Wilkes Barre | L, 61-48 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Cedar Crest | L, 77-32 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | St. Joseph (Conn.) | L, 75-28 | - | 9 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 29 | at Pine Manor | L, 75-46 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Lyndon St. | L, 65-36 | 1 | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | at Johnson St. | L, 69-37 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| Dec 9 | Green Mountain | L, 56-44 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Wheelock | L, 53-51 | 1 | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Elms | L, 74-54 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | at Newbury | L, 74-59 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 13 | Lesley | L, 69-39 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Mitchell | L, 68-32 | 1 | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Daniel Webster | L, 80-30 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Elms | L, 66-44 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Newbury | L, 63-46 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 25 | at Becker | L, 61-48 | 1 | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | at Southern Vt. | L, 75-57 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Daniel Webster | L, 90-24 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Wheelock | L, 52-38 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Becker | L, 61-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Mount Ida | L, 71-41 | 1 | 26 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 10 | Southern Vt. | L, 74-46 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Lesley | L, 61-36 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Mitchell | L, 55-34 | - | 19 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | Albertus Magnus | L, 72-31 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Penn St.-Wilkes Barre | L, 61-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Cedar Crest | L, 77-32 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 23 | St. Joseph (Conn.) | L, 75-28 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 29 | at Pine Manor | L, 75-46 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 3 | at Lyndon St. | L, 65-36 | 1 | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 4 | at Johnson St. | L, 69-37 | 1 | 15 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 9 | Green Mountain | L, 56-44 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Dec 11 | Wheelock | L, 53-51 | 1 | 14 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 8 | Elms | L, 74-54 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 11 | at Newbury | L, 74-59 | - | 10 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Jan 13 | Lesley | L, 69-39 | - | 6 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Jan 15 | at Mitchell | L, 68-32 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 17 | Daniel Webster | L, 80-30 | 1 | 15 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Elms | L, 66-44 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 22 | Newbury | L, 63-46 | - | 3 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 25 | at Becker | L, 61-48 | 1 | 18 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Southern Vt. | L, 75-57 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 29 | at Daniel Webster | L, 90-24 | - | 13 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 3 | at Wheelock | L, 52-38 | - | 8 | 0 | 4 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 5 | Becker | L, 61-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 8 | at Mount Ida | L, 71-41 | 1 | 26 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 |
| Feb 10 | Southern Vt. | L, 74-46 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 12 | at Lesley | L, 61-36 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 15 | Mitchell | L, 55-34 | - | 19 | 2 | 4 | 6 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 10.2 | 0.2-0.9 | 23.8 | 0.0-0.0 | 0.0 | 0.1-0.4 | 33.3 | 0.5 |
| Conference | 16 | 4 | 10.3 | 0.2-0.9 | 26.7 | 0.0-0.1 | 0.0 | 0.1-0.1 | 50.0 | 0.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 2 | 8.2 | 0.2-0.6 | 28.6 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.5 |
| Away | 13 | 5 | 11.9 | 0.2-1.1 | 21.4 | 0.0-0.1 | 0.0 | 0.1-0.4 | 20.0 | 0.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 24 | 7 | 10.2 | 0.2-0.9 | 23.8 | 0.0-0.0 | 0.0 | 0.1-0.4 | 33.3 | 0.5 | |
| Month | November | 4 | - | 6.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 |
| December | 4 | 3 | 11.0 | 0.2-1.5 | 16.7 | 0.0-0.0 | - | 0.2-0.8 | 33.3 | 0.8 | |
| January | 10 | 3 | 10.8 | 0.3-1.1 | 27.3 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.7 | |
| February | 6 | 1 | 11.5 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 245 | 5-21 | 23.8 | 0-1 | 0.0 | 3-9 | 33.3 | 13 |
| Conference | 16 | 4 | 165 | 4-15 | 26.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 2 | 90 | 2-7 | 28.6 | 0-0 | - | 2-4 | 50.0 | 6 |
| Away | 13 | 5 | 155 | 3-14 | 21.4 | 0-1 | 0.0 | 1-5 | 20.0 | 7 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 24 | 7 | 245 | 5-21 | 23.8 | 0-1 | 0.0 | 3-9 | 33.3 | 13 | |
| Month | November | 4 | - | 24 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| December | 4 | 3 | 44 | 1-6 | 16.7 | 0-0 | - | 1-3 | 33.3 | 3 | |
| January | 10 | 3 | 108 | 3-11 | 27.3 | 0-1 | 0.0 | 1-2 | 50.0 | 7 | |
| February | 6 | 1 | 69 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 10.2 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 16 | 4 | 10.3 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 2 | 8.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 13 | 5 | 11.9 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 20.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 24 | 7 | 10.2 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Month | November | 4 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | 3 | 11.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| January | 10 | 3 | 10.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 6 | 1 | 11.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 10.2 | 0.4 | 1.0 | 1.4 | 0.4 | 0.0 | 0.1 | 0.7 | 0.1 | 0.0 | 0.0 |
| Conference | 16 | 4 | 10.3 | 0.5 | 1.2 | 1.7 | 0.4 | 0.0 | 0.1 | 0.8 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 8.2 | 0.5 | 0.7 | 1.2 | 0.5 | 0.0 | 0.1 | 0.5 | 0.2 | 0.1 | 0.0 |
| Away | 13 | 5 | 11.9 | 0.4 | 1.2 | 1.6 | 0.3 | 0.0 | 0.1 | 0.9 | 0.1 | 0.0 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 24 | 7 | 10.2 | 0.4 | 1.0 | 1.4 | 0.4 | 0.0 | 0.1 | 0.7 | 0.1 | 0.0 | 0.0 | |
| Month | November | 4 | - | 6.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | 3 | 11.0 | 0.5 | 0.8 | 1.3 | 0.5 | 0.0 | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 | |
| January | 10 | 3 | 10.8 | 0.5 | 0.9 | 1.4 | 0.2 | 0.0 | 0.2 | 0.7 | 0.3 | 0.0 | 0.0 | |
| February | 6 | 1 | 11.5 | 0.5 | 1.8 | 2.3 | 0.7 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 245 | 10 | 24 | 34 | 9 | 0 | 2 | 17 | 0.1 | 1 | 1 |
| Conference | 16 | 4 | 165 | 8 | 19 | 27 | 6 | 0 | 2 | 12 | 0.2 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 90 | 5 | 8 | 13 | 5 | 0 | 1 | 5 | 0.2 | 1 | 0 |
| Away | 13 | 5 | 155 | 5 | 16 | 21 | 4 | 0 | 1 | 12 | 0.1 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 24 | 7 | 245 | 10 | 24 | 34 | 9 | 0 | 2 | 17 | 0.1 | 1 | 1 | |
| Month | November | 4 | - | 24 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| December | 4 | 3 | 44 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 0.0 | 1 | 0 | |
| January | 10 | 3 | 108 | 5 | 9 | 14 | 2 | 0 | 2 | 7 | 0.3 | 0 | 0 | |
| February | 6 | 1 | 69 | 3 | 11 | 14 | 4 | 0 | 0 | 7 | 0.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 16 | 4 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 13 | 5 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 24 | 7 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 4 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | 3 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 10 | 3 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 6 | 1 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |