22 Anna Meyer
-
- Height:
- 5-5
-
- Hometown:
- Millbrook, N.Y.
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Millbrook
-
- gp
- 24
-
- pts/g
- 2.9
-
- fg %
- 36.1
-
- 3pt %
- 41.7
-
- ft %
- 25.0
-
- reb/g
- 2.2
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 17 | ||
| Games started | - | - | ||
| Minutes | 352 | 226 | ||
| Minutes per game | 14.7 | 13.3 | ||
| FG | 30-83 | 16-49 | ||
| FG Pct | 36.1 | 32.7 | ||
| 3PT | 5-12 | 2-7 | ||
| 3PT Pct | 41.7 | 28.6 | ||
| FT | 4-16 | 1-3 | ||
| FT Pct | 25.0 | 33.3 | ||
| Off rebounds | 20 | 12 | ||
| Def rebounds | 32 | 15 | ||
| Total rebounds | 52 | 27 | ||
| Rebounds per game | 2.2 | 1.6 | ||
| Personal fouls | 19 | 12 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 1 | ||
| Turnovers | 34 | 17 | ||
| Assist to turnover ratio | 0.1 | 0.1 | ||
| Steals | 11 | 5 | ||
| Blocks | 1 | 1 | ||
| Points | 69 | 35 | ||
| Points per game | 2.9 | 2.1 | ||
| Points per 40 min | 7.8 | 6.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | at Hunter | W, 68-58 | - | 20 | 3-5 | 60.0 | 1-1 | 100.0 | 0-2 | 0.0 | 7 |
| Nov 17 | vs. Stevens | L, 83-39 | - | 15 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 20 | St. Joseph (Conn.) | L, 80-57 | - | 24 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 28 | at Pine Manor | W, 76-75 | - | 25 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 1 | at Albertus Magnus | L, 90-58 | - | 28 | 5-10 | 50.0 | 2-2 | 100.0 | 1-3 | 33.3 | 13 |
| Dec 4 | at Regis (Mass.) | L, 82-33 | - | 30 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 8 | at Lesley | W, 57-46 | - | 35 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Dec 9 | Hampshire | W, 52-28 | - | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 8 | Wheelock | W, 60-50 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 10 | at Newbury | W, 68-46 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Daniel Webster | L, 63-45 | - | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 15 | Becker | W, 70-61 | - | 13 | 1-3 | 33.3 | 1-1 | 100.0 | 0-1 | 0.0 | 3 |
| Jan 17 | Regis (Mass.) | L, 72-37 | - | 14 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 19 | Lesley | W, 56-32 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | Mitchell | W, 51-50 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | at Wheelock | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Elms | L, 81-63 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Mitchell | L, 75-56 | - | 18 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 2 | Newbury | L, 67-43 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Southern Vt. | W, 59-53 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Elms | L, 71-50 | - | 19 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Feb 12 | Daniel Webster | L, 60-46 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | at Southern Vt. | W, 71-55 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Becker | W, 56-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Daniel Webster | L, 68-57 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | at Hunter | W, 68-58 | - | 20 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Nov 17 | vs. Stevens | L, 83-39 | - | 15 | 0 | 1 | 1 | 0 | 6 | 0.0 | 1 | 0 | 2 | 0 |
| Nov 20 | St. Joseph (Conn.) | L, 80-57 | - | 24 | 2 | 2 | 4 | 1 | 5 | 0.2 | 2 | 0 | 0 | 0 |
| Nov 28 | at Pine Manor | W, 76-75 | - | 25 | 1 | 5 | 6 | 0 | 2 | 0.0 | 2 | 0 | 1 | 0 |
| Dec 1 | at Albertus Magnus | L, 90-58 | - | 28 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Dec 4 | at Regis (Mass.) | L, 82-33 | - | 30 | 1 | 1 | 2 | 0 | 2 | 0.0 | 2 | 0 | 1 | 0 |
| Dec 8 | at Lesley | W, 57-46 | - | 35 | 3 | 3 | 6 | 0 | 2 | 0.0 | 1 | 0 | 2 | 0 |
| Dec 9 | Hampshire | W, 52-28 | - | 13 | 4 | 2 | 6 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Jan 8 | Wheelock | W, 60-50 | - | 12 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 10 | at Newbury | W, 68-46 | - | 9 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 12 | at Daniel Webster | L, 63-45 | - | 16 | 0 | 3 | 3 | 1 | 0 | - | 1 | 1 | 1 | 0 |
| Jan 15 | Becker | W, 70-61 | - | 13 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 17 | Regis (Mass.) | L, 72-37 | - | 14 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0 | 0 |
| Jan 19 | Lesley | W, 56-32 | - | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 22 | Mitchell | W, 51-50 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 26 | at Wheelock | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Elms | L, 81-63 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 31 | at Mitchell | L, 75-56 | - | 18 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 2 | Newbury | L, 67-43 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 5 | Southern Vt. | W, 59-53 | - | 5 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 7 | at Elms | L, 71-50 | - | 19 | 3 | 0 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Feb 12 | Daniel Webster | L, 60-46 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 13 | at Southern Vt. | W, 71-55 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 16 | at Becker | W, 56-50 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Daniel Webster | L, 68-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 24 | - | 14.7 | 1.2-3.5 | 36.1 | 0.2-0.5 | 41.7 | 0.2-0.7 | 25.0 | 2.9 |
| Total | 24 | - | 14.7 | 1.2-3.5 | 36.1 | 0.2-0.5 | 41.7 | 0.2-0.7 | 25.0 | 2.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 24 | - | 352 | 30-83 | 36.1 | 5-12 | 41.7 | 4-16 | 25.0 | 69 |
| Total | 24 | - | 352 | 30-83 | 36.1 | 5-12 | 41.7 | 4-16 | 25.0 | 69 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 24 | - | 14.7 | 0.0-0.0 | 36.1 | 0.0-0.0 | 41.7 | 0.0-0.0 | 25.0 | 0.0 |
| Total | 24 | - | 14.7 | 0.0-0.0 | 36.1 | 0.0-0.0 | 41.7 | 0.0-0.0 | 25.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 24 | - | 14.7 | 0.8 | 1.3 | 2.2 | 0.8 | 0.0 | 0.1 | 1.4 | 0.1 | 0.5 | 0.0 |
| Total | 24 | - | 14.7 | 0.8 | 1.3 | 2.2 | 0.8 | 0.0 | 0.1 | 1.4 | 0.1 | 0.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 24 | - | 352 | 20 | 32 | 52 | 19 | 0 | 3 | 34 | 0.1 | 11 | 1 |
| Total | 24 | - | 352 | 20 | 32 | 52 | 19 | 0 | 3 | 34 | 0.1 | 11 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 24 | - | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | 24 | - | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 14.7 | 1.2-3.5 | 36.1 | 0.2-0.5 | 41.7 | 0.2-0.7 | 25.0 | 2.9 |
| Conference | 17 | - | 13.3 | 0.9-2.9 | 32.7 | 0.1-0.4 | 28.6 | 0.1-0.2 | 33.3 | 2.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 11.5 | 0.9-2.4 | 38.5 | 0.2-0.4 | 50.0 | 0.1-0.5 | 20.0 | 2.1 |
| Away | 12 | - | 17.5 | 1.6-4.6 | 34.5 | 0.2-0.7 | 37.5 | 0.2-0.8 | 22.2 | 3.6 | |
| Neutral | 1 | - | 15.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 | |
| Result | Wins | 12 | - | 13.6 | 0.9-2.9 | 31.4 | 0.2-0.4 | 40.0 | 0.0-0.6 | 0.0 | 2.0 |
| Losses | 12 | - | 15.8 | 1.6-4.0 | 39.6 | 0.2-0.6 | 42.9 | 0.3-0.8 | 44.4 | 3.8 | |
| Month | November | 4 | - | 21.0 | 1.8-4.8 | 36.8 | 0.2-0.5 | 50.0 | 0.5-2.0 | 25.0 | 4.3 |
| December | 4 | - | 26.5 | 2.2-7.0 | 32.1 | 0.5-1.2 | 40.0 | 0.5-1.8 | 28.6 | 5.5 | |
| January | 9 | - | 12.2 | 1.0-2.2 | 45.0 | 0.2-0.6 | 40.0 | 0.0-0.1 | 0.0 | 2.2 | |
| February | 7 | - | 7.4 | 0.7-2.3 | 31.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 352 | 30-83 | 36.1 | 5-12 | 41.7 | 4-16 | 25.0 | 69 |
| Conference | 17 | - | 226 | 16-49 | 32.7 | 2-7 | 28.6 | 1-3 | 33.3 | 35 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 127 | 10-26 | 38.5 | 2-4 | 50.0 | 1-5 | 20.0 | 23 |
| Away | 12 | - | 210 | 19-55 | 34.5 | 3-8 | 37.5 | 2-9 | 22.2 | 43 | |
| Neutral | 1 | - | 15 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Result | Wins | 12 | - | 163 | 11-35 | 31.4 | 2-5 | 40.0 | 0-7 | 0.0 | 24 |
| Losses | 12 | - | 189 | 19-48 | 39.6 | 3-7 | 42.9 | 4-9 | 44.4 | 45 | |
| Month | November | 4 | - | 84 | 7-19 | 36.8 | 1-2 | 50.0 | 2-8 | 25.0 | 17 |
| December | 4 | - | 106 | 9-28 | 32.1 | 2-5 | 40.0 | 2-7 | 28.6 | 22 | |
| January | 9 | - | 110 | 9-20 | 45.0 | 2-5 | 40.0 | 0-1 | 0.0 | 20 | |
| February | 7 | - | 52 | 5-16 | 31.3 | 0-0 | - | 0-0 | - | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 14.7 | 0.0-0.0 | 36.1 | 0.0-0.0 | 41.7 | 0.0-0.0 | 25.0 | 0.0 |
| Conference | 17 | - | 13.3 | 0.0-0.0 | 32.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 11.5 | 0.0-0.0 | 38.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 20.0 | 0.0 |
| Away | 12 | - | 17.5 | 0.0-0.0 | 34.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 22.2 | 0.0 | |
| Neutral | 1 | - | 15.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 12 | - | 13.6 | 0.0-0.0 | 31.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 12 | - | 15.8 | 0.0-0.0 | 39.6 | 0.0-0.0 | 42.9 | 0.0-0.0 | 44.4 | 0.0 | |
| Month | November | 4 | - | 21.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0 |
| December | 4 | - | 26.5 | 0.0-0.0 | 32.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 28.6 | 0.0 | |
| January | 9 | - | 12.2 | 0.0-0.0 | 45.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 7 | - | 7.4 | 0.0-0.0 | 31.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 14.7 | 0.8 | 1.3 | 2.2 | 0.8 | 0.0 | 0.1 | 1.4 | 0.1 | 0.5 | 0.0 |
| Conference | 17 | - | 13.3 | 0.7 | 0.9 | 1.6 | 0.7 | 0.0 | 0.1 | 1.0 | 0.1 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 11.5 | 0.9 | 0.7 | 1.6 | 0.5 | 0.0 | 0.2 | 1.4 | 0.1 | 0.3 | 0.0 |
| Away | 12 | - | 17.5 | 0.8 | 1.9 | 2.8 | 1.0 | 0.0 | 0.1 | 1.1 | 0.1 | 0.6 | 0.1 | |
| Neutral | 1 | - | 15.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 6.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 12 | - | 13.6 | 1.0 | 1.6 | 2.6 | 0.9 | 0.0 | 0.1 | 1.1 | 0.1 | 0.3 | 0.0 |
| Losses | 12 | - | 15.8 | 0.7 | 1.1 | 1.8 | 0.7 | 0.0 | 0.2 | 1.8 | 0.1 | 0.7 | 0.1 | |
| Month | November | 4 | - | 21.0 | 0.8 | 3.0 | 3.8 | 1.5 | 0.0 | 0.3 | 3.5 | 0.1 | 1.3 | 0.0 |
| December | 4 | - | 26.5 | 2.3 | 2.3 | 4.5 | 1.0 | 0.0 | 0.3 | 1.8 | 0.1 | 1.0 | 0.0 | |
| January | 9 | - | 12.2 | 0.3 | 1.0 | 1.3 | 0.6 | 0.0 | 0.1 | 0.8 | 0.1 | 0.2 | 0.1 | |
| February | 7 | - | 7.4 | 0.7 | 0.3 | 1.0 | 0.6 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 352 | 20 | 32 | 52 | 19 | 0 | 3 | 34 | 0.1 | 11 | 1 |
| Conference | 17 | - | 226 | 12 | 15 | 27 | 12 | 0 | 1 | 17 | 0.1 | 5 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 127 | 10 | 8 | 18 | 5 | 0 | 2 | 15 | 0.1 | 3 | 0 |
| Away | 12 | - | 210 | 10 | 23 | 33 | 12 | 0 | 1 | 13 | 0.1 | 7 | 1 | |
| Neutral | 1 | - | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 0.0 | 1 | 0 | |
| Result | Wins | 12 | - | 163 | 12 | 19 | 31 | 11 | 0 | 1 | 13 | 0.1 | 3 | 0 |
| Losses | 12 | - | 189 | 8 | 13 | 21 | 8 | 0 | 2 | 21 | 0.1 | 8 | 1 | |
| Month | November | 4 | - | 84 | 3 | 12 | 15 | 6 | 0 | 1 | 14 | 0.1 | 5 | 0 |
| December | 4 | - | 106 | 9 | 9 | 18 | 4 | 0 | 1 | 7 | 0.1 | 4 | 0 | |
| January | 9 | - | 110 | 3 | 9 | 12 | 5 | 0 | 1 | 7 | 0.1 | 2 | 1 | |
| February | 7 | - | 52 | 5 | 2 | 7 | 4 | 0 | 0 | 6 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 17 | - | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 12 | - | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | - | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Losses | 12 | - | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 4 | - | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| December | 4 | - | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| January | 9 | - | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 7 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |