10 Frankie Wauneka
-
- Height:
- 5-8
-
- Hometown:
- Easthampton, Mass.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Westview High School
-
- gp
- 21
-
- pts/g
- 8.5
-
- fg %
- 32.4
-
- 3pt %
- 0.0
-
- ft %
- 60.2
-
- reb/g
- 10.9
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 18 | ||
| Games started | 18 | 15 | ||
| Minutes | 732 | 629 | ||
| Minutes per game | 34.9 | 34.9 | ||
| FG | 61-188 | 53-157 | ||
| FG Pct | 32.4 | 33.8 | ||
| 3PT | 0-5 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 56-93 | 50-84 | ||
| FT Pct | 60.2 | 59.5 | ||
| Off rebounds | 82 | 71 | ||
| Def rebounds | 146 | 135 | ||
| Total rebounds | 228 | 206 | ||
| Rebounds per game | 10.9 | 11.4 | ||
| Personal fouls | 60 | 52 | ||
| Disqualifications | 4 | 3 | ||
| Assists | 31 | 27 | ||
| Turnovers | 65 | 60 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 26 | 21 | ||
| Blocks | 2 | 2 | ||
| Points | 178 | 156 | ||
| Points per game | 8.5 | 8.7 | ||
| Points per 40 min | 9.7 | 9.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. SUNY Cobleskill | L, 54-46 | 1 | 36 | 1-8 | 12.5 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 16 | vs. Oswego St. | L, 88-51 | 1 | 33 | 3-14 | 21.4 | 0-3 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 18 | St. Joseph (Conn.) | L, 70-41 | 1 | 34 | 4-9 | 44.4 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 24 | at Pine Manor | L, 110-47 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Southern Vt. | L, 97-75 | 1 | 13 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 4 | Mitchell | L, 70-44 | 1 | 19 | 1-9 | 11.1 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Dec 6 | at Wheelock | L, 54-51 | 1 | 40 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 10 | Daniel Webster | L, 58-50 | 1 | 38 | 5-13 | 38.5 | 0-0 | - | 0-5 | 0.0 | 10 |
| Jan 13 | at Regis (Mass.) | L, 109-41 | 1 | 34 | 2-5 | 40.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Jan 15 | at Newbury | W, 60-51 | 1 | 38 | 2-12 | 16.7 | 0-0 | - | 4-6 | 66.7 | 8 |
| Jan 17 | Becker | W, 49-37 | 1 | 40 | 4-9 | 44.4 | 0-0 | - | 3-5 | 60.0 | 11 |
| Jan 29 | Southern Vt. | L, 80-52 | 1 | 30 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 31 | Wheelock | L, 69-50 | - | 37 | 2-8 | 25.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Feb 3 | at Mitchell | L, 79-56 | 1 | 40 | 3-7 | 42.9 | 0-0 | - | 5-7 | 71.4 | 11 |
| Feb 5 | Regis (Mass.) | L, 94-44 | 1 | 40 | 4-11 | 36.4 | 0-0 | - | 9-12 | 75.0 | 17 |
| Feb 7 | at Daniel Webster | W, 74-65 | 1 | 37 | 5-11 | 45.5 | 0-0 | - | 2-6 | 33.3 | 12 |
| Feb 11 | Newbury | W, 60-56 | 1 | 29 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 12 | vs. Elms | L, 85-55 | - | 40 | 2-8 | 25.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Feb 14 | at Becker | L, 55-42 | 1 | 40 | 2-6 | 33.3 | 0-0 | - | 4-7 | 57.1 | 8 |
| Feb 16 | vs. Lesley | W, 56-44 | 1 | 40 | 7-13 | 53.8 | 0-0 | - | 4-6 | 66.7 | 18 |
| Feb 19 | at Lesley | L, 67-58 | 1 | 39 | 4-13 | 30.8 | 0-0 | - | 4-4 | 100.0 | 12 |
| Feb 21 | at Elms | L, 83-44 | - | 35 | 3-12 | 25.0 | 0-0 | - | 3-4 | 75.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. SUNY Cobleskill | L, 54-46 | 1 | 36 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Nov 16 | vs. Oswego St. | L, 88-51 | 1 | 33 | 6 | 4 | 10 | 1 | 3 | 0.3 | 2 | 0 | 5 | 1 |
| Nov 18 | St. Joseph (Conn.) | L, 70-41 | 1 | 34 | 4 | 4 | 8 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Nov 24 | at Pine Manor | L, 110-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Southern Vt. | L, 97-75 | 1 | 13 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 4 | Mitchell | L, 70-44 | 1 | 19 | 2 | 7 | 9 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Dec 6 | at Wheelock | L, 54-51 | 1 | 40 | 6 | 7 | 13 | 3 | 4 | 0.8 | 1 | 1 | 4 | - |
| Jan 10 | Daniel Webster | L, 58-50 | 1 | 38 | 2 | 18 | 20 | 1 | 6 | 0.2 | 4 | 0 | 2 | - |
| Jan 13 | at Regis (Mass.) | L, 109-41 | 1 | 34 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 15 | at Newbury | W, 60-51 | 1 | 38 | 5 | 18 | 23 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Jan 17 | Becker | W, 49-37 | 1 | 40 | 5 | 13 | 18 | 2 | 4 | 0.5 | 0 | 0 | 2 | - |
| Jan 29 | Southern Vt. | L, 80-52 | 1 | 30 | 3 | 2 | 5 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Jan 31 | Wheelock | L, 69-50 | - | 37 | 3 | 8 | 11 | 1 | 6 | 0.2 | 2 | 0 | 5 | 1 |
| Feb 3 | at Mitchell | L, 79-56 | 1 | 40 | 5 | 4 | 9 | 0 | 4 | 0.0 | 1 | 0 | 4 | - |
| Feb 5 | Regis (Mass.) | L, 94-44 | 1 | 40 | 3 | 7 | 10 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Feb 7 | at Daniel Webster | W, 74-65 | 1 | 37 | 5 | 8 | 13 | 7 | 3 | 2.3 | 1 | 1 | 1 | 0 |
| Feb 11 | Newbury | W, 60-56 | 1 | 29 | 2 | 7 | 9 | 2 | 6 | 0.3 | 0 | 0 | 4 | - |
| Feb 12 | vs. Elms | L, 85-55 | - | 40 | 4 | 8 | 12 | 2 | 4 | 0.5 | 2 | 0 | 2 | - |
| Feb 14 | at Becker | L, 55-42 | 1 | 40 | 8 | 9 | 17 | 0 | 4 | 0.0 | 3 | 0 | 4 | 0 |
| Feb 16 | vs. Lesley | W, 56-44 | 1 | 40 | 8 | 4 | 12 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Feb 19 | at Lesley | L, 67-58 | 1 | 39 | 7 | 4 | 11 | 1 | 0 | - | 1 | 0 | 5 | 1 |
| Feb 21 | at Elms | L, 83-44 | - | 35 | 1 | 6 | 7 | 3 | 4 | 0.8 | 1 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 21 | 18 | 34.9 | 2.9-9.0 | 32.4 | 0.0-0.2 | 0.0 | 2.7-4.4 | 60.2 | 8.5 |
| Total | 21 | 18 | 34.9 | 2.9-9.0 | 32.4 | 0.0-0.2 | 0.0 | 2.7-4.4 | 60.2 | 8.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 21 | 18 | 732 | 61-188 | 32.4 | 0-5 | 0.0 | 56-93 | 60.2 | 178 |
| Total | 21 | 18 | 732 | 61-188 | 32.4 | 0-5 | 0.0 | 56-93 | 60.2 | 178 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 21 | 18 | 34.9 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.2 | 0.0 |
| Total | 21 | 18 | 34.9 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 21 | 18 | 34.9 | 3.9 | 7.0 | 10.9 | 2.9 | 0.2 | 1.5 | 3.1 | 0.5 | 1.2 | 0.1 |
| Total | 21 | 18 | 34.9 | 3.9 | 7.0 | 10.9 | 2.9 | 0.2 | 1.5 | 3.1 | 0.5 | 1.2 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 21 | 18 | 732 | 82 | 146 | 228 | 60 | 4 | 31 | 65 | 0.5 | 26 | 2 |
| Total | 21 | 18 | 732 | 82 | 146 | 228 | 60 | 4 | 31 | 65 | 0.5 | 26 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 21 | 18 | 34.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 21 | 18 | 34.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 34.9 | 2.9-9.0 | 32.4 | 0.0-0.2 | 0.0 | 2.7-4.4 | 60.2 | 8.5 |
| Conference | 18 | 15 | 34.9 | 2.9-8.7 | 33.8 | 0.0-0.1 | 0.0 | 2.8-4.7 | 59.5 | 8.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 7 | 33.4 | 3.0-8.6 | 34.8 | 0.0-0.1 | 0.0 | 1.9-4.0 | 46.9 | 7.9 |
| Away | 9 | 8 | 35.1 | 2.7-8.4 | 31.6 | 0.0-0.0 | - | 2.9-4.6 | 63.4 | 8.2 | |
| Neutral | 4 | 3 | 37.3 | 3.2-10.8 | 30.2 | 0.0-1.0 | 0.0 | 3.8-5.0 | 75.0 | 10.3 | |
| Result | Wins | 5 | 5 | 36.8 | 4.0-9.8 | 40.8 | 0.0-0.0 | - | 2.6-4.6 | 56.5 | 10.6 |
| Losses | 16 | 13 | 34.3 | 2.6-8.7 | 29.5 | 0.0-0.3 | 0.0 | 2.7-4.4 | 61.4 | 7.8 | |
| Month | November | 3 | 3 | 34.3 | 2.7-10.3 | 25.8 | 0.0-1.3 | 0.0 | 2.0-3.0 | 66.7 | 7.3 |
| December | 3 | 3 | 24.0 | 1.3-6.3 | 21.1 | 0.0-0.3 | 0.0 | 1.0-2.3 | 42.9 | 3.7 | |
| January | 6 | 5 | 36.2 | 2.8-8.8 | 32.1 | 0.0-0.0 | - | 1.8-4.2 | 44.0 | 7.5 | |
| February | 9 | 7 | 37.8 | 3.6-9.4 | 37.6 | 0.0-0.0 | - | 4.0-5.8 | 69.2 | 11.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 732 | 61-188 | 32.4 | 0-5 | 0.0 | 56-93 | 60.2 | 178 |
| Conference | 18 | 15 | 629 | 53-157 | 33.8 | 0-1 | 0.0 | 50-84 | 59.5 | 156 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 7 | 267 | 24-69 | 34.8 | 0-1 | 0.0 | 15-32 | 46.9 | 63 |
| Away | 9 | 8 | 316 | 24-76 | 31.6 | 0-0 | - | 26-41 | 63.4 | 74 | |
| Neutral | 4 | 3 | 149 | 13-43 | 30.2 | 0-4 | 0.0 | 15-20 | 75.0 | 41 | |
| Result | Wins | 5 | 5 | 184 | 20-49 | 40.8 | 0-0 | - | 13-23 | 56.5 | 53 |
| Losses | 16 | 13 | 548 | 41-139 | 29.5 | 0-5 | 0.0 | 43-70 | 61.4 | 125 | |
| Month | November | 3 | 3 | 103 | 8-31 | 25.8 | 0-4 | 0.0 | 6-9 | 66.7 | 22 |
| December | 3 | 3 | 72 | 4-19 | 21.1 | 0-1 | 0.0 | 3-7 | 42.9 | 11 | |
| January | 6 | 5 | 217 | 17-53 | 32.1 | 0-0 | - | 11-25 | 44.0 | 45 | |
| February | 9 | 7 | 340 | 32-85 | 37.6 | 0-0 | - | 36-52 | 69.2 | 100 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 34.9 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.2 | 0.0 |
| Conference | 18 | 15 | 34.9 | 0.0-0.0 | 33.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 59.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 7 | 33.4 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 46.9 | 0.0 |
| Away | 9 | 8 | 35.1 | 0.0-0.0 | 31.6 | 0.0-0.0 | - | 0.0-0.0 | 63.4 | 0.0 | |
| Neutral | 4 | 3 | 37.3 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 5 | 5 | 36.8 | 0.0-0.0 | 40.8 | 0.0-0.0 | - | 0.0-0.0 | 56.5 | 0.0 |
| Losses | 16 | 13 | 34.3 | 0.0-0.0 | 29.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.4 | 0.0 | |
| Month | November | 3 | 3 | 34.3 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| December | 3 | 3 | 24.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 42.9 | 0.0 | |
| January | 6 | 5 | 36.2 | 0.0-0.0 | 32.1 | 0.0-0.0 | - | 0.0-0.0 | 44.0 | 0.0 | |
| February | 9 | 7 | 37.8 | 0.0-0.0 | 37.6 | 0.0-0.0 | - | 0.0-0.0 | 69.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 34.9 | 3.9 | 7.0 | 10.9 | 2.9 | 0.2 | 1.5 | 3.1 | 0.5 | 1.2 | 0.1 |
| Conference | 18 | 15 | 34.9 | 3.9 | 7.5 | 11.4 | 2.9 | 0.2 | 1.5 | 3.3 | 0.5 | 1.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 33.4 | 3.0 | 8.3 | 11.3 | 2.8 | 0.1 | 1.1 | 3.6 | 0.3 | 1.5 | 0.0 |
| Away | 9 | 8 | 35.1 | 4.3 | 6.8 | 11.1 | 3.1 | 0.2 | 1.9 | 2.8 | 0.7 | 0.9 | 0.2 | |
| Neutral | 4 | 3 | 37.3 | 4.8 | 4.8 | 9.5 | 2.5 | 0.3 | 1.3 | 2.8 | 0.5 | 1.5 | 0.0 | |
| Result | Wins | 5 | 5 | 36.8 | 5.0 | 10.0 | 15.0 | 2.0 | 0.0 | 2.6 | 3.6 | 0.7 | 0.4 | 0.2 |
| Losses | 16 | 13 | 34.3 | 3.6 | 6.0 | 9.6 | 3.1 | 0.3 | 1.1 | 2.9 | 0.4 | 1.5 | 0.1 | |
| Month | November | 3 | 3 | 34.3 | 3.7 | 3.7 | 7.3 | 2.7 | 0.3 | 1.3 | 1.7 | 0.8 | 1.7 | 0.0 |
| December | 3 | 3 | 24.0 | 3.0 | 5.0 | 8.0 | 4.0 | 0.3 | 1.3 | 2.7 | 0.5 | 1.0 | 0.3 | |
| January | 6 | 5 | 36.2 | 3.2 | 10.5 | 13.7 | 2.3 | 0.2 | 1.2 | 3.5 | 0.3 | 1.3 | 0.0 | |
| February | 9 | 7 | 37.8 | 4.8 | 6.3 | 11.1 | 2.9 | 0.1 | 1.8 | 3.4 | 0.5 | 1.1 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 732 | 82 | 146 | 228 | 60 | 4 | 31 | 65 | 0.5 | 26 | 2 |
| Conference | 18 | 15 | 629 | 71 | 135 | 206 | 52 | 3 | 27 | 60 | 0.5 | 21 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 267 | 24 | 66 | 90 | 22 | 1 | 9 | 29 | 0.3 | 12 | 0 |
| Away | 9 | 8 | 316 | 39 | 61 | 100 | 28 | 2 | 17 | 25 | 0.7 | 8 | 2 | |
| Neutral | 4 | 3 | 149 | 19 | 19 | 38 | 10 | 1 | 5 | 11 | 0.5 | 6 | 0 | |
| Result | Wins | 5 | 5 | 184 | 25 | 50 | 75 | 10 | 0 | 13 | 18 | 0.7 | 2 | 1 |
| Losses | 16 | 13 | 548 | 57 | 96 | 153 | 50 | 4 | 18 | 47 | 0.4 | 24 | 1 | |
| Month | November | 3 | 3 | 103 | 11 | 11 | 22 | 8 | 1 | 4 | 5 | 0.8 | 5 | 0 |
| December | 3 | 3 | 72 | 9 | 15 | 24 | 12 | 1 | 4 | 8 | 0.5 | 3 | 1 | |
| January | 6 | 5 | 217 | 19 | 63 | 82 | 14 | 1 | 7 | 21 | 0.3 | 8 | 0 | |
| February | 9 | 7 | 340 | 43 | 57 | 100 | 26 | 1 | 16 | 31 | 0.5 | 10 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 34.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 18 | 15 | 34.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 9 | 8 | 35.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 4 | 3 | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 5 | 5 | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 16 | 13 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 3 | 3 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 3 | 3 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 6 | 5 | 36.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 9 | 7 | 37.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |