34 Mara Hamamjian
-
- Height:
- 5-8
-
- Hometown:
- Northampton, Mass.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Northampton High School
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at Regis (Mass.) | L, 80-42 |
| Feb 6 | Daniel Webster | L, 74-42 |
| Feb 10 | at Newbury | L, 56-48 |
| Feb 13 | Becker | L, 68-59 |
| Feb 18 | at Lesley | W, 68-64 |
| Feb 20 | Elms | L, 66-50 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Hampshire | W, 60-29 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at St. Joseph (Conn.) | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Mount Ida | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Albertus Magnus | L, 104-74 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Southern Vt. | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Norwich | L, 96-48 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Me.-Presque Isle | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Wheelock | L, 73-47 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at New England Col. | L, 71-41 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Daniel Webster | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Regis (Mass.) | L, 81-37 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Newbury | L, 61-46 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mitchell | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Becker | L, 53-50 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Elms | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lesley | W, 75-48 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southern Vt. | L, 84-62 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Wheelock | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Mitchell | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Regis (Mass.) | L, 80-42 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Daniel Webster | L, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Newbury | L, 56-48 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Becker | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lesley | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Elms | L, 66-50 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Hampshire | W, 60-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at St. Joseph (Conn.) | W, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Mount Ida | L, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Albertus Magnus | L, 104-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Southern Vt. | L, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Norwich | L, 96-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Me.-Presque Isle | W, 90-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Wheelock | L, 73-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at New England Col. | L, 71-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Daniel Webster | L, 74-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Regis (Mass.) | L, 81-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Newbury | L, 61-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mitchell | L, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Becker | L, 53-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Elms | L, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lesley | W, 75-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southern Vt. | L, 84-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Wheelock | L, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Mitchell | L, 61-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Regis (Mass.) | L, 80-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Daniel Webster | L, 74-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Newbury | L, 56-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Becker | L, 68-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lesley | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Elms | L, 66-50 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |