20 Elizabeth Haylette
-
- Height:
- 6-0
-
- Hometown:
- Terryville, Conn.
-
- Position:
- C
-
- Year:
- Sr.
-
- High School:
- Terryville High School
-
- gp
- 25
-
- pts/g
- 8.5
-
- fg %
- 33.0
-
- 3pt %
- -
-
- ft %
- 52.6
-
- reb/g
- 6.9
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Games started | 22 | 17 | ||
| Minutes | 582 | 435 | ||
| Minutes per game | 23.3 | 24.2 | ||
| FG | 70-212 | 50-146 | ||
| FG Pct | 33.0 | 34.2 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 72-137 | 56-101 | ||
| FT Pct | 52.6 | 55.4 | ||
| Off rebounds | 82 | 52 | ||
| Def rebounds | 90 | 69 | ||
| Total rebounds | 172 | 121 | ||
| Rebounds per game | 6.9 | 6.7 | ||
| Personal fouls | 93 | 66 | ||
| Disqualifications | 7 | 4 | ||
| Assists | 16 | 10 | ||
| Turnovers | 61 | 45 | ||
| Assist to turnover ratio | 0.3 | 0.2 | ||
| Steals | 9 | 8 | ||
| Blocks | 18 | 14 | ||
| Points | 212 | 156 | ||
| Points per game | 8.5 | 8.7 | ||
| Points per 40 min | 14.6 | 14.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Hampshire | W, 60-29 | 1 | 19 | 6-12 | 50.0 | 0-0 | - | 2-7 | 28.6 | 14 |
| Nov 17 | at St. Joseph (Conn.) | W, 62-60 | 1 | 21 | 6-13 | 46.2 | 0-0 | - | 1-4 | 25.0 | 13 |
| Nov 21 | at Mount Ida | L, 80-69 | - | 24 | 3-12 | 25.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 23 | at Albertus Magnus | L, 104-74 | 1 | 21 | 1-10 | 10.0 | 0-0 | - | 2-7 | 28.6 | 4 |
| Dec 1 | Southern Vt. | L, 83-71 | - | 18 | 1-3 | 33.3 | 0-0 | - | 5-10 | 50.0 | 7 |
| Dec 4 | at Norwich | L, 96-48 | - | 19 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 5 | vs. Me.-Presque Isle | W, 90-87 | 1 | 19 | 3-9 | 33.3 | 0-0 | - | 6-9 | 66.7 | 12 |
| Jan 6 | Wheelock | L, 73-47 | 1 | 22 | 0-3 | 0.0 | 0-0 | - | 7-13 | 53.8 | 7 |
| Jan 7 | at New England Col. | L, 71-41 | 1 | 24 | 1-6 | 16.7 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 9 | at Daniel Webster | L, 74-59 | 1 | 24 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 12 | Regis (Mass.) | L, 81-37 | 1 | 15 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 14 | Newbury | L, 61-46 | 1 | 24 | 4-9 | 44.4 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 18 | at Mitchell | L, 69-58 | 1 | 31 | 4-5 | 80.0 | 0-0 | - | 6-8 | 75.0 | 14 |
| Jan 20 | at Becker | L, 53-50 | 1 | 21 | 1-11 | 9.1 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 23 | at Elms | L, 68-57 | 1 | 12 | 2-2 | 100.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Jan 26 | Lesley | W, 75-48 | 1 | 18 | 4-13 | 30.8 | 0-0 | - | 6-9 | 66.7 | 14 |
| Jan 28 | at Southern Vt. | L, 84-62 | 1 | 31 | 7-17 | 41.2 | 0-0 | - | 4-6 | 66.7 | 18 |
| Jan 30 | at Wheelock | L, 69-58 | 1 | 19 | 8-14 | 57.1 | 0-0 | - | 0-0 | - | 16 |
| Feb 2 | Mitchell | L, 61-54 | 1 | 31 | 1-9 | 11.1 | 0-0 | - | 4-4 | 100.0 | 6 |
| Feb 4 | at Regis (Mass.) | L, 80-42 | 1 | 24 | 2-9 | 22.2 | 0-0 | - | 3-6 | 50.0 | 7 |
| Feb 6 | Daniel Webster | L, 74-42 | 1 | 30 | 2-8 | 25.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Feb 10 | at Newbury | L, 56-48 | 1 | 35 | 3-7 | 42.9 | 0-0 | - | 4-6 | 66.7 | 10 |
| Feb 13 | Becker | L, 68-59 | 1 | 24 | 4-8 | 50.0 | 0-0 | - | 5-10 | 50.0 | 13 |
| Feb 18 | at Lesley | W, 68-64 | 1 | 32 | 4-12 | 33.3 | 0-0 | - | 3-8 | 37.5 | 11 |
| Feb 20 | Elms | L, 66-50 | 1 | 24 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Hampshire | W, 60-29 | 1 | 19 | 6 | 3 | 9 | 1 | 1 | 1.0 | 0 | 1 | 4 | - |
| Nov 17 | at St. Joseph (Conn.) | W, 62-60 | 1 | 21 | 8 | 6 | 14 | 0 | 3 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 21 | at Mount Ida | L, 80-69 | - | 24 | 4 | 6 | 10 | 3 | 3 | 1.0 | 0 | 0 | 4 | 0 |
| Nov 23 | at Albertus Magnus | L, 104-74 | 1 | 21 | 5 | 3 | 8 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Dec 1 | Southern Vt. | L, 83-71 | - | 18 | 0 | 6 | 6 | 1 | 1 | 1.0 | 0 | 1 | 4 | - |
| Dec 4 | at Norwich | L, 96-48 | - | 19 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 1 | 5 | 1 |
| Dec 5 | vs. Me.-Presque Isle | W, 90-87 | 1 | 19 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 2 | 5 | 1 |
| Jan 6 | Wheelock | L, 73-47 | 1 | 22 | 4 | 2 | 6 | 0 | 5 | 0.0 | 0 | 1 | 5 | 1 |
| Jan 7 | at New England Col. | L, 71-41 | 1 | 24 | 4 | 0 | 4 | 0 | 4 | 0.0 | 0 | 0 | 3 | - |
| Jan 9 | at Daniel Webster | L, 74-59 | 1 | 24 | 2 | 5 | 7 | 1 | 4 | 0.3 | 0 | 0 | 5 | 1 |
| Jan 12 | Regis (Mass.) | L, 81-37 | 1 | 15 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 14 | Newbury | L, 61-46 | 1 | 24 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Jan 18 | at Mitchell | L, 69-58 | 1 | 31 | 5 | 6 | 11 | 0 | 3 | 0.0 | 0 | 2 | 4 | - |
| Jan 20 | at Becker | L, 53-50 | 1 | 21 | 4 | 1 | 5 | 0 | 3 | 0.0 | 0 | 1 | 4 | - |
| Jan 23 | at Elms | L, 68-57 | 1 | 12 | 2 | 4 | 6 | 0 | 2 | 0.0 | 0 | 2 | 4 | - |
| Jan 26 | Lesley | W, 75-48 | 1 | 18 | 8 | 2 | 10 | 2 | 0 | - | 1 | 1 | 2 | - |
| Jan 28 | at Southern Vt. | L, 84-62 | 1 | 31 | 3 | 4 | 7 | 1 | 2 | 0.5 | 2 | 1 | 3 | - |
| Jan 30 | at Wheelock | L, 69-58 | 1 | 19 | 3 | 2 | 5 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Feb 2 | Mitchell | L, 61-54 | 1 | 31 | 5 | 4 | 9 | 0 | 4 | 0.0 | 0 | 2 | 3 | - |
| Feb 4 | at Regis (Mass.) | L, 80-42 | 1 | 24 | 1 | 4 | 5 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Feb 6 | Daniel Webster | L, 74-42 | 1 | 30 | 3 | 1 | 4 | 1 | 3 | 0.3 | 0 | 1 | 2 | - |
| Feb 10 | at Newbury | L, 56-48 | 1 | 35 | 2 | 8 | 10 | 2 | 5 | 0.4 | 0 | 1 | 4 | - |
| Feb 13 | Becker | L, 68-59 | 1 | 24 | 5 | 2 | 7 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Feb 18 | at Lesley | W, 68-64 | 1 | 32 | 2 | 9 | 11 | 1 | 2 | 0.5 | 2 | 0 | 5 | 1 |
| Feb 20 | Elms | L, 66-50 | 1 | 24 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 25 | 22 | 23.3 | 2.8-8.5 | 33.0 | 0.0-0.0 | - | 2.9-5.5 | 52.6 | 8.5 |
| Total | 25 | 22 | 23.3 | 2.8-8.5 | 33.0 | 0.0-0.0 | - | 2.9-5.5 | 52.6 | 8.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 25 | 22 | 582 | 70-212 | 33.0 | 0-0 | - | 72-137 | 52.6 | 212 |
| Total | 25 | 22 | 582 | 70-212 | 33.0 | 0-0 | - | 72-137 | 52.6 | 212 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 25 | 22 | 23.3 | 0.0-0.0 | 33.0 | 0.0-0.0 | - | 0.0-0.0 | 52.6 | 0.0 |
| Total | 25 | 22 | 23.3 | 0.0-0.0 | 33.0 | 0.0-0.0 | - | 0.0-0.0 | 52.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 25 | 22 | 23.3 | 3.3 | 3.6 | 6.9 | 3.7 | 0.3 | 0.6 | 2.4 | 0.3 | 0.4 | 0.7 |
| Total | 25 | 22 | 23.3 | 3.3 | 3.6 | 6.9 | 3.7 | 0.3 | 0.6 | 2.4 | 0.3 | 0.4 | 0.7 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 25 | 22 | 582 | 82 | 90 | 172 | 93 | 7 | 16 | 61 | 0.3 | 9 | 18 |
| Total | 25 | 22 | 582 | 82 | 90 | 172 | 93 | 7 | 16 | 61 | 0.3 | 9 | 18 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 25 | 22 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 25 | 22 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 22 | 23.3 | 2.8-8.5 | 33.0 | 0.0-0.0 | - | 2.9-5.5 | 52.6 | 8.5 |
| Conference | 18 | 17 | 24.2 | 2.8-8.1 | 34.2 | 0.0-0.0 | - | 3.1-5.6 | 55.4 | 8.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 22.5 | 2.4-7.5 | 32.0 | 0.0-0.0 | - | 3.3-6.4 | 51.6 | 8.1 |
| Away | 14 | 12 | 24.1 | 3.1-9.1 | 33.6 | 0.0-0.0 | - | 2.4-4.6 | 51.6 | 8.5 | |
| Neutral | 1 | 1 | 19.0 | 3.0-9.0 | 33.3 | 0.0-0.0 | - | 6.0-9.0 | 66.7 | 12.0 | |
| Result | Wins | 5 | 5 | 21.8 | 4.6-11.8 | 39.0 | 0.0-0.0 | - | 3.6-7.4 | 48.6 | 12.8 |
| Losses | 20 | 17 | 23.6 | 2.4-7.7 | 30.7 | 0.0-0.0 | - | 2.7-5.0 | 54.0 | 7.4 | |
| Month | November | 4 | 3 | 21.3 | 4.0-11.8 | 34.0 | 0.0-0.0 | - | 1.5-5.2 | 28.6 | 9.5 |
| December | 3 | 1 | 18.7 | 1.3-5.3 | 25.0 | 0.0-0.0 | - | 4.0-7.0 | 57.1 | 6.7 | |
| January | 11 | 11 | 21.9 | 3.0-8.3 | 36.3 | 0.0-0.0 | - | 2.9-4.8 | 60.4 | 8.9 | |
| February | 7 | 7 | 28.6 | 2.4-8.3 | 29.3 | 0.0-0.0 | - | 3.1-6.0 | 52.4 | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 22 | 582 | 70-212 | 33.0 | 0-0 | - | 72-137 | 52.6 | 212 |
| Conference | 18 | 17 | 435 | 50-146 | 34.2 | 0-0 | - | 56-101 | 55.4 | 156 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 9 | 225 | 24-75 | 32.0 | 0-0 | - | 33-64 | 51.6 | 81 |
| Away | 14 | 12 | 338 | 43-128 | 33.6 | 0-0 | - | 33-64 | 51.6 | 119 | |
| Neutral | 1 | 1 | 19 | 3-9 | 33.3 | 0-0 | - | 6-9 | 66.7 | 12 | |
| Result | Wins | 5 | 5 | 109 | 23-59 | 39.0 | 0-0 | - | 18-37 | 48.6 | 64 |
| Losses | 20 | 17 | 473 | 47-153 | 30.7 | 0-0 | - | 54-100 | 54.0 | 148 | |
| Month | November | 4 | 3 | 85 | 16-47 | 34.0 | 0-0 | - | 6-21 | 28.6 | 38 |
| December | 3 | 1 | 56 | 4-16 | 25.0 | 0-0 | - | 12-21 | 57.1 | 20 | |
| January | 11 | 11 | 241 | 33-91 | 36.3 | 0-0 | - | 32-53 | 60.4 | 98 | |
| February | 7 | 7 | 200 | 17-58 | 29.3 | 0-0 | - | 22-42 | 52.4 | 56 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 22 | 23.3 | 0.0-0.0 | 33.0 | 0.0-0.0 | - | 0.0-0.0 | 52.6 | 0.0 |
| Conference | 18 | 17 | 24.2 | 0.0-0.0 | 34.2 | 0.0-0.0 | - | 0.0-0.0 | 55.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 22.5 | 0.0-0.0 | 32.0 | 0.0-0.0 | - | 0.0-0.0 | 51.6 | 0.0 |
| Away | 14 | 12 | 24.1 | 0.0-0.0 | 33.6 | 0.0-0.0 | - | 0.0-0.0 | 51.6 | 0.0 | |
| Neutral | 1 | 1 | 19.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 5 | 5 | 21.8 | 0.0-0.0 | 39.0 | 0.0-0.0 | - | 0.0-0.0 | 48.6 | 0.0 |
| Losses | 20 | 17 | 23.6 | 0.0-0.0 | 30.7 | 0.0-0.0 | - | 0.0-0.0 | 54.0 | 0.0 | |
| Month | November | 4 | 3 | 21.3 | 0.0-0.0 | 34.0 | 0.0-0.0 | - | 0.0-0.0 | 28.6 | 0.0 |
| December | 3 | 1 | 18.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 | |
| January | 11 | 11 | 21.9 | 0.0-0.0 | 36.3 | 0.0-0.0 | - | 0.0-0.0 | 60.4 | 0.0 | |
| February | 7 | 7 | 28.6 | 0.0-0.0 | 29.3 | 0.0-0.0 | - | 0.0-0.0 | 52.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 22 | 23.3 | 3.3 | 3.6 | 6.9 | 3.7 | 0.3 | 0.6 | 2.4 | 0.3 | 0.4 | 0.7 |
| Conference | 18 | 17 | 24.2 | 2.9 | 3.8 | 6.7 | 3.7 | 0.2 | 0.6 | 2.5 | 0.2 | 0.4 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 22.5 | 3.4 | 2.9 | 6.3 | 3.4 | 0.2 | 0.6 | 2.0 | 0.3 | 0.4 | 0.8 |
| Away | 14 | 12 | 24.1 | 3.3 | 4.3 | 7.6 | 3.9 | 0.3 | 0.7 | 2.8 | 0.3 | 0.4 | 0.6 | |
| Neutral | 1 | 1 | 19.0 | 2.0 | 1.0 | 3.0 | 5.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | |
| Result | Wins | 5 | 5 | 21.8 | 5.2 | 4.2 | 9.4 | 4.2 | 0.6 | 0.8 | 1.6 | 0.5 | 0.6 | 0.8 |
| Losses | 20 | 17 | 23.6 | 2.8 | 3.5 | 6.3 | 3.6 | 0.2 | 0.6 | 2.6 | 0.2 | 0.3 | 0.7 | |
| Month | November | 4 | 3 | 21.3 | 5.8 | 4.5 | 10.3 | 3.5 | 0.3 | 1.3 | 2.3 | 0.6 | 0.3 | 0.3 |
| December | 3 | 1 | 18.7 | 1.0 | 3.0 | 4.0 | 4.7 | 0.7 | 0.7 | 1.3 | 0.5 | 0.0 | 1.3 | |
| January | 11 | 11 | 21.9 | 3.4 | 2.8 | 6.2 | 3.6 | 0.3 | 0.4 | 2.5 | 0.1 | 0.3 | 0.8 | |
| February | 7 | 7 | 28.6 | 2.7 | 4.6 | 7.3 | 3.6 | 0.1 | 0.7 | 2.9 | 0.3 | 0.7 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 22 | 582 | 82 | 90 | 172 | 93 | 7 | 16 | 61 | 0.3 | 9 | 18 |
| Conference | 18 | 17 | 435 | 52 | 69 | 121 | 66 | 4 | 10 | 45 | 0.2 | 8 | 14 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 225 | 34 | 29 | 63 | 34 | 2 | 6 | 20 | 0.3 | 4 | 8 |
| Away | 14 | 12 | 338 | 46 | 60 | 106 | 54 | 4 | 10 | 39 | 0.3 | 5 | 8 | |
| Neutral | 1 | 1 | 19 | 2 | 1 | 3 | 5 | 1 | 0 | 2 | 0.0 | 0 | 2 | |
| Result | Wins | 5 | 5 | 109 | 26 | 21 | 47 | 21 | 3 | 4 | 8 | 0.5 | 3 | 4 |
| Losses | 20 | 17 | 473 | 56 | 69 | 125 | 72 | 4 | 12 | 53 | 0.2 | 6 | 14 | |
| Month | November | 4 | 3 | 85 | 23 | 18 | 41 | 14 | 1 | 5 | 9 | 0.6 | 1 | 1 |
| December | 3 | 1 | 56 | 3 | 9 | 12 | 14 | 2 | 2 | 4 | 0.5 | 0 | 4 | |
| January | 11 | 11 | 241 | 37 | 31 | 68 | 40 | 3 | 4 | 28 | 0.1 | 3 | 9 | |
| February | 7 | 7 | 200 | 19 | 32 | 51 | 25 | 1 | 5 | 20 | 0.3 | 5 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 22 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 18 | 17 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 14 | 12 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 5 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 20 | 17 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 4 | 3 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 3 | 1 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 11 | 11 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 7 | 7 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |