#35 Haleigh Bassett (F) - Bay Path

gp
25
pts/g
5.4
fg %
39.0
3pt %
-
ft %
55.3
reb/g
3.1
a/g
0.3
Player Stats
  Overall Conf
Games 25 18
Games started 7 4
Minutes 505 389
Minutes per game 20.2 21.6
FG 57-146 49-114
FG Pct 39.0 43.0
3PT 0-0 0-0
3PT Pct - -
FT 21-38 17-28
FT Pct 55.3 60.7
Off rebounds 42 36
Def rebounds 35 28
Total rebounds 77 64
Rebounds per game 3.1 3.6
Personal fouls 34 22
Disqualifications 0 0
Assists 8 6
Turnovers 41 35
Assist to turnover ratio 0.2 0.2
Steals 8 6
Blocks 4 2
Points 135 115
Points per game 5.4 6.4
Points per 40 min 10.7 11.8
Recent Results
Date Opponent/Event Result
Feb 4 at Regis (Mass.) L, 80-42
Feb 6 Daniel Webster L, 74-42
Feb 10 at Newbury L, 56-48
Feb 13 Becker L, 68-59
Feb 18 at Lesley W, 68-64
Feb 20 Elms L, 66-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Hampshire W, 60-29 - 21 1-5 20.0 0-0 - 1-2 50.0 3
Nov 17 at St. Joseph (Conn.) W, 62-60 1 9 1-1 100.0 0-0 - 0-0 - 2
Nov 21 at Mount Ida L, 80-69 - 9 1-4 25.0 0-0 - 0-2 0.0 2
Nov 23 at Albertus Magnus L, 104-74 - 13 1-4 25.0 0-0 - 2-3 66.7 4
Dec 1 Southern Vt. L, 83-71 1 27 8-12 66.7 0-0 - 0-0 - 16
Dec 4 at Norwich L, 96-48 1 18 0-5 0.0 0-0 - 0-0 - 0
Dec 5 vs. Me.-Presque Isle W, 90-87 1 27 4-9 44.4 0-0 - 1-3 33.3 9
Jan 6 Wheelock L, 73-47 - 16 1-3 33.3 0-0 - 0-0 - 2
Jan 7 at New England Col. L, 71-41 - 19 0-4 0.0 0-0 - 0-0 - 0
Jan 9 at Daniel Webster L, 74-59 - 16 0-5 0.0 0-0 - 2-4 50.0 2
Jan 12 Regis (Mass.) L, 81-37 - 8 1-2 50.0 0-0 - 0-0 - 2
Jan 14 Newbury L, 61-46 - 7 0-0 - 0-0 - 0-0 - 0
Jan 18 at Mitchell L, 69-58 - 6 0-1 0.0 0-0 - 0-0 - 0
Jan 20 at Becker L, 53-50 - 19 0-3 0.0 0-0 - 0-0 - 0
Jan 23 at Elms L, 68-57 - 25 4-6 66.7 0-0 - 3-4 75.0 11
Jan 26 Lesley W, 75-48 - 16 2-9 22.2 0-0 - 1-2 50.0 5
Jan 28 at Southern Vt. L, 84-62 1 32 5-8 62.5 0-0 - 2-4 50.0 12
Jan 30 at Wheelock L, 69-58 - 27 5-8 62.5 0-0 - 2-4 50.0 12
Feb 2 Mitchell L, 61-54 - 26 4-9 44.4 0-0 - 3-4 75.0 11
Feb 4 at Regis (Mass.) L, 80-42 - 30 5-10 50.0 0-0 - 0-0 - 10
Feb 6 Daniel Webster L, 74-42 1 27 3-8 37.5 0-0 - 0-2 0.0 6
Feb 10 at Newbury L, 56-48 - 21 6-10 60.0 0-0 - 0-0 - 12
Feb 13 Becker L, 68-59 1 35 2-6 33.3 0-0 - 2-2 100.0 6
Feb 18 at Lesley W, 68-64 - 26 1-6 16.7 0-0 - 2-2 100.0 4
Feb 20 Elms L, 66-50 - 25 2-8 25.0 0-0 - 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 Hampshire W, 60-29 - 21 1 2 3 0 4 0.0 0 0 2 -
Nov 17 at St. Joseph (Conn.) W, 62-60 1 9 0 0 0 0 1 0.0 0 1 2 0
Nov 21 at Mount Ida L, 80-69 - 9 1 0 1 1 0 - 0 0 2 0
Nov 23 at Albertus Magnus L, 104-74 - 13 2 1 3 1 1 1.0 1 1 1 -
Dec 1 Southern Vt. L, 83-71 1 27 3 1 4 0 1 0.0 0 0 3 -
Dec 4 at Norwich L, 96-48 1 18 0 2 2 0 0 - 0 0 2 -
Dec 5 vs. Me.-Presque Isle W, 90-87 1 27 1 2 3 0 0 - 1 0 2 -
Jan 6 Wheelock L, 73-47 - 16 0 4 4 1 5 0.2 0 0 1 -
Jan 7 at New England Col. L, 71-41 - 19 1 0 1 0 0 - 0 0 1 -
Jan 9 at Daniel Webster L, 74-59 - 16 2 2 4 0 0 - 0 0 0 0
Jan 12 Regis (Mass.) L, 81-37 - 8 1 0 1 0 4 0.0 0 0 0 -
Jan 14 Newbury L, 61-46 - 7 0 0 0 0 1 0.0 0 0 0 -
Jan 18 at Mitchell L, 69-58 - 6 0 0 0 0 1 0.0 0 0 1 -
Jan 20 at Becker L, 53-50 - 19 1 2 3 1 3 0.3 0 0 2 -
Jan 23 at Elms L, 68-57 - 25 2 0 2 0 2 0.0 0 2 0 -
Jan 26 Lesley W, 75-48 - 16 2 2 4 1 2 0.5 0 0 4 -
Jan 28 at Southern Vt. L, 84-62 1 32 3 2 5 0 0 - 1 0 1 -
Jan 30 at Wheelock L, 69-58 - 27 5 4 9 0 2 0.0 2 0 1 -
Feb 2 Mitchell L, 61-54 - 26 2 1 3 0 0 - 0 0 1 -
Feb 4 at Regis (Mass.) L, 80-42 - 30 2 3 5 1 3 0.3 1 0 0 -
Feb 6 Daniel Webster L, 74-42 1 27 3 2 5 1 2 0.5 1 0 1 -
Feb 10 at Newbury L, 56-48 - 21 0 2 2 0 2 0.0 0 0 2 -
Feb 13 Becker L, 68-59 1 35 3 1 4 0 2 0.0 1 0 2 -
Feb 18 at Lesley W, 68-64 - 26 4 0 4 1 4 0.3 0 0 1 -
Feb 20 Elms L, 66-50 - 25 3 2 5 0 1 0.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 25 7 20.2 2.3-5.8 39.0 0.0-0.0 - 0.8-1.5 55.3 5.4
2016-17 22 16 23.8 1.9-5.8 32.3 0.0-0.0 - 1.7-3.0 56.1 5.4
2017-18 23 15 24.8 1.6-4.7 34.6 0.0-0.0 0.0 0.8-1.7 47.4 4.0
2018-19 9 9 36.1 1.6-6.2 25.0 0.4-1.8 25.0 1.3-2.2 60.0 4.9
Total 79 47 24.4 1.9-5.5 34.2 0.1-0.2 23.5 1.1-2.1 54.3 4.9
  gp gs min fg pct 3pt pct ft pct pts
2015-16 25 7 505 57-146 39.0 0-0 - 21-38 55.3 135
2016-17 22 16 524 41-127 32.3 0-0 - 37-66 56.1 119
2017-18 23 15 570 37-107 34.6 0-1 0.0 18-38 47.4 92
2018-19 9 9 325 14-56 25.0 4-16 25.0 12-20 60.0 44
Total 79 47 1924 149-436 34.2 4-17 23.5 88-162 54.3 390
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 25 7 20.2 0.0-0.0 39.0 0.0-0.0 - 0.0-0.0 55.3 0.0
2016-17 22 16 23.8 0.0-0.0 32.3 0.0-0.0 - 0.0-0.0 56.1 0.0
2017-18 23 15 24.8 0.0-0.0 34.6 0.0-0.0 0.0 0.0-0.0 47.4 0.0
2018-19 9 9 36.1 0.0-0.0 25.0 0.0-0.0 25.0 0.0-0.0 60.0 0.0
Total 79 47 24.4 0.0-0.0 34.2 0.0-0.0 23.5 0.0-0.0 54.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 25 7 20.2 1.7 1.4 3.1 1.4 0.0 0.3 1.6 0.2 0.3 0.2
2016-17 22 16 23.8 2.0 2.1 4.1 1.6 0.0 0.3 1.7 0.2 0.3 0.4
2017-18 23 15 24.8 1.4 2.9 4.3 0.9 0.0 0.3 1.5 0.2 0.3 0.0
2018-19 9 9 36.1 2.4 3.4 5.9 0.4 0.0 0.2 3.6 0.1 0.8 0.2
Total 79 47 24.4 1.8 2.3 4.1 1.2 0.0 0.3 1.8 0.2 0.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 25 7 505 42 35 77 34 0 8 41 0.2 8 4
2016-17 22 16 524 44 47 91 36 1 6 38 0.2 7 8
2017-18 23 15 570 33 67 100 20 0 8 35 0.2 6 1
2018-19 9 9 325 22 31 53 4 0 2 32 0.1 7 2
Total 79 47 1924 141 180 321 94 1 24 146 0.2 28 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 25 7 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2016-17 22 16 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2017-18 23 15 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2018-19 9 9 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Total 79 47 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 7 20.2 2.3-5.8 39.0 0.0-0.0 - 0.8-1.5 55.3 5.4
Conference 18 4 21.6 2.7-6.3 43.0 0.0-0.0 - 0.9-1.6 60.7 6.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 3 20.8 2.4-6.2 38.7 0.0-0.0 - 0.7-1.2 58.3 5.5
Away 14 3 19.3 2.1-5.4 38.7 0.0-0.0 - 0.9-1.6 56.5 5.1
Neutral 1 1 27.0 4.0-9.0 44.4 0.0-0.0 - 1.0-3.0 33.3 9.0
-
Wins 5 2 19.8 1.8-6.0 30.0 0.0-0.0 - 1.0-1.8 55.6 4.6
Losses 20 5 20.3 2.4-5.8 41.4 0.0-0.0 - 0.8-1.4 55.2 5.6
-
November 4 1 13.0 1.0-3.5 28.6 0.0-0.0 - 0.8-1.8 42.9 2.8
December 3 3 24.0 4.0-8.7 46.2 0.0-0.0 - 0.3-1.0 33.3 8.3
January 11 1 17.4 1.6-4.5 36.7 0.0-0.0 - 0.9-1.6 55.6 4.2
February 7 2 27.1 3.3-8.1 40.4 0.0-0.0 - 1.0-1.4 70.0 7.6
  gp gs min fg pct 3pt pct ft pct pts
Total 25 7 505 57-146 39.0 0-0 - 21-38 55.3 135
Conference 18 4 389 49-114 43.0 0-0 - 17-28 60.7 115
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 3 208 24-62 38.7 0-0 - 7-12 58.3 55
Away 14 3 270 29-75 38.7 0-0 - 13-23 56.5 71
Neutral 1 1 27 4-9 44.4 0-0 - 1-3 33.3 9
-
Wins 5 2 99 9-30 30.0 0-0 - 5-9 55.6 23
Losses 20 5 406 48-116 41.4 0-0 - 16-29 55.2 112
-
November 4 1 52 4-14 28.6 0-0 - 3-7 42.9 11
December 3 3 72 12-26 46.2 0-0 - 1-3 33.3 25
January 11 1 191 18-49 36.7 0-0 - 10-18 55.6 46
February 7 2 190 23-57 40.4 0-0 - 7-10 70.0 53
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 7 20.2 0.0-0.0 39.0 0.0-0.0 - 0.0-0.0 55.3 0.0
Conference 18 4 21.6 0.0-0.0 43.0 0.0-0.0 - 0.0-0.0 60.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 3 20.8 0.0-0.0 38.7 0.0-0.0 - 0.0-0.0 58.3 0.0
Away 14 3 19.3 0.0-0.0 38.7 0.0-0.0 - 0.0-0.0 56.5 0.0
Neutral 1 1 27.0 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 33.3 0.0
-
Wins 5 2 19.8 0.0-0.0 30.0 0.0-0.0 - 0.0-0.0 55.6 0.0
Losses 20 5 20.3 0.0-0.0 41.4 0.0-0.0 - 0.0-0.0 55.2 0.0
-
November 4 1 13.0 0.0-0.0 28.6 0.0-0.0 - 0.0-0.0 42.9 0.0
December 3 3 24.0 0.0-0.0 46.2 0.0-0.0 - 0.0-0.0 33.3 0.0
January 11 1 17.4 0.0-0.0 36.7 0.0-0.0 - 0.0-0.0 55.6 0.0
February 7 2 27.1 0.0-0.0 40.4 0.0-0.0 - 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 7 20.2 1.7 1.4 3.1 1.4 0.0 0.3 1.6 0.2 0.3 0.2
Conference 18 4 21.6 2.0 1.6 3.6 1.2 0.0 0.3 1.9 0.2 0.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 3 20.8 1.8 1.5 3.3 1.6 - 0.3 2.2 0.1 0.2 0.0
Away 14 3 19.3 1.6 1.3 2.9 1.1 0.0 0.4 1.4 0.3 0.4 0.3
Neutral 1 1 27.0 1.0 2.0 3.0 2.0 - 0.0 0.0 - 1.0 0.0
-
Wins 5 2 19.8 1.6 1.2 2.8 2.2 0.0 0.4 2.2 0.2 0.2 0.2
Losses 20 5 20.3 1.7 1.4 3.1 1.1 0.0 0.3 1.5 0.2 0.3 0.1
-
November 4 1 13.0 1.0 0.8 1.8 1.8 0.0 0.5 1.5 0.3 0.3 0.5
December 3 3 24.0 1.3 1.7 3.0 2.3 - 0.0 0.3 0.0 0.3 0.0
January 11 1 17.4 1.5 1.5 3.0 1.0 0.0 0.3 1.8 0.1 0.3 0.2
February 7 2 27.1 2.4 1.6 4.0 1.3 - 0.4 2.0 0.2 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 7 505 42 35 77 34 0 8 41 0.2 8 4
Conference 18 4 389 36 28 64 22 0 6 35 0.2 6 2
Exhibition - - - - - - - - - - - - -
-
Home 10 3 208 18 15 33 16 - 3 22 0.1 2 0
Away 14 3 270 23 18 41 16 0 5 19 0.3 5 4
Neutral 1 1 27 1 2 3 2 - 0 0 - 1 0
-
Wins 5 2 99 8 6 14 11 0 2 11 0.2 1 1
Losses 20 5 406 34 29 63 23 0 6 30 0.2 7 3
-
November 4 1 52 4 3 7 7 0 2 6 0.3 1 2
December 3 3 72 4 5 9 7 - 0 1 0.0 1 0
January 11 1 191 17 16 33 11 0 3 20 0.1 3 2
February 7 2 190 17 11 28 9 - 3 14 0.2 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 7 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 18 4 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 3 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Away 14 3 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 5 2 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 20 5 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 4 1 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 3 3 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 11 1 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 7 2 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0