21 Joanna Feliciano
-
- Height:
- 5-9
-
- Hometown:
- Springfield, Mass.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Renaissance High School
-
- gp
- 14
-
- pts/g
- 0.6
-
- fg %
- 10.3
-
- 3pt %
- 10.0
-
- ft %
- -
-
- reb/g
- 3.3
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 14 | ||
| Games started | 1 | 1 | ||
| Minutes | 263 | 263 | ||
| Minutes per game | 18.8 | 18.8 | ||
| FG | 3-29 | 3-29 | ||
| FG Pct | 10.3 | 10.3 | ||
| 3PT | 2-20 | 2-20 | ||
| 3PT Pct | 10.0 | 10.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 10 | 10 | ||
| Def rebounds | 36 | 36 | ||
| Total rebounds | 46 | 46 | ||
| Rebounds per game | 3.3 | 3.3 | ||
| Personal fouls | 14 | 14 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 2 | ||
| Turnovers | 16 | 16 | ||
| Assist to turnover ratio | 0.1 | 0.1 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 8 | 8 | ||
| Points per game | 0.6 | 0.6 | ||
| Points per 40 min | 1.2 | 1.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Mount Holyoke | W, 56-47 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at St. Joseph (Conn.) | L, 83-37 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bard | L, 67-46 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Maine Maritime | L, 83-26 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Elms | L, 79-24 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Southern Vt. | L, 53-29 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Newbury College | L, 83-25 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Mitchell | L, 69-31 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Anna Maria | L, 76-42 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at New England Col. | L, 86-23 | - | 24 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 12 | Becker | L, 63-25 | - | 22 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at Lesley | L, 86-18 | - | 15 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 17 | Dean College | L, 83-24 | 1 | 37 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 19 | Elms | L, 80-33 | - | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 22 | at Eastern Nazarene | L, 79-23 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Southern Vt. | L, 61-31 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | SUNY Delhi | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Mitchell | L, 106-28 | - | 19 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Newbury College | L, 56-37 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | New England Col. | L, 91-21 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Becker | L, 60-27 | - | 19 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Eastern Nazarene | L, 86-26 | - | 28 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Dean College | L, 81-20 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 17 | Lesley | L, 80-40 | - | 23 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Mount Holyoke | W, 56-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at St. Joseph (Conn.) | L, 83-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bard | L, 67-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Maine Maritime | L, 83-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Elms | L, 79-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Southern Vt. | L, 53-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Newbury College | L, 83-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Mitchell | L, 69-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Anna Maria | L, 76-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at New England Col. | L, 86-23 | - | 24 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 12 | Becker | L, 63-25 | - | 22 | 1 | 4 | 5 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 15 | at Lesley | L, 86-18 | - | 15 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 17 | Dean College | L, 83-24 | 1 | 37 | 0 | 10 | 10 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 19 | Elms | L, 80-33 | - | 17 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 22 | at Eastern Nazarene | L, 79-23 | - | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 27 | Southern Vt. | L, 61-31 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Mitchell | L, 106-28 | - | 19 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 5 | Newbury College | L, 56-37 | - | 11 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | New England Col. | L, 91-21 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 9 | at Becker | L, 60-27 | - | 19 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 14 | Eastern Nazarene | L, 86-26 | - | 28 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 16 | at Dean College | L, 81-20 | - | 11 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Lesley | L, 80-40 | - | 23 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | 1 | 18.8 | 0.2-2.1 | 10.3 | 0.1-1.4 | 10.0 | 0.0-0.0 | - | 0.6 |
| Total | 14 | 1 | 18.8 | 0.2-2.1 | 10.3 | 0.1-1.4 | 10.0 | 0.0-0.0 | - | 0.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | 1 | 263 | 3-29 | 10.3 | 2-20 | 10.0 | 0-0 | - | 8 |
| Total | 14 | 1 | 263 | 3-29 | 10.3 | 2-20 | 10.0 | 0-0 | - | 8 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | 1 | 18.8 | 0.0-0.0 | 10.3 | 0.0-0.0 | 10.0 | 0.0-0.0 | - | 0.0 |
| Total | 14 | 1 | 18.8 | 0.0-0.0 | 10.3 | 0.0-0.0 | 10.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | 1 | 18.8 | 0.7 | 2.6 | 3.3 | 1.0 | - | 0.1 | 1.1 | 0.1 | 0.0 | 0.0 |
| Total | 14 | 1 | 18.8 | 0.7 | 2.6 | 3.3 | 1.0 | - | 0.1 | 1.1 | 0.1 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | 1 | 263 | 10 | 36 | 46 | 14 | - | 2 | 16 | 0.1 | 0 | 0 |
| Total | 14 | 1 | 263 | 10 | 36 | 46 | 14 | - | 2 | 16 | 0.1 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | 1 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | 14 | 1 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 18.8 | 0.2-2.1 | 10.3 | 0.1-1.4 | 10.0 | 0.0-0.0 | - | 0.6 |
| Conference | 14 | 1 | 18.8 | 0.2-2.1 | 10.3 | 0.1-1.4 | 10.0 | 0.0-0.0 | - | 0.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 1 | 20.1 | 0.2-2.4 | 10.5 | 0.1-1.5 | 8.3 | 0.0-0.0 | - | 0.6 |
| Away | 6 | - | 17.0 | 0.2-1.7 | 10.0 | 0.2-1.3 | 12.5 | 0.0-0.0 | - | 0.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 14 | 1 | 18.8 | 0.2-2.1 | 10.3 | 0.1-1.4 | 10.0 | 0.0-0.0 | - | 0.6 | |
| Month | January | 7 | 1 | 20.4 | 0.4-3.3 | 13.0 | 0.3-2.3 | 12.5 | 0.0-0.0 | - | 1.1 |
| February | 7 | - | 17.1 | 0.0-0.9 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 263 | 3-29 | 10.3 | 2-20 | 10.0 | 0-0 | - | 8 |
| Conference | 14 | 1 | 263 | 3-29 | 10.3 | 2-20 | 10.0 | 0-0 | - | 8 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 1 | 161 | 2-19 | 10.5 | 1-12 | 8.3 | 0-0 | - | 5 |
| Away | 6 | - | 102 | 1-10 | 10.0 | 1-8 | 12.5 | 0-0 | - | 3 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 14 | 1 | 263 | 3-29 | 10.3 | 2-20 | 10.0 | 0-0 | - | 8 | |
| Month | January | 7 | 1 | 143 | 3-23 | 13.0 | 2-16 | 12.5 | 0-0 | - | 8 |
| February | 7 | - | 120 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 18.8 | 0.0-0.0 | 10.3 | 0.0-0.0 | 10.0 | 0.0-0.0 | - | 0.0 |
| Conference | 14 | 1 | 18.8 | 0.0-0.0 | 10.3 | 0.0-0.0 | 10.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 1 | 20.1 | 0.0-0.0 | 10.5 | 0.0-0.0 | 8.3 | 0.0-0.0 | - | 0.0 |
| Away | 6 | - | 17.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 14 | 1 | 18.8 | 0.0-0.0 | 10.3 | 0.0-0.0 | 10.0 | 0.0-0.0 | - | 0.0 | |
| Month | January | 7 | 1 | 20.4 | 0.0-0.0 | 13.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | - | 0.0 |
| February | 7 | - | 17.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 18.8 | 0.7 | 2.6 | 3.3 | 1.0 | - | 0.1 | 1.1 | 0.1 | 0.0 | 0.0 |
| Conference | 14 | 1 | 18.8 | 0.7 | 2.6 | 3.3 | 1.0 | - | 0.1 | 1.1 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 20.1 | 0.4 | 2.9 | 3.3 | 1.5 | - | 0.1 | 1.3 | 0.1 | 0.0 | 0.0 |
| Away | 6 | - | 17.0 | 1.2 | 2.2 | 3.3 | 0.3 | - | 0.2 | 1.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 1 | 18.8 | 0.7 | 2.6 | 3.3 | 1.0 | - | 0.1 | 1.1 | 0.1 | 0.0 | 0.0 | |
| Month | January | 7 | 1 | 20.4 | 0.6 | 3.1 | 3.7 | 0.9 | - | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 |
| February | 7 | - | 17.1 | 0.9 | 2.0 | 2.9 | 1.1 | - | 0.3 | 0.6 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 263 | 10 | 36 | 46 | 14 | - | 2 | 16 | 0.1 | 0 | 0 |
| Conference | 14 | 1 | 263 | 10 | 36 | 46 | 14 | - | 2 | 16 | 0.1 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 161 | 3 | 23 | 26 | 12 | - | 1 | 10 | 0.1 | 0 | 0 |
| Away | 6 | - | 102 | 7 | 13 | 20 | 2 | - | 1 | 6 | 0.2 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 1 | 263 | 10 | 36 | 46 | 14 | - | 2 | 16 | 0.1 | 0 | 0 | |
| Month | January | 7 | 1 | 143 | 4 | 22 | 26 | 6 | - | 0 | 12 | 0.0 | 0 | 0 |
| February | 7 | - | 120 | 6 | 14 | 20 | 8 | - | 2 | 4 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 14 | 1 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 6 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 1 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | January | 7 | 1 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | - | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Dean Downs Bay Path
HOLYOKE, Mass.- The Wildcats of Bay Path fell 83-24 to New England Collegiate Conference (NECC) opponent the Bulldogs of Dean College. Sophomore...
January 17, 2019