02 Ashley Alcantara
-
- Height:
- 5-8
-
- Hometown:
- Lowell, Mass.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Greater Lowell Technical H.S.
-
- gp
- 20
-
- pts/g
- 0.1
-
- fg %
- 0.0
-
- 3pt %
- -
-
- ft %
- 50.0
-
- reb/g
- 2.7
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14 | ||
| Games started | 11 | 10 | ||
| Minutes | 486 | 406 | ||
| Minutes per game | 24.3 | 29.0 | ||
| FG | 0-7 | 0-2 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 19 | 13 | ||
| Def rebounds | 35 | 31 | ||
| Total rebounds | 54 | 44 | ||
| Rebounds per game | 2.7 | 3.1 | ||
| Personal fouls | 18 | 15 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 2 | 1 | ||
| Turnovers | 19 | 14 | ||
| Assist to turnover ratio | 0.1 | 0.1 | ||
| Steals | 4 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 1 | 0 | ||
| Points per game | 0.1 | 0.0 | ||
| Points per 40 min | 0.1 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Medgar Evers | L, 54-47 | - | - | - | - | - | - | - | - | - |
| Nov 13 | St. Joseph (Conn.) | L, 78-39 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Bard | L, 101-48 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Mount Holyoke | L, 59-51 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Pine Manor | L, 79-54 | - | 19 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Anna Maria | L, 78-42 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Dean College | L, 80-28 | - | 32 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Mount Holyoke | W, 47-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Becker | L, 68-23 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | New England Col. | L, 76-33 | 1 | 31 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Elms | L, 84-40 | - | 24 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Lesley | W, 72-61 | 1 | 37 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Eastern Nazarene | L, 107-34 | 1 | 28 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Pine Manor | L, 73-44 | 1 | 34 | 0-5 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 25 | at Becker | L, 78-49 | 1 | 36 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Mitchell | L, 82-37 | 1 | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at New England Col. | L, 107-32 | - | 32 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Mitchell | L, 92-47 | 1 | 31 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Dean College | L, 67-34 | 1 | 28 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Eastern Nazarene | L, 84-39 | 1 | 31 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Lesley | L, 59-54 | 1 | 38 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Elms | L, 87-60 | 1 | 22 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Medgar Evers | L, 54-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | St. Joseph (Conn.) | L, 78-39 | - | 6 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | at Bard | L, 101-48 | - | 13 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 16 | Mount Holyoke | L, 59-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Pine Manor | L, 79-54 | - | 19 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 21 | Anna Maria | L, 78-42 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 23 | at Dean College | L, 80-28 | - | 32 | 1 | 4 | 5 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Nov 26 | at Mount Holyoke | W, 47-45 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | Becker | L, 68-23 | - | 17 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 11 | New England Col. | L, 76-33 | 1 | 31 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 14 | Elms | L, 84-40 | - | 24 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 18 | Lesley | W, 72-61 | 1 | 37 | 4 | 3 | 7 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 21 | at Eastern Nazarene | L, 107-34 | 1 | 28 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 23 | at Pine Manor | L, 73-44 | 1 | 34 | 3 | 3 | 6 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 25 | at Becker | L, 78-49 | 1 | 36 | 2 | 7 | 9 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 28 | at Mitchell | L, 82-37 | 1 | 19 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 1 | at New England Col. | L, 107-32 | - | 32 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 6 | Mitchell | L, 92-47 | 1 | 31 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 8 | Dean College | L, 67-34 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Eastern Nazarene | L, 84-39 | 1 | 31 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 15 | at Lesley | L, 59-54 | 1 | 38 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 18 | at Elms | L, 87-60 | 1 | 22 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 11 | 24.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.1-0.1 | 50.0 | 0.1 |
| Total | 20 | 11 | 24.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.1-0.1 | 50.0 | 0.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 11 | 486 | 0-7 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Total | 20 | 11 | 486 | 0-7 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 11 | 24.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Total | 20 | 11 | 24.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 11 | 24.3 | 0.9 | 1.8 | 2.7 | 0.9 | 0.1 | 0.1 | 0.9 | 0.1 | 0.2 | 0.0 |
| Total | 20 | 11 | 24.3 | 0.9 | 1.8 | 2.7 | 0.9 | 0.1 | 0.1 | 0.9 | 0.1 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 11 | 486 | 19 | 35 | 54 | 18 | 1 | 2 | 19 | 0.1 | 4 | 0 |
| Total | 20 | 11 | 486 | 19 | 35 | 54 | 18 | 1 | 2 | 19 | 0.1 | 4 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 11 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | 20 | 11 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | 24.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.1-0.1 | 50.0 | 0.1 |
| Conference | 14 | 10 | 29.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 5 | 23.1 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 10 | 6 | 25.5 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 19.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 18 | 10 | 24.9 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.1-0.1 | 50.0 | 0.1 | |
| Month | November | 6 | - | 13.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 17.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 7 | 6 | 29.9 | 0.0-0.9 | 0.0 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.1 | |
| February | 6 | 5 | 30.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | 486 | 0-7 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Conference | 14 | 10 | 406 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 5 | 231 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 10 | 6 | 255 | 0-6 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 1 | 38 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 18 | 10 | 448 | 0-7 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| Month | November | 6 | - | 78 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 7 | 6 | 209 | 0-6 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| February | 6 | 5 | 182 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | 24.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 14 | 10 | 29.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 5 | 23.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 10 | 6 | 25.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 19.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 18 | 10 | 24.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 6 | - | 13.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 17.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 7 | 6 | 29.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 6 | 5 | 30.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | 24.3 | 0.9 | 1.8 | 2.7 | 0.9 | 0.1 | 0.1 | 0.9 | 0.1 | 0.2 | 0.0 |
| Conference | 14 | 10 | 29.0 | 0.9 | 2.2 | 3.1 | 1.1 | 0.1 | 0.1 | 1.0 | 0.1 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 5 | 23.1 | 0.9 | 1.0 | 1.9 | 0.9 | 0.1 | 0.0 | 1.1 | 0.0 | 0.3 | 0.0 |
| Away | 10 | 6 | 25.5 | 1.0 | 2.5 | 3.5 | 0.9 | 0.0 | 0.2 | 0.8 | 0.3 | 0.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 19.0 | 2.5 | 1.5 | 4.0 | 2.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 10 | 24.9 | 0.8 | 1.8 | 2.6 | 0.7 | 0.0 | 0.1 | 1.0 | 0.1 | 0.2 | 0.0 | |
| Month | November | 6 | - | 13.0 | 0.7 | 0.8 | 1.5 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 |
| December | 1 | - | 17.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | |
| January | 7 | 6 | 29.9 | 1.6 | 2.9 | 4.4 | 1.9 | 0.1 | 0.1 | 0.7 | 0.2 | 0.0 | 0.0 | |
| February | 6 | 5 | 30.3 | 0.7 | 1.3 | 2.0 | 0.8 | - | 0.2 | 0.5 | 0.3 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | 486 | 19 | 35 | 54 | 18 | 1 | 2 | 19 | 0.1 | 4 | 0 |
| Conference | 14 | 10 | 406 | 13 | 31 | 44 | 15 | 1 | 1 | 14 | 0.1 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 5 | 231 | 9 | 10 | 19 | 9 | 1 | 0 | 11 | 0.0 | 3 | 0 |
| Away | 10 | 6 | 255 | 10 | 25 | 35 | 9 | 0 | 2 | 8 | 0.3 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 38 | 5 | 3 | 8 | 5 | 1 | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 18 | 10 | 448 | 14 | 32 | 46 | 13 | 0 | 2 | 18 | 0.1 | 4 | 0 | |
| Month | November | 6 | - | 78 | 4 | 5 | 9 | 0 | 0 | 0 | 8 | 0.0 | 2 | 0 |
| December | 1 | - | 17 | 0 | 2 | 2 | 0 | - | 0 | 3 | 0.0 | 0 | 0 | |
| January | 7 | 6 | 209 | 11 | 20 | 31 | 13 | 1 | 1 | 5 | 0.2 | 0 | 0 | |
| February | 6 | 5 | 182 | 4 | 8 | 12 | 5 | - | 1 | 3 | 0.3 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 14 | 10 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 5 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 6 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 10 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 6 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 7 | 6 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 6 | 5 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Alcantara selected to the NECC Women's Basketball Del Malloy Sportsmanship Team
Ashley Alcantara was recently honored by being selected for the NECC Women's Basketball Del Malloy Sportsmanship Team
February 25, 2020