Regis (Mass.) at Bay Path
@ Ryan Field
4/11/2015 at 12:00 PM
@ Ryan Field
4/11/2015 at 12:00 PM
|
Regis (Mass.)
19 |
Bay Path
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Regis (Mass.) (6-4, 3-0) | 12 | 7 | 19 |
| Bay Path (1-3, 1-2) | 1 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Regis (Mass.) | Bay Path | ||
| Bay Path | 27:00 | Nicole Mitchell (unassisted) | 0 | 1 |
| Regis (Mass.) | 03:17 | Sierra Luce (Sam Salamone ) | 1 | 1 |
| Regis (Mass.) | 00:00 | Katie Haidemenos (unassisted) | 2 | 1 |
| Regis (Mass.) | 00:00 | Sam Salamone (unassisted) | 3 | 1 |
| Regis (Mass.) | 00:00 | Katie Haidemenos (Sam Salamone ) | 4 | 1 |
| Regis (Mass.) | 00:00 | Grace Politis (Sam Salamone ) | 5 | 1 |
| Regis (Mass.) | 00:00 | Sashae Walls (unassisted) | 6 | 1 |
| Regis (Mass.) | 00:00 | Nicole Roche (Katie Haidemenos ) | 7 | 1 |
| Regis (Mass.) | 00:00 | Sierra Luce (unassisted) | 8 | 1 |
| Regis (Mass.) | 00:00 | Ashley Ryan (unassisted) | 9 | 1 |
| Regis (Mass.) | 00:00 | Nicole Roche (unassisted) | 10 | 1 |
| Regis (Mass.) | 00:00 | Julia Jones (Sam Salamone ) | 11 | 1 |
| Regis (Mass.) | 00:00 | Linsay Bumila (unassisted) | 12 | 1 |
| -- 2nd -- | Regis (Mass.) | Bay Path | ||
| Regis (Mass.) | 00:00 | Katie Haidemenos (unassisted) | 13 | 1 |
| Regis (Mass.) | 00:00 | Danielle Aguinaldo (unassisted) | 14 | 1 |
| Regis (Mass.) | 00:00 | Grace Politis (unassisted) | 15 | 1 |
| Regis (Mass.) | 00:00 | Danielle Aguinaldo (unassisted) | 16 | 1 |
| Regis (Mass.) | 00:00 | Grace Politis (unassisted) | 17 | 1 |
| Regis (Mass.) | 00:00 | Mary Roma (unassisted) | 18 | 1 |
| Regis (Mass.) | 00:00 | Mary Roma (unassisted) | 19 | 1 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sam Salamone * | 1 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | |
| 3 | Grace Politis * | 3 | 0 | 8 | 3 | 1 | 15 | 0 | 1 | |
| 5 | Sashae Walls * | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | |
| 6 | Julia Jones | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 7 | Rachel Baldrate * | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | |
| 8 | Katie Haidemenos * | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Sierra Luce * | 2 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | |
| 13 | Shannon Simonelli * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nicole Roche * | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Mary Roma * | 2 | 0 | 5 | 2 | 5 | 4 | 1 | 0 | |
| 16 | Danielle Aguinaldo | 2 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | |
| 18 | Ashley Ryan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 19 | Kelsey Morton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 20 | Emma Decker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Linsay Bumila | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 24 | Meghan Stanton * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 25 | Rachel Gagnon * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 5 | 44 | 19 | 30 | 23 | 12 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Emma Decker | 1 | 60:00 | 7 | 8 |
Bay Path |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Gousy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Megan Tancredi * | 0 | 0 | 2 | 1 | 5 | 3 | 1 | 1 | |
| 3 | Samantha Salerno * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Brenna Roy * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Dallas Jackson * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | |
| 6 | Nicole Mitchell * | 1 | 0 | 3 | 0 | 2 | 17 | 2 | 0 | |
| 7 | Caryn Piacenti * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | |
| 9 | Alma Rizvani * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Edna Aboagye * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Kaylee Herring * | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | |
| 15 | Katie Leibowitz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 17 | Jacqueline Galvez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Miranda Gilman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Nataly Monsalve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Kacie Bayreuther * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 8 | 3 | 26 | 22 | 6 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Nicole Gousy | 19 | 60:00 | 5 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 3 | 4 | 7 |
| Bay Path | 3 | 2 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 16 | 14 | 30 |
| Bay Path | 11 | 16 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 4 | 2 | 12 |
| Bay Path | 4 | 2 | 6 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 5-6 | 2-3 | 7 -9 |
| Bay Path | 3-7 | 1-2 | 4 -9 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 12 | 7 | 23 |
| Bay Path | 2 | 2 | 22 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 0-4 | 0-0 | 0 -4 |
| Bay Path | 0-1 | 0-2 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 27 | 17 | 44 |
| Bay Path | 5 | 7 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 2 | 1 | 3 |
| Bay Path | 3 | 3 | 6 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:30 Attendance: 35 Officials and game personnel: Sports Info |
| Starter * |