Bay Path at Dean
@ Franklin, Mass. (Grant Field )
4/27/2019 at 11:00 AM
@ Franklin, Mass. (Grant Field )
4/27/2019 at 11:00 AM
|
Bay Path
13 |
Dean
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bay Path (2-10, 2-4 NECC) | 4 | 9 | 13 |
| Dean (0-14, 0-6 NECC) | 3 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bay Path | Dean | ||
| Dean | 29:47 | Lauryn Wilks (unassisted) | 0 | 1 |
| Bay Path | 22:14 | Megan Mackie (Samantha Rubacha ) | 1 | 1 |
| Dean | 19:51 | Lauryn Wilks (unassisted) | 1 | 2 |
| Bay Path | 18:32 | Joanna Feliciano (Samantha Rubacha ) | 2 | 2 |
| Bay Path | 15:02 | Megan McKenna (Emmeline Bronson ) | 3 | 2 |
| Bay Path | 11:59 | Megan McKenna (unassisted) | 4 | 2 |
| Dean | 07:28 | Genesis Johnson (Free position shot) | 4 | 3 |
| -- 2nd -- | Bay Path | Dean | ||
| Bay Path | 28:51 | Emmeline Bronson (unassisted) | 5 | 3 |
| Bay Path | 20:35 | Megan Mackie (unassisted) | 6 | 3 |
| Dean | 19:45 | Lauryn Wilks (unassisted) | 6 | 4 |
| Bay Path | 19:13 | Samantha Rubacha (unassisted) | 7 | 4 |
| Dean | 18:20 | Makayla Fisher (unassisted) | 7 | 5 |
| Bay Path | 17:47 | Joanna Feliciano (Free position shot) | 8 | 5 |
| Bay Path | 14:12 | Joanna Feliciano (unassisted) | 9 | 5 |
| Bay Path | 09:55 | Megan McKenna (Samantha Rubacha ) | 10 | 5 |
| Bay Path | 07:34 | Jhakiema Hendrickson (unassisted) | 11 | 5 |
| Bay Path | 02:00 | Joanna Feliciano (Samantha Rubacha ) | 12 | 5 |
| Bay Path | 01:39 | Carlese Denhart (unassisted) | 13 | 5 |
| Dean | 01:11 | Lauryn Wilks (unassisted) | 13 | 6 |
Bay Path |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Megan Mackie * | 2 | 0 | 2 | 2 | 5 | 3 | 5 | 3 | |
| 6 | Caitlin Esposito * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Megan McKenna * | 3 | 0 | 9 | 7 | 3 | 5 | 5 | 3 | |
| 9 | Jennifer Wilson * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 10 | Emmeline Bronson * | 1 | 1 | 6 | 5 | 4 | 0 | 4 | 3 | |
| 11 | Jo Orrick * | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | |
| 14 | Carlese Denhart * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 15 | Jhakiema Hendrickson * | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 18 | Samantha Rubacha * | 1 | 4 | 5 | 5 | 2 | 1 | 5 | 0 | |
| 21 | Joanna Feliciano * | 4 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | |
| 33 | Lydia Clifford * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 44 | Kristina Tran * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 5 | 34 | 27 | 22 | 9 | 27 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Kristina Tran | 6 | 60:00 | 10 | 16 |
Dean |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genesis Johnson * | 1 | 0 | 7 | 5 | 6 | 2 | 2 | 2 | |
| 2 | Makayla Fisher * | 1 | 0 | 3 | 2 | 5 | 5 | 5 | 1 | |
| 3 | Kayla Stockman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jordyn McKenney * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 6 | Nebiat Fesshaie * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Stephanie Conrad * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Maggie Pomeroy * | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 12 | Valerie Cronick * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Haley Custodio * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 14 | Lauryn Wilks * | 4 | 0 | 11 | 9 | 6 | 5 | 2 | 4 | |
| 15 | Jamaya Cleveland * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |
| 16 | Kaitlyn Depp * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 18 | Hannah Salvadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 21 | 16 | 22 | 12 | 30 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Jamaya Cleveland | 13 | 60:00 | 14 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 5 | 5 | 10 |
| Dean | 5 | 9 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 11 | 11 | 22 |
| Dean | 12 | 10 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 12 | 15 | 27 |
| Dean | 13 | 17 | 30 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 13-14 | 8-13 | 21 -27 |
| Dean | 12-16 | 8-14 | 20 -30 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 4 | 5 | 9 |
| Dean | 4 | 8 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 0-3 | 1-5 | 1 -8 |
| Dean | 1-2 | 0-4 | 1 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 13 | 21 | 34 |
| Dean | 11 | 10 | 21 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 7 | 1 | 8 |
| Dean | 4 | 5 | 9 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 250 Officials and game personnel: Ellen Jones ; Tammy Rivers ; Sam Davis ; Kevin Anderson |
| Starter * |