Becker at Bay Path September 24, 2011
Box Score
Becker
Bay Path
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kayla Soule - d | 3 | 2 | 0 | 0 |
| 4 - Alycia Dery - f | 2 | 0 | 0 | 0 |
| 5 - Caroline Plunkett - f | 10 | 4 | 1 | 0 |
| 6 - Justine Leblanc | 2 | 1 | 0 | 1 |
| 9 - Jodi Theriault - m | 6 | 2 | 1 | 0 |
| 10 - Kaitlyn Rose - gk | 0 | 0 | 0 | 0 |
| 11 - Keri Richardson - d | 1 | 1 | 0 | 0 |
| 13 - Chelsea Faria - d | 1 | 0 | 0 | 0 |
| 15 - Mindy Moreau - m | 3 | 2 | 1 | 0 |
| 17 - Morgan Hazen - d | 4 | 1 | 1 | 0 |
| 18 - Claire May - d | 0 | 0 | 0 | 0 |
| 22 - Alysha Giulietti - d | 0 | 0 | 0 | 1 |
| 24 - Alison Zaikowski | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 13 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Melina Isdith - k | 0 | 0 | 0 | 0 |
| 2 - Briana Gagnon - m | 0 | 0 | 0 | 0 |
| 5 - Courtney Ward - m | 1 | 1 | 0 | 0 |
| 6 - Nicole Cutri - m | 0 | 0 | 0 | 0 |
| 7 - Nicole Crossman | 0 | 0 | 0 | 0 |
| 8 - Samantha Bujak - d | 1 | 1 | 0 | 0 |
| 10 - Bridgette Flores - d | 0 | 0 | 0 | 0 |
| 12 - Keelin Dougherty - f | 4 | 2 | 1 | 0 |
| 14 - Lindsey DeFord - m | 0 | 0 | 0 | 0 |
| 15 - Emily Serrano - m | 0 | 0 | 0 | 0 |
| 16 - Alexis Cookson - m | 0 | 0 | 0 | 0 |
| 21 - Courtney Baker | 0 | 0 | 0 | 0 |
| 23 - Omisi Agbe-Ranke - f | 0 | 0 | 0 | 0 |
| 26 - Marina Rhodes | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Kaitlyn Rose (W, 2-4-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Melina Isdith (L, 1-4-0) | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bay Path
1st
|
43:05 | Keelin Dougherty (3) (unassisted) - Drove around defenders and found top of | 0 - 1 |
|
Becker
2nd
|
48:04 | Jodi Theriault (3) (unassisted) - Misplayed by Keeper | 1 - 1 |
|
Becker
2nd
|
51:15 | Mindy Moreau (1) (Justine LeBlanc) - Cross to right side -open net | 2 - 1 |
|
Becker
2nd
|
54:46 | Caroline Plunkett (5) (unassisted) - Drew Keeper Out 1V1 | 3 - 1 |
|
Becker
2nd
|
85:02 | Morgan Hazen (1) (Alysha Giulietti) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 14 | 18 | 32 |
| Bay Path | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 1 | 2 | 3 |
| Bay Path | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 2 | 6 | 8 |
| Bay Path | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 0 | 0 | 0 |
| Bay Path | 2 | 0 | 2 |
| Date/Time: | September 24, 2011 - 1:30 pm |
|---|---|
| Location: | Longmeadow, Mass. |
| Game Length: | 2:50 |
| Attendance: | 57 |
| Referee: | Angelo Passaretto |
| Asst. Referee: | Laurindo Costa |
| : | Tony Goncalves |
| Timekeeper: | Christa Parulis-Kaye |
| Scorer: | Christa Parulis-Kaye |
Play By Play
| 00:00 | Kaitlyn Rose at goalie for Becker. | ||
| 00:00 | Melina Isdith at goalie for Bay Path. | ||
| 03:15 | |||
| 06:52 | Shot by BCW Kayla Soule, SAVE Melina Isdith. | ||
| 07:24 | |||
| 07:27 | Shot by BCW Chelsea Faria HIGH. | ||
| 12:14 | Substitution!BPW substitution: Nicole Crossman for Briana Gagnon. | ||
| 12:46 | Shot by BCW Alycia Dery WIDE. | ||
| 14:53 | Shot by BCW Alycia Dery HIGH. | ||
| 15:27 | Shot by BCW Morgan Hazen WIDE. | ||
| 16:58 | Substitution!BPW substitution: Courtney Baker for Marina Rhodes. | ||
| 18:55 | Shot by BPW Courtney Ward, SAVE Kaitlyn Rose. | ||
| 21:21 | Substitution!BCW substitution: Alison Zaikowski for Claire May. | ||
| 22:00 | Shot by BCW Caroline Plunkett, SAVE Melina Isdith. | ||
| 24:59 | Offside against Becker. | ||
| 25:33 | Offside against Becker. | ||
| Shot by BCW Mindy Moreau, SAVE Melina Isdith. | |||
| Foul on Bay Path. | |||
| 30:23 | |||
| 31:54 | Shot by BCW Morgan Hazen HIGH. | ||
| 33:37 | |||
| 34:58 | Shot by BCW Caroline Plunkett HIGH. | ||
| 36:05 | Shot by BCW Mindy Moreau WIDE. | ||
| 37:56 | Shot by BCW Jodi Theriault HIGH. | ||
| Foul on Bay Path. | |||
| 38:48 | Shot by BCW Jodi Theriault HIT POST. | ||
| 39:28 | Shot by BCW Caroline Plunkett WIDE. | ||
| 41:51 | Substitution!BPW substitution: Marina Rhodes for Courtney Ward. | ||
| 42:17 | Shot by BPW Marina Rhodes WIDE. | ||
| 43:05 | Goal!GOAL by BPW Keelin Dougherty (FIRST GOAL), goal number 3 for season. *Drove around defenders and found top of the net ( 0 - 1 ) |
||
| 44:12 | Shot by BCW Kayla Soule WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BPW: #7 Nicole Crossman, #23 Omisi Agbe-Ranke, #12 Keelin Dougherty, #15 Emily Serrano, #0 Melina Isdith, #26 Marina Rhodes, #14 Lindsey DeFord, #5 Courtney Ward, #8 Sam Bujak, #21 Courtney Baker, #6 Nicole Cutri. | ||
| 45:00 | For BCW: #2 Kayla Soule, #11 Keri Richardson, #5 Caroline Plunkett, #10 Kaitlyn Rose, #22 Alysha Giulietti, #5 Caroline Plunkett, #13 Chelsea Faria, #9 Jodi Theriault, #15 Mindy Moreau, #17 Morgan Hazen, #4 Alycia Dery. | ||
| 46:42 | Shot by BCW Caroline Plunkett, SAVE Melina Isdith. | ||
| 47:34 | Shot by BCW Jodi Theriault WIDE. | ||
| 48:04 | Goal!GOAL by BCW Jodi Theriault, goal number 3 for season. *Misplayed by Keeper ( 1 - 1 ) |
||
| 51:15 | Goal!GOAL by BCW Mindy Moreau, Assist by Justine LeBlanc, goal number 1 for season. *Cross to right side -open net ( 2 - 1 ) |
||
| 53:46 | Shot by BCW Caroline Plunkett WIDE. | ||
| 53:55 | Substitution!BPW substitution: Briana Gagnon for Marina Rhodes. | ||
| 54:46 | Goal!GOAL by BCW Caroline Plunkett, goal number 5 for season. *Drew Keeper Out 1V1 ( 3 - 1 ) |
||
| 55:10 | Shot by BCW Kayla Soule, SAVE Melina Isdith. | ||
| 56:44 | Substitution!BPW substitution: Bridgette Flores for Courtney Ward. | ||
| 56:44 | Substitution!BPW substitution: Alexis Cookson for Lindsey DeFord. | ||
| 58:27 | Shot by BCW Caroline Plunkett WIDE. | ||
| 61:18 | Shot by BCW Justine LeBlanc, SAVE Melina Isdith. | ||
| 63:26 | Shot by BCW Justine LeBlanc WIDE. | ||
| 64:17 | Shot by BPW Keelin Dougherty WIDE. | ||
| 66:23 | |||
| 66:46 | Substitution!BPW substitution: Marina Rhodes for Courtney Baker. | ||
| 67:24 | Shot by BCW Morgan Hazen WIDE. | ||
| 69:38 | Shot by BCW Caroline Plunkett WIDE. | ||
| 75:20 | |||
| 75:43 | Header Shot by BCW Caroline Plunkett WIDE. | ||
| 76:09 | Shot by BPW Keelin Dougherty HIGH. | ||
| 80:44 | |||
| 81:12 | Shot by BCW Jodi Theriault HIT POST. | ||
| 82:08 | Shot by BCW Keri Richardson, SAVE Melina Isdith. | ||
| 82:49 | |||
| 82:50 | Header Shot by BCW Caroline Plunkett, SAVE Melina Isdith. | ||
| 83:34 | Shot by BCW Jodi Theriault, SAVE Melina Isdith. | ||
| 83:46 | |||
| 84:08 | |||
| 85:02 | Goal!GOAL by BCW Morgan Hazen, Assist by Alysha Giulietti, goal number 1 for season. * ( 4 - 1 ) |
||
| 86:26 | Offside against Bay Path. | ||
| 86:54 | Shot by BPW Keelin Dougherty, SAVE Kaitlyn Rose. | ||
| 87:49 | Substitution!BCW substitution: Alison Zaikowski for Jodi Theriault. | ||
| 90:00 | Shot by BPW Sam Bujak, SAVE Kaitlyn Rose. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

