Newbury at Bay Path October 29, 2013
Box Score
Newbury
Bay Path
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Elizabeth Fox | 0 | 0 | 0 | 0 |
| 3 - Niki Pelliccio | 0 | 0 | 0 | 0 |
| 5 - Carly Gibbard | 3 | 1 | 0 | 0 |
| 9 - Nicole Kaufman | 2 | 2 | 0 | 0 |
| 10 - Corrinn Niski | 3 | 3 | 0 | 0 |
| 12 - Amanda Mauke | 0 | 0 | 0 | 0 |
| 16 - Alishya Anselmo | 0 | 0 | 0 | 0 |
| 19 - Amanda McKenzie | 0 | 0 | 0 | 0 |
| 21 - Celina Hopwood | 1 | 1 | 0 | 0 |
| 22 - Elizabeth Kia | 0 | 0 | 0 | 0 |
| 25 - Sonya Theriault | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Megan Tancredi | 6 | 3 | 0 | 0 |
| 3 - Katie Mikolajczak | 1 | 0 | 0 | 0 |
| 4 - Rachael Barber | 0 | 0 | 0 | 0 |
| 5 - Brittany Briggs | 0 | 0 | 0 | 0 |
| 7 - Alexandria Wolf | 1 | 0 | 0 | 0 |
| 8 - Ashley Fricke | 3 | 1 | 0 | 0 |
| 9 - Kristen Lynch | 5 | 4 | 0 | 0 |
| 10 - Alma Rizvani | 0 | 0 | 0 | 0 |
| 12 - Keelin Dougherty | 10 | 5 | 0 | 0 |
| 14 - Abby Krobot | 0 | 0 | 0 | 0 |
| 15 - Emily Serrano | 8 | 2 | 0 | 0 |
| 20 - Brittany Schafer | 0 | 0 | 0 | 0 |
| 21 - Briana Kujawski | 3 | 0 | 0 | 0 |
| 22 - Melina Isdith | 0 | 0 | 0 | 0 |
| 23 - Omisi Agbe-Rankhe | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 16 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elizabeth Fox | 16 | 0 | 16 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Alma Rizvani | 7 | 0 | 7 | 110:00 | |
| Newbury | Bay Path | ||
|---|---|---|---|
| Nicole Kaufman | Pen1 | Emily Serrano | |
| Carly Gibbard | Pen2 | Rachael Barber | |
| Niki Pelliccio | Pen3 | Brittany Briggs | |
| Sonya Theriault | Pen4 | Megan Tancredi | |
| Corrinn Niski | Pen5 | ||
| Final: 2 - 3 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Newbury | 4 | 3 | 1 | 1 | 9 |
| Bay Path | 14 | 17 | 4 | 3 | 38 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Newbury | 5 | 8 | 3 | 0 | 16 |
| Bay Path | 3 | 2 | 1 | 1 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Newbury | 1 | 0 | 0 | 0 | 1 |
| Bay Path | 3 | 5 | 3 | 3 | 14 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Newbury | 1 | 2 | 1 | 0 | 4 |
| Bay Path | 2 | 3 | 1 | 0 | 6 |
| Date/Time: | October 29, 2013 - 2:00 PM |
|---|---|
| Location: | Longmeadow, Mass. |
| Stadium: | Ryan Field |
| Game Length: | 2:38 |
| Attendance: | 78 |
| Referee: | Mike Ferrarina |
| : | John B |
| Timekeeper: | Christa Parulis-Kaye |
| Scorer: | Sports Info |
Play By Play
| 0:00 | Elizabeth Fox at goalie for Newbury. | ||
| 0:00 | Alma Rizvani at goalie for Bay Path. | ||
| 0:00 | Shot by Bay Path Ashley Fricke, High. | ||
| 2:58 | Shot by Bay Path Katie Mikolajczak, High. | ||
| 4:13 | Shot by Bay Path Ashley Fricke, High. | ||
| 9:57 | Shot by Bay Path Ashley Fricke, Save (by goalie) Elizabeth Fox. | ||
| 10:29 | Shot by Newbury Carly Gibbard, Wide. | ||
| 12:18 | Shot by Newbury Corrinn Niski, Save (by goalie) Alma Rizvani. | ||
| 13:01 | Shot by Bay Path Emily Serrano, Wide Right. | ||
| 18:51 | Shot by Bay Path Megan Tancredi, Save (by goalie) Elizabeth Fox. | ||
| 19:35 | Substitution!Bay Path substitution: Kristen Lynch for Ashley Fricke. | ||
| 19:35 | Substitution!Bay Path substitution: Alexandria Wolf for Omisi Agbe-Rankhe. | ||
| 19:51 | Shot by Bay Path Alexandria Wolf, Wide Right. | ||
| 23:23 | Shot by Bay Path Emily Serrano, Wide. | ||
| 24:39 | Shot by Bay Path Megan Tancredi, Save (by goalie) Elizabeth Fox. | ||
| 25:59 | Shot by Newbury Corrinn Niski, Save (by goalie) Alma Rizvani. | ||
| 28:58 | Corner kick by Newbury Nicole Kaufman [28:58]. | ||
| Foul on Bay Path. | |||
| 34:06 | Shot by Bay Path Megan Tancredi, Save (by goalie) Elizabeth Fox. | ||
| 34:19 | Corner kick by Bay Path Rachael Barber [34:19]. | ||
| Foul on Newbury. | |||
| 36:56 | Shot by Bay Path Emily Serrano, High. | ||
| Foul on Bay Path. | |||
| 39:46 | Shot by Bay Path Keelin Dougherty, Blocked. | ||
| 40:04 | Corner kick by Bay Path Rachael Barber [40:04]. | ||
| 40:58 | Shot by Bay Path Megan Tancredi, Wide. | ||
| 41:49 | Shot by Bay Path Keelin Dougherty, Save (by goalie) Elizabeth Fox. | ||
| 44:03 | Corner kick by Bay Path Rachael Barber [44:03]. | ||
| 44:48 | Shot by Newbury Celina Hopwood, Save (by goalie) Alma Rizvani. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:52 | Substitution!Bay Path substitution: Omisi Agbe-Rankhe for Alexandria Wolf. | ||
| 46:14 | Shot by Bay Path Keelin Dougherty, Wide. | ||
| 48:45 | Shot by Bay Path Kristen Lynch, Save (by goalie) Elizabeth Fox. | ||
| 51:07 | Shot by Bay Path Omisi Agbe-Rankhe, Save (by goalie) Elizabeth Fox. | ||
| 52:45 | Corner kick by Bay Path Rachael Barber [52:45]. | ||
| Foul on Bay Path. | |||
| 55:39 | Shot by Newbury Nicole Kaufman, Save (by goalie) Alma Rizvani. | ||
| 56:38 | Shot by Bay Path Kristen Lynch, Save (by goalie) Elizabeth Fox. | ||
| 56:49 | Corner kick by Bay Path Rachael Barber [56:49]. | ||
| 58:56 | Substitution!Bay Path substitution: Ashley Fricke for Omisi Agbe-Rankhe. | ||
| 59:04 | Shot by Bay Path Keelin Dougherty, Save (by goalie) Elizabeth Fox. | ||
| 61:25 | Shot by Bay Path Keelin Dougherty, Save (by goalie) Elizabeth Fox. | ||
| 61:42 | Shot by Newbury Carly Gibbard, Save (by goalie) Alma Rizvani. | ||
| 62:33 | Substitution!Bay Path substitution: Briana Kujawski for Kristen Lynch. | ||
| 62:33 | Substitution!Bay Path substitution: Melina Isdith for Katie Mikolajczak. | ||
| 62:50 | Shot by Bay Path Briana Kujawski, Wide. | ||
| 64:30 | Corner kick by Bay Path Rachael Barber [64:30]. | ||
| 65:37 | Shot by Bay Path Emily Serrano, Save (by goalie) Elizabeth Fox. | ||
| Foul on Newbury. | |||
| 66:44 | Corner kick by Bay Path Rachael Barber [66:44]. | ||
| 70:39 | Shot by Bay Path Briana Kujawski, Blocked. | ||
| 70:50 | Shot by Bay Path Keelin Dougherty, Save (by goalie) Elizabeth Fox. | ||
| 71:47 | Substitution!Bay Path substitution: Kristen Lynch for Melina Isdith. | ||
| 71:47 | Substitution!Bay Path substitution: Katie Mikolajczak for Ashley Fricke. | ||
| 71:47 | Substitution!Bay Path substitution: Alexandria Wolf for Abby Krobot. | ||
| 74:57 | Shot by Bay Path Emily Serrano, High. | ||
| 77:47 | Shot by Bay Path Emily Serrano, Wide. | ||
| 78:46 | Shot by Bay Path Megan Tancredi, Wide. | ||
| Foul on Bay Path. | |||
| 80:36 | Offside against Newbury. | ||
| 81:19 | Shot by Bay Path Emily Serrano, Wide. | ||
| Foul on Bay Path. | |||
| Foul on Newbury. | |||
| 85:02 | Shot by Bay Path Keelin Dougherty, High. | ||
| 86:27 | Substitution!Bay Path substitution: Abby Krobot for Katie Mikolajczak. | ||
| 86:36 | Shot by Bay Path Emily Serrano, Save (by goalie) Elizabeth Fox. | ||
| 88:53 | Shot by Bay Path Kristen Lynch, High. | ||
| 89:27 | Corner kick by Bay Path Rachael Barber [89:27]. | ||
| 89:59 | Shot by Newbury Carly Gibbard, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Substitution!Bay Path substitution: Omisi Agbe-Rankhe for Alexandria Wolf. | ||
| Foul on Bay Path. | |||
| 91:21 | Shot by Bay Path Kristen Lynch, Save (by goalie) Elizabeth Fox. | ||
| 95:20 | Shot by Bay Path Keelin Dougherty, High. | ||
| 95:34 | Corner kick by Bay Path Rachael Barber [95:34]. | ||
| 96:58 | Shot by Bay Path Kristen Lynch, Save (by goalie) Elizabeth Fox. | ||
| 97:08 | Corner kick by Bay Path Rachael Barber [97:08]. | ||
| 97:48 | Shot by Newbury Corrinn Niski, Save (by goalie) Alma Rizvani. | ||
| 99:26 | Corner kick by Bay Path Rachael Barber [99:26]. | ||
| 99:41 | Shot by Bay Path Keelin Dougherty, Save (by goalie) Elizabeth Fox. | ||
| Foul on Newbury. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:14 | Substitution!Bay Path substitution: Katie Mikolajczak for Omisi Agbe-Rankhe. | ||
| 100:27 | Shot by Bay Path Megan Tancredi, Blocked. | ||
| 104:47 | Corner kick by Bay Path Rachael Barber [104:47]. | ||
| 107:14 | Shot by Newbury Nicole Kaufman, Save (by goalie) Alma Rizvani. | ||
| 108:06 | Corner kick by Bay Path Rachael Barber [108:06]. | ||
| 108:34 | Shot by Bay Path Briana Kujawski, High. | ||
| 109:04 | Corner kick by Bay Path Rachael Barber [109:04]. | ||
| 109:40 | Shot by Bay Path Keelin Dougherty, High. | ||
| Bay Path wins 3-2 in Shootout | |||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by Nicole Kaufman MADE [Alma Rizvani]. | |||
| Shootout attempt by Emily Serrano MADE [Elizabeth Fox]. | |||
| Shootout attempt by Carly Gibbard MADE [Alma Rizvani]. | |||
| Shootout attempt by Rachael Barber MISSED [Elizabeth Fox]. | |||
| Shootout attempt by Niki Pelliccio MISSED [Alma Rizvani]. | |||
| Shootout attempt by Brittany Briggs MADE [Elizabeth Fox]. | |||
| Shootout attempt by Sonya Theriault MISSED [Alma Rizvani]. | |||
| Shootout attempt by Megan Tancredi MADE [Elizabeth Fox]. | |||
| Shootout attempt by Corrinn Niski MISSED [Alma Rizvani]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||

