Bay Path at CCNY September 21, 2015
Box Score
Bay Path
CCNY
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alma Rizvani | 0 | 0 | 0 | 0 |
| 2 - Megan Tancredi - f | 3 | 2 | 0 | 0 |
| 5 - Brittany Briggs - m | 2 | 2 | 1 | 0 |
| 6 - Alina Balicki | 0 | 0 | 0 | 0 |
| 7 - Olivia Feliciano - m | 0 | 0 | 0 | 0 |
| 8 - Samantha Drapinski - f | 0 | 0 | 0 | 0 |
| 9 - Kristen Lynch - f | 4 | 2 | 0 | 0 |
| 11 - Jailinne Ruiz - f | 11 | 7 | 2 | 0 |
| 12 - Kyrsten Thibodeau | 1 | 1 | 0 | 0 |
| 15 - Megan Mackie - f | 6 | 2 | 0 | 0 |
| 18 - Brittany Schafer - gk | 3 | 1 | 0 | 0 |
| 20 - Vanesa Monsalve - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 17 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Rodriguez, Michelle - f | 0 | 0 | 0 | 0 |
| 7 - Sanchez, Giselle - f | 1 | 1 | 0 | 0 |
| 10 - Scotto, Annette - d | 2 | 0 | 0 | 0 |
| 11 - Martinez, Patricia - m | 1 | 0 | 0 | 0 |
| 12 - Olsen, Marissa - f | 2 | 2 | 0 | 0 |
| 13 - Demircan, Elif - m | 1 | 0 | 0 | 0 |
| 15 - Rock, Christina - d | 0 | 0 | 0 | 0 |
| 16 - Elias, Anna - d | 0 | 0 | 0 | 0 |
| 17 - Shubaev, Juliet - d | 0 | 0 | 0 | 0 |
| 18 - Rosenbloom,Zoe-Elena - gk | 0 | 0 | 0 | 0 |
| 20 - Zhang, Qiumei - f | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alma Rizvani (W, 1-2-0) | 3 | 0 | 3 | 82:03 | |
| 18 - Brittany Schafer | 0 | 0 | 0 | 7:57 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Rosenbloom,Zoe-Elena (L, 0-3-0) | 16 | 3 | 13 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 17 | 3 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bay Path
2nd
|
69:59 | Brittany Briggs (2) (unassisted) - Free kick after foul on CCNY#13. | 1 - 0 |
|
Bay Path
2nd
|
71:06 | Jailinne Ruiz (6) (unassisted) - Free kick by #2, Saved bounced off GK ba | 2 - 0 |
|
Bay Path
2nd
|
78:23 | Jailinne Ruiz (7) (unassisted) - Through two defenders into the right bot | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 16 | 14 | 30 |
| CCNY | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 2 | 1 | 3 |
| CCNY | 7 | 7 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 2 | 5 | 7 |
| CCNY | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 1 | 4 | 5 |
| CCNY | 4 | 5 | 9 |
| Date/Time: | September 21, 2015 - 4:00 PM |
|---|---|
| Location: | New York, New York |
| Stadium: | Randall's Island |
| Game Length: | 1:53 |
| Attendance: | 38 |
| Referee: | Victor Robles |
| Asst. Referee: | Jonathan Marca |
| : | Yaguelin Auendano |
| Timekeeper: | Steve Macias |
| Scorer: | Catherine Prince |
Play By Play
| 0:00 | Brittany Schafer at goalie for BayPath. | ||
| 0:00 | Rosenbloom,Zoe-Elena at goalie for CCNY. | ||
| 0:47 | Shot by CCNY Martinez, Patricia, Wide. | ||
| 02:54 | Shot by BayPath Megan Mackie, High. | ||
| 03:56 | Corner kick by BayPath Megan Tancredi [03:56]. | ||
| Foul on CCNY. | |||
| 06:53 | Shot by BayPath Kristen Lynch, Wide. | ||
| 07:57 | Substitution!BayPath substitution: Alma Rizvani for Brittany Schafer. | ||
| 07:57 | Substitution!BayPath substitution: Alina Balicki for TEAM. | ||
| 07:57 | Alma Rizvani at goalie for BayPath. | ||
| 07:57 | Substitution!BayPath substitution: Brittany Schafer for TEAM. | ||
| 10:16 | Shot by CCNY Olsen, Marissa, Save (by goalie) Alma Rizvani. | ||
| 10:43 | Shot by BayPath Jailinne Ruiz, Blocked. | ||
| Foul on CCNY. | |||
| 11:28 | Shot by BayPath Brittany Schafer, Wide. | ||
| 14:42 | Substitution!BayPath substitution: TEAM for Alina Balicki. | ||
| 20:11 | Shot by BayPath Jailinne Ruiz, Blocked. | ||
| 20:14 | Shot by BayPath Jailinne Ruiz, Wide. | ||
| 20:34 | Substitution!BayPath substitution: Alina Balicki for TEAM. | ||
| 24:18 | Substitution!BayPath substitution: TEAM for Vanesa Monsalve. | ||
| 24:49 | Shot by BayPath Kristen Lynch, Wide. | ||
| Foul on CCNY. | |||
| 30:40 | Shot by BayPath Brittany Briggs, Save (by goalie) Rosenbloom,Zoe-Elena. | ||
| 31:00 | Offside against BayPath. | ||
| Foul on CCNY. | |||
| 35:16 | Shot by CCNY Scotto, Annette, Wide. | ||
| 36:01 | Shot by BayPath Megan Mackie, Wide. | ||
| 36:42 | Shot by BayPath Jailinne Ruiz, Save (by goalie) Rosenbloom,Zoe-Elena. | ||
| 37:05 | Shot by BayPath Kristen Lynch, Save (by goalie) Rosenbloom,Zoe-Elena. | ||
| 40:01 | Shot by CCNY Sanchez, Giselle, Save (by goalie) Alma Rizvani. | ||
| 40:37 | Shot by BayPath Megan Tancredi, Wide. | ||
| 41:15 | Shot by BayPath Megan Tancredi, Save (by goalie) Rosenbloom,Zoe-Elena. | ||
| 41:28 | Shot by BayPath Kristen Lynch, Save (by goalie) Rosenbloom,Zoe-Elena. | ||
| 42:49 | Shot by BayPath Jailinne Ruiz, Team Save. | ||
| 43:13 | Corner kick by BayPath Megan Tancredi [43:13]. | ||
| 43:15 | Shot by BayPath Jailinne Ruiz, Save (by goalie) Rosenbloom,Zoe-Elena. | ||
| Foul on BayPath. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:42 | Shot by BayPath Megan Mackie, Save (by goalie) Rosenbloom,Zoe-Elena. | ||
| 53:29 | Shot by CCNY Olsen, Marissa, Save (by goalie) Alma Rizvani. | ||
| Foul on CCNY. | |||
| 55:29 | Offside against CCNY. | ||
| Foul on BayPath. | |||
| 57:31 | Shot by CCNY Scotto, Annette, High. | ||
| 58:43 | Shot by BayPath Megan Mackie, Wide. | ||
| 60:16 | Corner kick by BayPath Megan Tancredi [60:16]. | ||
| 60:21 | Shot by BayPath Megan Mackie, Wide. | ||
| Foul on CCNY. | |||
| 61:09 | Shot by BayPath Kyrsten Thibodeau, Save (by goalie) Rosenbloom,Zoe-Elena. | ||
| 61:35 | Corner kick by BayPath Megan Tancredi [61:35]. | ||
| 61:38 | Shot by BayPath Jailinne Ruiz, Save (by goalie) Rosenbloom,Zoe-Elena. | ||
| 65:11 | Corner kick by BayPath Megan Tancredi [65:11]. | ||
| 65:18 | Substitution!CCNY substitution: TEAM for Rock, Christina. | ||
| 66:31 | Offside against BayPath. | ||
| 67:30 | Shot by BayPath Jailinne Ruiz, Save (by goalie) Rosenbloom,Zoe-Elena. | ||
| Foul on CCNY. | |||
| Foul on CCNY. | |||
| 69:59 | Goal!GOAL by BayPath Brittany Briggs (FIRST GOAL), goal number 2 for season. *Free kick after foul on CCNY#13. ( 1 - 0 ) |
||
| Foul on CCNY. | |||
| 71:06 | Shot by BayPath Megan Tancredi, Save (by goalie) Rosenbloom,Zoe-Elena. | ||
| 71:06 | Goal!GOAL by BayPath Jailinne Ruiz, goal number 6 for season. *Free kick by #2, Saved bounced off GK back to play #11 tips in goal ( 2 - 0 ) |
||
| Foul on BayPath. | |||
| 72:19 | Shot by BayPath Brittany Schafer, Save (by goalie) Rosenbloom,Zoe-Elena. | ||
| 72:55 | Offside against BayPath. | ||
| 74:46 | Shot by BayPath Brittany Schafer, Wide. | ||
| 77:49 | Corner kick by BayPath Megan Tancredi [77:49]. | ||
| 78:03 | Shot by BayPath Megan Mackie, Save (by goalie) Rosenbloom,Zoe-Elena. | ||
| 78:23 | Goal!GOAL by BayPath Jailinne Ruiz, goal number 7 for season. *Through two defenders into the right bottom corner ( 3 - 0 ) |
||
| 80:01 | Shot by BayPath Jailinne Ruiz, Wide. | ||
| 81:47 | Corner kick by BayPath Megan Tancredi [81:47]. | ||
| Foul on BayPath. | |||
| Foul on BayPath. | |||
| 87:16 | Shot by CCNY Demircan, Elif, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

