Lesley at Bay Path October 8, 2016
Box Score
Lesley
Bay Path
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Brittley Gaan - goalie | 0 | 0 | 0 | 0 |
| 1 - Lilly Donovan - goalie | 0 | 0 | 0 | 0 |
| 2 - Melanie Mathewson - kickers | 0 | 0 | 0 | 0 |
| 3 - Jordan Mitchell - kickers | 2 | 2 | 2 | 0 |
| 4 - Julia De Mars - kickers | 0 | 0 | 0 | 0 |
| 5 - Sarah Pochobradsky - kickers | 1 | 1 | 0 | 0 |
| 6 - Maddy Kelly - kickers | 0 | 0 | 0 | 0 |
| 7 - Kai Morehead - kickers | 1 | 1 | 0 | 0 |
| 9 - Kyra Harbus - kickers | 0 | 0 | 0 | 0 |
| 11 - Tori Ramirez - kickers | 1 | 0 | 0 | 0 |
| 12 - Samantha Bessey - kickers | 3 | 2 | 2 | 1 |
| 13 - Karlie Rubin - kickers | 0 | 0 | 0 | 1 |
| 14 - Katelyn Scott - kickers | 1 | 1 | 1 | 1 |
| 15 - Hope Seasholes - kickers | 0 | 0 | 0 | 0 |
| 17 - Xaelel Allen-Caballero - kickers | 2 | 0 | 0 | 0 |
| 18 - Gabby Vesona - kickers | 0 | 0 | 0 | 0 |
| 19 - Anna Squillante - kickers | 0 | 0 | 0 | 0 |
| 20 - Lindsey Bos - kickers | 0 | 0 | 0 | 0 |
| 21 - Samantha Turnbull - kickers | 0 | 0 | 0 | 0 |
| 22 - McKenna Straube - kickers | 0 | 0 | 0 | 0 |
| 23 - Cassidy Hopkins - kickers | 1 | 1 | 1 | 1 |
| 24 - Julie Essick - kickers | 1 | 1 | 0 | 0 |
| 25 - Rachel Buckley - kickers | 2 | 1 | 0 | 0 |
| 27 - Emily Paredes - kickers | 0 | 0 | 0 | 0 |
| 28 - Holly Buschelman - kickers | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Caitlyn Esposito - gk | 0 | 0 | 0 | 0 |
| 0 - Alma Rizvani - gk | 1 | 1 | 0 | 0 |
| 2 - Kyrsten Thibodeau - m | 0 | 0 | 0 | 0 |
| 3 - Brenna Roy - d | 0 | 0 | 0 | 0 |
| 4 - Olivia Feliciano - f | 0 | 0 | 0 | 0 |
| 7 - Dallas Jackson - f | 0 | 0 | 0 | 0 |
| 9 - Kristen Lynch - m | 2 | 1 | 0 | 0 |
| 11 - Jailinne Ruiz - f | 1 | 0 | 0 | 0 |
| 13 - Jillian Barry - d | 0 | 0 | 0 | 0 |
| 15 - Megan Mackie - m | 0 | 0 | 0 | 0 |
| 17 - Elena Helming - d | 0 | 0 | 0 | 0 |
| 19 - Briana Kujawski - d | 0 | 0 | 0 | 0 |
| 21 - Joanna Feliciano - d | 1 | 1 | 0 | 0 |
| 22 - Alexis Marie Ellsey - d | 0 | 0 | 0 | 0 |
| 24 - Christina Correa - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brittley Gaan | 2 | 0 | 2 | 45:00 | |
| 1 - Lilly Donovan | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Caitlyn Esposito | 10 | 6 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lesley
1st
|
6:57 | Katelyn Scott (Cassidy Hopkins) - * | 1 - 0 |
|
Lesley
1st
|
8:01 | Cassidy Hopkins (Katelyn Scott) - * | 2 - 0 |
|
Lesley
2nd
|
69:00 | Jordan Mitchell (Karlie Rubin) - *free kick | 3 - 0 |
|
Lesley
2nd
|
71:45 | Samantha Bessey (unassisted) - * | 4 - 0 |
|
Lesley
2nd
|
74:50 | Jordan Mitchell (Samantha Bessey) - * | 5 - 0 |
|
Lesley
2nd
|
80:31 | Samantha Bessey (unassisted) - * | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 7 | 8 | 15 |
| Bay Path | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 1 | 2 | 3 |
| Bay Path | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 1 | 0 | 1 |
| Bay Path | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 4 | 2 | 6 |
| Bay Path | 1 | 2 | 3 |
| Date/Time: | October 8, 2016 - 2:00 PM |
|---|---|
| Location: | Longmeadow, Mass. |
| Stadium: | Ryan Field |
| Game Length: | 1:45 |
| Attendance: | 47 |
| Scorer: | Steve Smith |
Play By Play
| 0:00 | Lilly Donovan at goalie for Lesley. | ||
| 0:00 | Caitlyn Esposito at goalie for Bay Path. | ||
| Foul on Bay Path. | |||
| 6:57 | Goal!GOAL by Lesley Katelyn Scott (FIRST GOAL), Assist by Cassidy Hopkins * ( 1 - 0 ) |
||
| 8:01 | Goal!GOAL by Lesley Cassidy Hopkins, Assist by Katelyn Scott * ( 2 - 0 ) |
||
| 9:56 | Shot by Lesley Rachel Buckley, Save (by goalie) Caitlyn Esposito. | ||
| 11:06 | Substitution!Lesley substitution: Jordan Mitchell for Hope Seasholes. | ||
| 11:06 | Substitution!Lesley substitution: Xaelel Allen-Caballero for Katelyn Scott. | ||
| 13:11 | Shot by Lesley Xaelel Allen-Caballero, Wide. | ||
| 14:27 | Corner kick by Bay Path Alma Rizvani [14:27]. | ||
| 14:51 | Shot by Bay Path Kristen Lynch, Wide. | ||
| 15:02 | Corner kick by Bay Path Alma Rizvani [15:02]. | ||
| 15:39 | Substitution!Lesley substitution: Lindsey Bos for Kyra Harbus. | ||
| 15:39 | Substitution!Lesley substitution: Anna Squillante for Samantha Turnbull. | ||
| 16:33 | Shot by Lesley Rachel Buckley, High. | ||
| Foul on Lesley. | |||
| 18:49 | Offside against Bay Path. | ||
| 21:11 | Substitution!Lesley substitution: Julie Essick for Samantha Bessey. | ||
| 21:11 | Substitution!Lesley substitution: Kai Morehead for Karlie Rubin. | ||
| Foul on Lesley. | |||
| 24:29 | Substitution!Lesley substitution: Sarah Pochobradsky for Cassidy Hopkins. | ||
| 24:29 | Substitution!Lesley substitution: McKenna Straube for Rachel Buckley. | ||
| 26:45 | Shot by Lesley Xaelel Allen-Caballero, Wide. | ||
| Foul on Lesley. | |||
| 28:29 | Offside against Lesley. | ||
| 32:16 | Shot by Lesley Sarah Pochobradsky, Save (by goalie) Caitlyn Esposito. | ||
| 33:58 | Corner kick by Lesley Sarah Pochobradsky [33:58]. | ||
| 34:56 | Substitution!Lesley substitution: Melanie Mathewson for Maddy Kelly. | ||
| 34:56 | Substitution!Lesley substitution: Holly Buschelman for Tori Ramirez. | ||
| 34:56 | Substitution!Bay Path substitution: Dallas Jackson for Jailinne Ruiz. | ||
| 34:56 | Substitution!Bay Path substitution: Briana Kujawski for Joanna Feliciano. | ||
| Foul on Lesley. | |||
| 38:30 | Shot by Bay Path Alma Rizvani, Save (by goalie) Lilly Donovan. | ||
| 39:00 | Offside against Lesley. | ||
| 44:21 | Offside against Lesley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bay Path: #0 Alma Rizvani, #2 Kyrsten Thibodeau, #4 Olivia Feliciano, #9 Kristen Lynch, #11 Jailinne Ruiz, #13 Jillian Barry, #15 Megan Mackie, #17 Elena Helming, #21 Joanna Feliciano, #24 Christina Correa, #00 Caitlyn Esposito. | ||
| 45:00 | Brittley Gaan at goalie for Lesley. | ||
| 45:00 | Substitution!Lesley substitution: Brittley Gaan for Lilly Donovan. | ||
| 45:00 | Substitution!Lesley substitution: Katelyn Scott for Jordan Mitchell. | ||
| Foul on Bay Path. | |||
| 49:25 | Substitution!Lesley substitution: Julia De Mars for Hope Seasholes. | ||
| Foul on Lesley. | |||
| 54:00 | Substitution!Lesley substitution: Emily Paredes for Sarah Pochobradsky. | ||
| 58:33 | Shot by Lesley Kai Morehead, Save (by goalie) Caitlyn Esposito. | ||
| 59:05 | Substitution!Lesley substitution: Jordan Mitchell for Xaelel Allen-Caballero. | ||
| 59:05 | Substitution!Lesley substitution: Samantha Bessey for Katelyn Scott. | ||
| 59:05 | Substitution!Lesley substitution: Karlie Rubin for Holly Buschelman. | ||
| 59:05 | Substitution!Lesley substitution: Cassidy Hopkins for Emily Paredes. | ||
| 63:49 | Substitution!Bay Path substitution: Dallas Jackson for Jailinne Ruiz. | ||
| 65:00 | Substitution!Lesley substitution: Tori Ramirez for Kai Morehead. | ||
| 66:13 | Substitution!Lesley substitution: Rachel Buckley for McKenna Straube. | ||
| 66:33 | Substitution!Lesley substitution: Gabby Vesona for Samantha Turnbull. | ||
| 66:33 | Shot by Bay Path Joanna Feliciano, Save (by goalie) Brittley Gaan. | ||
| 66:40 | Substitution!Bay Path substitution: Briana Kujawski for Joanna Feliciano. | ||
| Foul on Bay Path. | |||
| 68:30 | Substitution!Lesley substitution: Julie Essick for Cassidy Hopkins. | ||
| 69:00 | Goal!GOAL by Lesley Jordan Mitchell, Assist by Karlie Rubin *free kick ( 3 - 0 ) |
||
| 69:23 | Offside against Lesley. | ||
| 70:57 | Shot by Lesley Julie Essick, Save (by goalie) Caitlyn Esposito. | ||
| 71:45 | Goal!GOAL by Lesley Samantha Bessey * ( 4 - 0 ) |
||
| 71:45 | Substitution!Bay Path substitution: Joanna Feliciano for Jillian Barry. | ||
| 71:45 | Substitution!Lesley substitution: Melanie Mathewson for Maddy Kelly. | ||
| 71:45 | Substitution!Lesley substitution: Anna Squillante for Samantha Turnbull. | ||
| Foul on Lesley. | |||
| 73:12 | Shot by Bay Path Kristen Lynch, Save (by goalie) Brittley Gaan. | ||
| 73:28 | Substitution!Bay Path substitution: Jailinne Ruiz for Elena Helming. | ||
| 74:50 | Goal!GOAL by Lesley Jordan Mitchell, Assist by Samantha Bessey * ( 5 - 0 ) |
||
| 74:50 | Substitution!Bay Path substitution: Alexis Marie Ellsey for Olivia Feliciano. | ||
| 74:50 | Shot by Lesley Samantha Bessey, Wide. | ||
| 76:20 | Substitution!Lesley substitution: Lindsey Bos for Rachel Buckley. | ||
| 76:27 | Shot by Lesley Tori Ramirez, Wide. | ||
| 79:50 | Corner kick by Bay Path Alma Rizvani [79:50]. | ||
| 80:31 | Goal!GOAL by Lesley Samantha Bessey * ( 6 - 0 ) |
||
| 80:38 | Substitution!Lesley substitution: Emily Paredes for Jordan Mitchell. | ||
| 82:07 | Substitution!Lesley substitution: Holly Buschelman for Tori Ramirez. | ||
| 82:15 | Substitution!Bay Path substitution: Brenna Roy for Alma Rizvani. | ||
| 86:05 | Shot by Bay Path Jailinne Ruiz, High. | ||
| 86:10 | Substitution!Bay Path substitution: Elena Helming for Kyrsten Thibodeau. | ||
| 89:50 | Offside against Lesley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

