Bay Path vs Western Conn. State (09/12/09)
Volleyball Box Score |
2009 Bay Path Volleyball Stats
Bay Path vs Western Conn. State
(09/12/09 at Springfield, Mass.)
| Bay Path | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Davi Chuong | 3 | 0 | 3 | 4 | -.750 | 0 | 2 | 3 | 5 | 10 | 0 | 0 | 0 | 3 | 2.0 |
| 4 | Vanessa Chaplin | 3 | 2 | 2 | 8 | .000 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Nadine Harkless | 3 | 13 | 6 | 23 | .304 | 0 | 6 | 5 | 2 | 9 | 0 | 1 | 0 | 4 | 19.5 |
| 14 | Ashley Provost | 3 | 0 | 0 | 5 | .000 | 13 | 1 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ashley Cimmino | 3 | 5 | 2 | 11 | .273 | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 7.0 |
| 18 | Dani Turner | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | Julie Atamansky | 3 | 2 | 0 | 4 | .500 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 |
| 20 | Michelle Huang | 3 | 2 | 2 | 5 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 25 | 16 | 65 | .138 | 17 | 19 | 22 | 14 | 31 | 0 | 2 | 1 | 11 | 45.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Western Conn. State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 19 | ||||||||||||||||
| Totals | 3 | 32 | 11 | 74 | .284 | 29 | 14 | 5 | 19 | 24 | 2 | 0 | 1 | 7 | 48.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
Site: Springfield, Mass. (Golden Bear (WNEC))
Date: 09/12/09 Attend: 75 Time: 1:00 Referees: |
||||||||||||||||||||||||||