MCLA vs Bay Path (09/23/09)
Volleyball Box Score |
2009 Bay Path Volleyball Stats
MCLA vs Bay Path
(09/23/09 at Holyoke, Mass.)
| MCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Amanda Borsotti | 3 | 5 | 3 | 11 | .182 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Hayley Gunderson | 2 | 2 | 4 | 11 | -.182 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Marta Brown | 3 | 2 | 2 | 4 | .000 | 22 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 8.0 |
| 8 | Kayla Bromback | 2 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Ashley Schuster | 3 | 1 | 1 | 3 | .000 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Christina Kidd | 3 | 7 | 3 | 16 | .250 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Dana Judge | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alexandria Stasio | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Besa Zabelaj | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amanda Lane | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tasha Berora | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Stephanie Carone | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sarah Greenwood | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 31 | 19 | 76 | .158 | 26 | 11 | 13 | 4 | 29 | 0 | 0 | 0 | 1 | 42.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bay Path | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Vanessa Chaplin | 3 | 1 | 1 | 6 | .000 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Nadine Harkless | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ashley Provost | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ashley Cimmino | 3 | 4 | 4 | 15 | .000 | 0 | 2 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Dani Turner | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Kathleen Rodrigue | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 3 | Davi Chuong | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Michelle Huang | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 14 | 17 | 63 | -.048 | 13 | 4 | 14 | 11 | 26 | 0 | 2 | 1 | 0 | 19.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Holyoke, Mass. (Bartley Center (HCC))
Date: 09/23/09 Attend: 78 Time: 1:00 Referees: Andy Calisewski, Shaquon Brown |
||||||||||||||||||||||||||