Newbury vs Bay Path (10/24/09)
Volleyball Box Score |
2009 Bay Path Volleyball Stats
Newbury vs Bay Path
(10/24/09 at Holyoke, Mass.)
| Newbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Tricia Corriveau | 3 | 11 | 3 | 17 | .471 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Kerri McAuley | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 5.0 |
| 7 | Sarah Nelson | 3 | 1 | 1 | 3 | .000 | 14 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Sarah Young | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Sara Hanna | 3 | 6 | 3 | 26 | .115 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Stephanie Williams | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Amy Chen | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Regina Sibilia | 3 | 1 | 1 | 5 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Talia Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jesse Urrey | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 33 | 16 | 93 | .183 | 30 | 6 | 4 | 7 | 34 | 3 | 0 | 1 | 0 | 42.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bay Path | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Vanessa Chaplin | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Nadine Harkless | 3 | 10 | 5 | 27 | .185 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Ashley Provost | 3 | 2 | 0 | 5 | .400 | 15 | 2 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Ashley Cimmino | 3 | 6 | 6 | 22 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Dani Turner | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 21 | Meghan Golden | 2 | 0 | 5 | 5 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Davi Chuong | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Michelle Huang | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kathleen Rodrigue | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 3 | 24 | 24 | 87 | .000 | 17 | 7 | 7 | 6 | 39 | 2 | 0 | 1 | 0 | 33.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Holyoke, Mass. (Bartley Center (HCC))
Date: 10/24/09 Attend: 77 Time: 1:16 Referees: Newbury wins its third straight match. Newbury remains in second place in the NECC. Bay Path loses its fifth straight match. |
||||||||||||||||||||||||||