Bay Path vs Johnson State (09/11/10)
Volleyball Box Score |
2010 Bay Path Volleyball Stats
Bay Path vs Johnson State
(09/11/10 at Johnson, Vt.)
| Bay Path | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Vanessa Chaplin | 3 | 2 | 3 | 10 | -.100 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Davi Chuong | 3 | 7 | 3 | 18 | .222 | 0 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Nadine Harkless | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashley Provost | 3 | 0 | 0 | 3 | .000 | 16 | 8 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Kate Bartels | 3 | 0 | 0 | 12 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Michelle Huang | 3 | 5 | 2 | 22 | .136 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Victoria Pagan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Analiz Garcia | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Karie Ascensio | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 17 | 9 | 79 | .101 | 16 | 18 | 8 | 4 | 37 | 0 | 0 | 0 | 2 | 35.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Johnson State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Emma Porrett | 3 | 0 | 0 | 6 | .000 | 2 | 0 | 0 | 5 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Jessica Pafumi | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 1 | 0 | 4.5 |
| 5 | Kylie Van Etten | 3 | 1 | 2 | 7 | -.143 | 5 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Beth Lilligreen | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 6.0 |
| 11 | Chelsea Vaillancourt | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2.0 |
| 12 | Alex Benlock | 3 | 1 | 5 | 17 | -.235 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 1 | Chi Vo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mercedes Armington | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Desiree Lacasse | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ilia Gordon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Molly Grover | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 14 | 23 | 68 | -.132 | 7 | 4 | 4 | 18 | 51 | 0 | 2 | 5 | 1 | 19.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Johnson, Vt. (Cartern Gym)
Date: 09/11/10 Attend: 48 Time: 1h 10m Referees: Brett Gardner, Kathy Davis |
||||||||||||||||||||||||||