Bay Path vs Johnson State (09/25/10)
Volleyball Box Score |
2010 Bay Path Volleyball Stats
Bay Path vs Johnson State
(09/25/10 at Bennington, Vt.)
| Bay Path | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Davi Chuong | 3 | 2 | 2 | 15 | .000 | 1 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Kate Bartels | 3 | 1 | 4 | 11 | -.273 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Michelle Huang | 3 | 0 | 3 | 6 | -.500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nadine Harkless | 3 | 16 | 4 | 30 | .400 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Analiz Garcia | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 4 | Ashley Provost | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Victoria Pagan | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 22 | 15 | 77 | .091 | 21 | 18 | 11 | 9 | 1 | 1 | 0 | 1 | 0 | 41.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Johnson State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 18 | ||||||||||||||||
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 9 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 9.0 | ||
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||||
|
Site: Bennington, Vt. (MAC)
Date: 09/25/10 Attend: 50 Time: 1:30 Referees: |
||||||||||||||||||||||||||