Newbury vs Bay Path (10/04/11)
Volleyball Box Score |
2011 Bay Path Volleyball Stats
Newbury vs Bay Path
(10/04/11 at Holyoke, Mass.)
| Newbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Tricia Corriveau | 4 | 3 | 2 | 14 | .071 | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Sara Hanna | 4 | 10 | 1 | 22 | .409 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Lauren Watson | 4 | 5 | 7 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Sydney Fish | 4 | 11 | 1 | 29 | .345 | 0 | 4 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 16.0 |
| 15 | Jessy Touron | 4 | 10 | 5 | 25 | .200 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Regina Sibilia | 4 | 0 | 0 | 1 | .000 | 22 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Leanne Cann | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Meghan McDermott | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Liz Donofrio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Talia Martinez | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sarah Young | 4 | 1 | 0 | 4 | .250 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Felicia Jones | 2 | 0 | 1 | 3 | -.333 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 4 | 40 | 19 | 114 | .184 | 30 | 16 | 7 | 12 | 51 | 1 | 0 | 1 | 1 | 57.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bay Path | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Vanessa Chaplin | 4 | 1 | 3 | 6 | -.333 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ashley Provost | 4 | 1 | 1 | 5 | .000 | 23 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Kacie Bayreuther | 4 | 5 | 6 | 27 | -.037 | 1 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Kate Bartels | 4 | 5 | 9 | 25 | -.160 | 1 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Nadine Harkless | 4 | 11 | 2 | 30 | .300 | 0 | 6 | 1 | 5 | 11 | 2 | 0 | 0 | 1 | 19.0 |
| 11 | Allie Esquivel | 4 | 6 | 2 | 16 | .250 | 0 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Victoria Pagan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 29 | 23 | 109 | .055 | 26 | 12 | 13 | 16 | 54 | 3 | 0 | 0 | 2 | 44.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Holyoke, Mass. (Bartley Center)
Date: 10/04/11 Attend: 77 Time: 1:30 Referees: Frank Prevett, Ron Manley |
|||||||||||||||||||||||||||||||