Mitchell vs Bay Path (10/11/11)
Volleyball Box Score |
2011 Bay Path Volleyball Stats
Mitchell vs Bay Path
(10/11/11 at Holyoke, Mass.)
| Mitchell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Alivia Royal | 4 | 9 | 2 | 32 | .219 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | |
| 6 | Hannah Smith | 4 | 2 | 2 | 7 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
| 9 | Kendra Erskine | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2.5 | |
| 11 | Nicole Terni | 4 | 1 | 0 | 3 | .333 | 22 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 | |
| 13 | Bianca Young | 4 | 6 | 3 | 18 | .167 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 7.5 | |
| 14 | Jaclyn Tempkins | 3 | 3 | 8 | 20 | -.250 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 2 | Marie Connelly | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Gloria Charles | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 7 | Brittany Zaccaria | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Emily Stracuzzi | 4 | 10 | 3 | 33 | .212 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 | |
| 15 | Jennie Austin | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 17 | Arianna Thomas | 4 | 3 | 0 | 6 | .500 | 3 | 1 | 2 | 4 | 29 | 0 | 0 | 0 | 0 | 4.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 40 | 23 | 143 | .119 | 34 | 3 | 9 | 11 | 68 | 0 | 2 | 2 | 1 | 44.0 | ||
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bay Path | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Vanessa Chaplin | 4 | 1 | 1 | 6 | .000 | 5 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashley Provost | 4 | 6 | 2 | 12 | .333 | 29 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 9.0 |
| 5 | Kacie Bayreuther | 4 | 7 | 6 | 34 | .029 | 1 | 6 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Kate Bartels | 4 | 10 | 4 | 29 | .207 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 8 | Nadine Harkless | 4 | 17 | 2 | 40 | .375 | 2 | 2 | 1 | 0 | 20 | 0 | 1 | 0 | 0 | 19.5 |
| 11 | Allie Esquivel | 4 | 4 | 2 | 15 | .133 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Victoria Pagan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 45 | 17 | 136 | .206 | 39 | 11 | 11 | 3 | 75 | 1 | 2 | 0 | 2 | 58.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Holyoke, Mass. (Bartley Center (HCC))
Date: 10/11/11 Attend: 64 Time: 1:40 Referees: Jonathan Dias, Andy Calisewski |
|||||||||||||||||||||||||||||||