Southern Vermont vs Bay Path (10/26/11)
Volleyball Box Score |
2011 Bay Path Volleyball Stats
Southern Vermont vs Bay Path
(10/26/11 at Holyoke, Mass.)
| Southern Vermont | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Hershey Canta | 3 | 3 | 1 | 7 | .286 | 33 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 | |
| 2 | Jessica Alvarez | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 | |
| 5 | Alicia Manzo | 3 | 13 | 1 | 23 | .522 | 0 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 17.5 | |
| 6 | Danielle Healis | 3 | 13 | 1 | 25 | .480 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14.5 | |
| 8 | Roxy Domines | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 | |
| 10 | Cindyline Sevilla | 3 | 2 | 1 | 16 | .062 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 | |
| 3 | Marissa Flores | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Rita Hall | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | Joanna Hogue | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Tasha Smith | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| 12 | Alexandra Sinicropi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Alecia Ahearn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Vanessa Ruelas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Nathalie Ruelas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Vivian Delgado | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 42 | 8 | 97 | .351 | 38 | 6 | 7 | 3 | 46 | 1 | 5 | 1 | 0 | 51.5 | ||
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bay Path | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Vanessa Chaplin | 3 | 2 | 2 | 7 | .000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 2.0 | |
| 3 | Kacie Bayreuther | 3 | 4 | 5 | 20 | -.050 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 | |
| 4 | Ashley Provost | 3 | 1 | 2 | 9 | -.111 | 15 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 | |
| 6 | Kate Bartels | 3 | 5 | 4 | 19 | .053 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 | |
| 8 | Nadine Harkless | 3 | 8 | 4 | 28 | .143 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 | |
| 11 | Allie Esquivel | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| 13 | Victoria Pagan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 20 | 19 | 88 | .011 | 18 | 3 | 5 | 6 | 45 | 1 | 0 | 0 | 2 | 24.0 | ||
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||||
|
Site: Holyoke, Mass. (Bartley Center (HCC))
Date: 10/26/11 Attend: 37 Time: 1:10 Referees: Frank Prevett, Andy Calieweski Senior Night honoring Vanessa Chaplin and Nadine Harkless |
||||||||||||||||||||||||||