Bay Path at Bard
@ Bard College (Stevenson Gymnasium)
9/15/2012 at 5:15 p.m
@ Bard College (Stevenson Gymnasium)
9/15/2012 at 5:15 p.m
|
Bay Path
3 |
Bard
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bay Path (5-2) | 25 | 25 | 25 | 3 |
| Bard (3-5) | 11 | 22 | 23 | 0 |
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 27 | .333 |
| 2 | 7 | 5 | 32 | .062 |
| 3 | 11 | 4 | 30 | .233 |
Bard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 28 | .000 |
| 2 | 12 | 5 | 35 | .200 |
| 3 | 8 | 2 | 32 | .188 |
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arriadne Sykes | 3 | 5 | 4 | 14 | .071 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 9.0 |
| 3 | Amanda McEntee | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Mikala Smith | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kacie Bayreuther | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kate Bartels | 3 | 7 | 7 | 25 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Elizabeth Haylette | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8.0 |
| 9 | Stephanie Synott | 3 | 1 | 0 | 6 | .167 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1.0 |
| 10 | Katelynn Hannan | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Ashley Provost | 3 | 3 | 0 | 10 | .300 | 24 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Amber Cohens | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brittany Morin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gladys Reed | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 14 | 90 | .178 | 28 | 12 | 8 | 1 | 50 | 5 | 0 | 4 | 0 | 47.0 | ||
Bard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Cooper | 3 | 0 | 0 | 2 | .000 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Cara Chalk | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 8.5 |
| 6 | Mai Aurell-Foulser | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Fiona Do Thi | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ruth Lakew | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Amy Kassowitz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amaya Chenu | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Tytravia Riley | 3 | 3 | 3 | 21 | .000 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 23 | Maria Hoz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 12 | 95 | .137 | 23 | 2 | 10 | 9 | 41 | 1 | 4 | 3 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Stevenson Gymnasium Attendance: 40 Time: 1st Referee: Jay Curtis 2nd Referee: Karen Zuzek |