Bay Path at Lesley
@ Cambridge, Mass. (Nicholas Center)
11/1/2016 at 8:00
@ Cambridge, Mass. (Nicholas Center)
11/1/2016 at 8:00
|
Bay Path
3 |
Lesley
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bay Path (9-10) | 19 | 25 | 25 | 25 | 3 |
| Lesley (9-15) | 25 | 23 | 19 | 22 | 1 |
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 36 | .000 |
| 2 | 16 | 5 | 35 | .314 |
| 3 | 11 | 4 | 34 | .206 |
| 4 | 15 | 5 | 39 | .256 |
Lesley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 38 | .053 |
| 2 | 14 | 4 | 39 | .256 |
| 3 | 11 | 5 | 36 | .167 |
| 4 | 13 | 5 | 42 | .190 |
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talia Hicks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jennifer Pham | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Lexi Cears * | 4 | 3 | 1 | 9 | .222 | 37 | 0 | 1 | 0 | 17 | 1 | 0 | 0 | 2 | 4.0 |
| 11 | Aaliyah Gordon * | 4 | 6 | 2 | 20 | .200 | 4 | 2 | 2 | 2 | 13 | 0 | 1 | 1 | 0 | 8.5 |
| 12 | Taylor Heinbokel * | 4 | 7 | 3 | 16 | .250 | 1 | 4 | 1 | 4 | 8 | 0 | 2 | 1 | 0 | 12.0 |
| 14 | Lauren Vallee * | 4 | 17 | 6 | 41 | .268 | 1 | 0 | 0 | 1 | 9 | 1 | 3 | 2 | 0 | 19.5 |
| 22 | Ashlee Connors * | 4 | 8 | 3 | 22 | .227 | 0 | 4 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 12.0 |
| 23 | Paige Marshall * | 4 | 7 | 5 | 35 | .057 | 0 | 1 | 1 | 0 | 11 | 0 | 4 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 20 | 144 | .194 | 43 | 11 | 7 | 10 | 79 | 2 | 10 | 4 | 3 | 66.0 | ||
Lesley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anni Abbruzzese * | 4 | 11 | 7 | 51 | .078 | 0 | 3 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 14.0 |
| 4 | Sarah Hollis * | 4 | 15 | 5 | 32 | .312 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 18.0 |
| 5 | Ashley Keeney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jess Reynolds * | 4 | 4 | 3 | 14 | .071 | 1 | 1 | 2 | 6 | 16 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Wing Li | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Vera Bednar * | 4 | 0 | 0 | 12 | .000 | 40 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Kelsey Dobbins * | 3 | 1 | 3 | 6 | -.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Kaylee Deluga * | 4 | 18 | 4 | 39 | .359 | 1 | 2 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 22.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 23 | 155 | .168 | 45 | 10 | 7 | 11 | 70 | 3 | 2 | 2 | 1 | 63.0 | ||
| Other Information |
|---|
|
Arena: Nicholas Center Attendance: 62 Time: 1:34 1st Referee: Edward Moore 2nd Referee: Bob Benson Scorer: Brian Muldoon |
* = Starter