Bay Path vs. MCLA
@ Lyndonville, VT (Stannard Gymnasium)
9/17/2022 at 2:44 pm
@ Lyndonville, VT (Stannard Gymnasium)
9/17/2022 at 2:44 pm
|
Bay Path
1 |
MCLA
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| MCLA (5-2,0-0 MASCAC) | 25 | 25 | 25 | 25 | 3 |
| Bay Path (3-5) | 21 | 27 | 14 | 18 | 1 |
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 36 | 0.083 |
| 2 | 12 | 5 | 46 | 0.152 |
| 3 | 3 | 6 | 27 | -0.111 |
| 4 | 6 | 1 | 34 | 0.147 |
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 36 | 0.139 |
| 2 | 11 | 8 | 48 | 0.063 |
| 3 | 11 | 4 | 31 | 0.226 |
| 4 | 15 | 9 | 43 | 0.14 |
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Kibbe * | 4 | 8 | 4 | 39 | 0.103 | 4 | 0 | 0 | 4 | 17 | 0 | 2 | 0 | 1 | 9 |
| 4 | Victoria Burkovskiy * | 4 | 0 | 1 | 6 | -0.167 | 2 | 4 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | KyLee Finch * | 4 | 4 | 1 | 16 | 0.188 | 10 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 3 | 5.5 |
| 8 | Renee Tautic | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| 10 | Michelle Santiago * | 4 | 0 | 0 | 8 | 0 | 11 | 2 | 1 | 1 | 10 | 0 | 0 | 1 | 1 | 2 |
| 12 | Beyhan Gonzalez | 4 | 0 | 3 | 10 | -0.3 | 0 | 2 | 2 | 5 | 22 | 0 | 0 | 0 | 0 | 2 |
| 13 | Janaye Cunningham | 4 | 1 | 4 | 12 | -0.25 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 14 | ZaLeah Gardner * | 4 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Anastasiya Tsetsko * | 4 | 18 | 5 | 49 | 0.265 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 18.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 19 | 143 | 0.084 | 29 | 10 | 6 | 17 | 74 | 1 | 8 | 1 | 5 | 46 | ||
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Albright, Ezmeralda | 4 | 5 | 5 | 26 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 13 | Garber, Chloie * | 4 | 16 | 5 | 41 | 0.268 | 0 | 6 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 22 |
| 14 | Graham, Julia * | 4 | 5 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 12 | Walter-Goodspeed, Ellie | 4 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 1 | 1 |
| 9 | Badio, Anais * | 4 | 9 | 4 | 29 | 0.172 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 11 |
| 16 | Brown, Elizabeth * | 4 | 9 | 5 | 24 | 0.167 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 9 |
| 6 | Cummings, Abigail * | 4 | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2 |
| 18 | O'Brien, Shannon * | 4 | 3 | 1 | 14 | 0.143 | 37 | 6 | 1 | 1 | 11 | 0 | 0 | 0 | 2 | 9 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 26 | 158 | 0.133 | 42 | 17 | 6 | 10 | 85 | 1 | 0 | 1 | 3 | 65 | ||
| Other Information |
|---|
|
Arena: Stannard Gymnasium Attendance: 27 Time: 1:42 |
* = Starter