Official Volleyball Box Score
Bay Path at. VTSU Lyndon
09/15/2024 at 11:00 AM @ Lyndonville(Stannard Gymnasium)

Bay Path (4-1,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lilly Kibbe......... * 3 2 1 5 .200 1 4 3 0 3 0 0 0 0 6.0
2 Natalya Baillargeon. 2 0 2 3 -.667 0 0 0 0 1 0 0 0 0 0.0
7 Shanayah St Phard... 3 0 0 0 .000 0 6 0 0 8 0 0 0 0 6.0
8 Lily-Grace Xayachack 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Michelle Santiago... 3 0 0 1 .000 8 1 1 0 2 0 0 0 0 1.0
11 Gabriella Cajigas... 2 0 0 0 .000 0 2 1 0 4 0 0 0 0 2.0
12 Kryslyn Hill........ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Janaye Cunningham... * 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
14 Robyn Kennedy....... * 3 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
15 Anastasiya Tsetsko.. * 3 13 0 14 .929 0 4 1 0 1 1 0 0 0 18.0
17 Asja Kazic.......... * 3 6 0 6 1.000 0 0 0 0 0 0 0 0 0 6.0
21 Zormar Betancourt... * 2 0 0 0 .000 10 0 3 0 0 0 0 0 0 0.0
24 Ella Mickiewicz..... 1 0 0 0 .000 4 3 0 0 0 0 0 0 0 3.0
30 Ashley Kahi......... 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 3 35 .629 23 20 9 1 22 1 0 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 15 .333
2 7 0 10 .700
3 10 0 10 1.000
SET SCORES 1 2 3 TEAM RECORDS
Bay Path............ (3) 25 25 25 4-1,0-0
Vermont State Lyndon (0) 12 5 4 0-6,0-1
Vermont State Lyndon (0-6,0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Badertscher, Hannah. * 3 0 0 1 .000 0 0 0 0 0 0 0 0 1 0.0
6 Anderson, Emily..... 3 0 1 5 -.200 0 1 2 2 2 0 0 0 0 1.0
8 Gonzalez, Kazandra.. * 3 0 3 11 -.273 1 0 2 1 0 0 0 0 1 0.0
10 Wheeler, Malika..... 1 0 1 1 -1.000 0 0 1 4 0 0 0 0 0 0.0
11 Gerrish, Alyssa..... * 3 0 2 4 -.500 0 0 2 7 1 0 0 0 0 0.0
14 Morris, Charlotte... * 3 0 4 8 -.500 0 0 1 3 0 0 0 0 0 0.0
16 Weissauer, Mary Grace * 3 0 1 2 -.500 1 0 0 1 1 0 0 0 0 0.0
20 Mack, Kiara......... * 3 2 1 8 .125 0 0 1 0 1 0 0 1 0 2.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 2 13 40 -.275 2 1 9 20 5 0 0 1 2 3.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 7 19 -.368
2 0 4 9 -.444
3 2 2 12 .000
Site: Lyndonville (Stannard Gymnasium)
Date: 09/15/2024 Attend: 19 Time:
Referees: Tiki Archambeau,Nicholas Carpenter
* = Starter