Official Volleyball Box Score
Bay Path at. Anna Maria
9/17/2024 at 6:03 pm @ Paxton, MA(Fuller Activities Center)

Bay Path (2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lilly Kibbe......... * 5 7 5 31 0.065 0 3 1 4 7 0 0 0 0 10.0
4 Victoria Burkovskiy. 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
7 Shanayah St Phard... 5 0 1 5 -0.2 2 1 3 1 18 0 0 0 0 1.0
8 Lily-Grace Xayachack 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
10 Michelle Santiago... * 5 2 0 15 0.133 12 2 0 0 5 0 0 0 0 4.0
11 Gabriella Cajigas... 2 0 0 0 0.0 0 1 0 0 0 0 0 0 0 1.0
12 Kryslyn Hill........ * 4 0 0 3 0.0 1 0 0 1 8 0 0 0 0 0.0
13 Janaye Cunningham... 4 3 0 5 0.6 0 0 0 0 1 0 0 0 0 3.0
15 Anastasiya Tsetsko.. 5 15 1 26 0.538 1 6 1 0 8 0 0 0 0 21.0
16 Mckenzie Labier..... * 5 2 0 4 0.5 1 0 2 0 1 1 0 0 0 3.0
17 Asja Kazic.......... * 5 7 4 24 0.125 0 0 0 0 0 1 0 0 0 8.0
18 Lorin Danaher....... * 5 2 1 3 0.333 1 0 0 0 0 0 0 0 0 2.0
21 Zormar Betancourt... 5 1 0 10 0.1 15 2 4 0 4 0 0 0 0 3.0
24 Ella Mickiewicz..... 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
14 Robyn Kennedy....... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 13 127 0.205 33 15 11 7 54 2 0 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 1 25 0.4
2 8 5 33 0.091
3 8 1 23 0.304
4 5 6 30 -0.033
5 7 0 16 0.438
SET SCORES 1 2 3 4 5 TEAM RECORDS
Anna Maria.......... (2) 10 25 12 25 7 1-6,0-0 Great Northeast
Bay Path............ (3) 25 22 25 15 15 2-1
Anna Maria (1-6,0-0 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
18 , .................. 2 0 0 1 0.0 0 0 1 0 0 0 0 0 0 0.0
12 Hunt, Jana.......... * 5 7 3 25 0.16 0 1 0 3 8 0 1 0 0 8.5
2 Bankhead, Tamyiah... * 5 1 2 6 -0.167 0 0 0 0 1 0 0 0 0 1.0
1 Decoteau, Lauren.... * 5 10 3 24 0.292 0 0 5 0 3 0 1 0 0 10.5
4 Taylor, Annie....... 5 2 3 9 -0.111 2 3 0 4 19 0 0 0 0 5.0
6 Diaz, Jianna........ 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
17 Levesque, Madi ..... 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
11 Franklin, Bri....... * 5 6 9 27 -0.111 0 1 3 1 3 0 0 0 0 7.0
14 Colp, Emily ........ 5 0 0 1 0.0 1 0 2 2 9 0 0 0 0 0.0
3 Moon, Ella.......... * 5 3 3 11 0.0 0 0 0 0 1 0 0 0 0 3.0
13 Hall, Gia........... * 5 2 3 33 -0.03 20 2 2 0 5 0 0 0 0 4.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 26 137 0.036 23 7 13 15 49 0 2 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 9 27 -0.148
2 10 7 39 0.077
3 5 3 28 0.071
4 8 1 25 0.28
5 3 6 18 -0.167
Site: Paxton, MA (Fuller Activities Center)
Date: 9/17/2024 Attend: 315 Time: 1:58
Referees:
* = Starter