Official Volleyball Box Score
Bay Path at. Suffolk
9/28/2024 at 1:18 pm @ Fitchburg, MA(Parkinson Gymnasium)

Bay Path (3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lilly Kibbe......... 3 2 5 27 -.111 0 0 0 1 4 0 0 0 0 2.0
4 Victoria Burkovskiy. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Shanayah St Phard... 3 0 3 9 -.333 0 1 0 9 16 0 0 0 0 1.0
8 Lily-Grace Xayachack 2 0 0 1 .000 0 0 0 0 8 0 0 0 0 0.0
10 Michelle Santiago... 3 0 0 5 .000 8 1 1 0 6 0 0 0 0 1.0
12 Kryslyn Hill........ 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
13 Janaye Cunningham... 3 3 3 20 .000 1 0 0 0 1 0 1 0 0 3.5
14 Robyn Kennedy....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Anastasiya Tsetsko.. 3 14 0 26 .538 0 0 0 3 5 0 2 0 0 15.0
16 Mckenzie Labier..... 3 2 1 7 .143 0 1 0 0 2 0 4 1 0 5.0
17 Asja Kazic.......... 3 1 1 13 .000 0 0 0 0 1 1 1 0 0 2.5
18 Lorin Danaher....... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
21 Zormar Betancourt... 3 0 1 3 -.333 7 0 2 0 4 0 0 0 0 0.0
24 Ella Mickiewicz..... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 14 111 .072 17 3 3 13 55 1 8 1 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 3 31 .065
2 9 7 41 .049
3 8 4 39 .103
SET SCORES 1 2 3 TEAM RECORDS
Bay Path............ (0) 15 22 17 3-3
Suffolk University.. (3) 25 25 25 13-3,0-1 CNE
Suffolk University (13-3,0-1 CNE) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Lanigan, Aislinn.... 3 0 0 1 .000 12 1 0 0 3 0 0 0 0 1.0
7 Kalt, Tatum......... 3 1 0 1 1.000 0 2 3 1 10 0 0 0 0 3.0
8 Campbell, Aislinn... 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
10 James, Jasmine...... 3 8 4 20 .200 0 0 0 0 3 0 0 0 0 8.0
11 Shore, Sami......... 3 13 0 18 .722 0 2 0 0 3 0 2 0 0 16.0
13 Kelsey, Morgan...... 3 0 0 4 .000 1 0 3 1 23 0 0 0 0 0.0
14 Huzar, Isabelle..... 3 2 3 11 -.091 0 0 0 0 0 1 1 0 0 3.5
17 Keowen, McKenna..... 3 7 7 32 .000 1 8 1 0 17 0 1 0 0 15.5
21 Norgrove, Emily..... 3 3 2 13 .077 0 0 0 0 1 0 1 0 0 3.5
22 Martinez, Jayla..... 3 0 1 5 -.200 25 2 1 0 5 0 0 0 0 2.0
23 Clement, Chloe...... 3 8 3 20 .250 0 0 0 0 6 0 0 0 0 8.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 20 126 .175 39 15 8 2 71 1 6 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 7 42 .214
2 14 8 45 .133
3 12 5 39 .179
Site: Fitchburg, MA (Parkinson Gymnasium)
Date: 9/28/2024 Attend: 40 Time: 1:23
Referees: