Official Volleyball Box Score
Bay Path at. Holyoke Community Co
10/8/2024 at 7:00 PM @ HCC Gym

Bay Path -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lilly Kibbe......... 3 4 2 20 .100 0 1 1 1 9 0 0 0 2 5.0
2 Natalya Baillargeon. 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
4 Victoria Burkovskiy. 2 0 0 0 .000 0 0 1 0 0 1 0 0 1 1.0
6 Roselyn Alicea...... 2 0 0 0 .000 0 0 0 0 1 0 0 0 1 0.0
7 Shanayah St Phard... * 3 0 0 1 .000 1 0 1 3 10 0 0 0 4 0.0
8 Lily-Grace Xayachack 2 1 0 2 .500 0 0 0 1 1 0 0 0 1 1.0
10 Michelle Santiago... * 3 2 0 2 1.000 22 1 2 0 5 0 0 0 2 3.0
11 Gabriella Cajigas... * 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
12 Kryslyn Hill........ 2 0 0 0 .000 0 0 0 0 9 0 0 0 2 0.0
13 Janaye Cunningham... 2 1 1 4 .000 0 0 0 0 0 0 0 2 0 1.0
14 Robyn Kennedy....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Anastasiya Tsetsko.. * 3 16 0 23 .696 0 1 0 0 5 0 0 0 0 17.0
16 Mckenzie Labier..... 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
17 Asja Kazic.......... * 3 8 1 20 .350 0 0 0 0 1 1 0 1 0 9.0
18 Lorin Danaher....... * 3 1 1 3 .000 1 0 0 0 0 1 0 0 0 2.0
24 Ella Mickiewicz..... 3 0 0 0 .000 6 2 2 0 1 0 0 0 0 2.0
30 Ashley Kahi......... 1 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 6 82 .329 30 5 7 5 45 3 0 3 13 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 1 20 .600
2 7 2 29 .172
3 13 3 33 .303
SET SCORES 1 2 3 TEAM RECORDS
Bay Path............ (3) 25 25 25
Holyoke Community College (0) 10 21 20
Holyoke Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: HCC Gym
Date: 10/8/2024 Attend: 0 Time: 1:15
Referees:
* = Starter