Official Volleyball Box Score
Bay Path at. Mount Holyoke
10/25/2024 at 6:05 pm @ South Hadley, MA(Mildred S. Howard Gy)

Bay Path (9-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lilly Kibbe......... 4 10 6 38 .105 2 0 1 1 6 0 1 1 0 10.5
4 Victoria Burkovskiy. 4 1 1 4 .000 0 0 1 0 2 0 0 0 1 1.0
7 Shanayah St Phard... 4 0 1 3 -.333 2 0 0 5 27 0 0 0 0 0.0
8 Lily-Grace Xayachack 4 0 0 1 .000 1 0 0 3 6 0 0 0 1 0.0
10 Michelle Santiago... 4 1 0 6 .167 14 0 2 0 1 0 0 0 0 1.0
12 Kryslyn Hill........ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
13 Janaye Cunningham... 3 1 0 3 .333 0 0 0 0 1 0 3 0 0 2.5
14 Robyn Kennedy....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Anastasiya Tsetsko.. 4 16 7 38 .237 1 1 2 0 7 0 1 0 0 17.5
16 Mckenzie Labier..... 4 2 1 9 .111 0 1 1 0 1 2 3 1 0 6.5
17 Asja Kazic.......... 4 10 2 27 .296 0 0 0 0 2 0 4 1 0 12.0
21 Zormar Betancourt... 4 1 0 4 .250 20 3 2 0 11 0 0 0 0 4.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 18 133 .180 40 5 9 10 64 2 12 3 2 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 27 .222
2 11 4 30 .233
3 11 4 32 .219
4 11 7 44 .091
SET SCORES 1 2 3 4 TEAM RECORDS
Bay Path............ (3) 10 27 25 26 9-4
Mount Holyoke....... (1) 25 25 23 24 11-9,2-6 NEWMAC
Mount Holyoke (11-9,2-6 NEWMAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Staples, Kyra....... 4 0 0 0 .000 4 1 3 2 18 0 0 0 0 1.0
3 Duffrin, Sadie...... 4 2 0 9 .222 44 2 1 0 9 0 1 0 0 4.5
6 Burns, Barah........ 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
8 Lackstrom, Annika... 4 4 3 13 .077 1 0 0 0 1 0 1 0 1 4.5
9 Berclaz, Lucie...... 4 9 8 41 .024 0 2 0 0 15 0 0 0 0 11.0
10 Barton, Madeline.... 4 23 13 61 .164 0 2 4 0 9 0 1 0 0 25.5
15 Murray, Olivia...... 4 13 3 24 .417 0 0 0 0 1 0 4 0 0 15.0
21 McFadden, Josie..... 4 3 1 8 .250 0 0 0 0 1 0 5 0 0 5.5
24 Martinez, Dinanyelin 2 0 0 1 .000 0 1 1 0 1 0 0 0 0 1.0
29 Ringor, Amelia...... 4 0 0 0 .000 0 1 1 2 7 0 0 0 0 1.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 28 157 .166 49 10 10 4 62 0 12 0 1 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 0 28 .607
2 12 9 46 .065
3 12 7 35 .143
4 13 12 48 .021
Site: South Hadley, MA (Mildred S. Howard Gy)
Date: 10/25/2024 Attend: 89 Time: 1:52
Referees: