Official Volleyball Box Score
Bay Path at. Florida National
11/7/2024 at 5:00 PM @ Uniontown, PA

Bay Path (16-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Lilly Kibbe......... * 4 7 4 18 .167 0 0 0 0 5 0 0 0 0 7.0
02 Natalya Baillargeon. 2 0 2 3 -.667 0 0 1 0 0 0 0 0 0 0.0
04 Victoria Burkovskiy. * 4 3 3 11 .000 0 0 0 1 4 1 0 0 0 4.0
06 Roselyn Alicea...... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
07 Shanayah St Phard... 4 0 2 2 -1.000 4 0 0 4 10 0 0 0 0 0.0
08 Lily-Grace Xayachack 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
10 Michelle Santiago... 4 1 0 4 .250 11 0 1 0 6 0 0 0 0 1.0
11 Gabriella Cajigas... 4 0 1 1 -1.000 0 1 1 0 0 0 0 0 0 1.0
12 Kryslyn Hill........ 3 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
13 Janaye Cunningham... 3 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
14 Robyn Kennedy....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Anastasiya Tsetsko.. * 4 11 4 24 .292 1 2 1 0 4 0 2 0 0 14.0
16 Mckenzie Labier..... * 4 4 3 10 .100 0 0 0 0 1 0 3 1 0 5.5
17 Asja Kazic.......... 4 12 3 22 .409 1 0 0 0 2 3 2 0 0 16.0
18 Lorin Danaher....... * 3 0 1 1 -1.000 1 0 0 0 0 2 1 1 0 2.5
21 Zormar Betancourt... * 4 2 0 2 1.000 17 0 4 0 8 0 0 0 0 2.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 23 102 .167 35 4 8 12 42 6 8 2 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 21 .381
2 13 5 30 .267
3 11 6 29 .172
4 5 9 22 -.182
SET SCORES 1 2 3 4 TEAM RECORDS
Bay Path............ (1) 25 21 19 10 16-13
Florida National.... (3) 19 25 25 25 21-3
Florida National (21-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Ariana Long......... 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
02 Taylor Purdy........ 4 0 0 0 .000 2 3 3 0 8 0 0 0 0 3.0
03 Gabriela Gonzalez... * 4 3 3 13 .000 0 0 0 0 1 0 1 0 0 3.5
04 Ivette Sandoval..... * 4 0 0 0 .000 15 2 0 0 3 0 0 0 0 2.0
05 Daviona Bernard..... 4 0 0 0 .000 0 3 1 0 1 0 0 0 0 3.0
06 Elis Cordova-Millet. * 4 8 3 17 .294 0 0 0 0 1 0 3 0 0 9.5
08 Jaylin Garcia....... 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
09 Sofia Moreno Bendala * 4 3 0 7 .429 0 0 0 0 0 0 5 0 0 5.5
10 Kitula Amaya Morales * 4 13 3 31 .323 0 0 0 1 5 0 1 0 0 13.5
11 Juliana Santos...... 4 0 1 2 -.500 4 0 0 2 3 0 0 0 0 0.0
12 Sara Lizano Joya.... 3 6 2 9 .444 1 0 0 0 1 0 0 0 0 6.0
14 Layla Cortez........ * 4 13 7 29 .207 2 0 0 1 3 0 2 0 0 14.0
15 Brianna Grabowski... 4 0 1 3 -.333 1 1 1 0 3 0 0 0 0 1.0
16 Emily Robello....... 4 1 0 3 .333 13 2 1 0 5 0 0 0 0 3.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 20 116 .241 38 12 7 4 35 0 12 0 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 30 .167
2 14 6 36 .222
3 12 5 32 .219
4 9 1 18 .444
Site: Uniontown, PA
Date: 11/7/2024 Attend: 0 Time: 1:46
Referees:
* = Starter