Official Volleyball Box Score
Bay Path at. Me.-Fort Kent
11/8/2024 at 12:00 PM @ Uniontown, PA

Bay Path (14-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Lilly Kibbe......... * 4 5 7 25 -.080 1 1 0 2 3 0 0 0 0 6.0
04 Victoria Burkovskiy. 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
06 Roselyn Alicea...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Shanayah St Phard... 4 0 1 2 -.500 0 4 1 4 15 0 0 0 0 4.0
08 Lily-Grace Xayachack 3 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
10 Michelle Santiago... * 4 1 2 4 -.250 8 2 0 0 3 0 0 0 0 3.0
11 Gabriella Cajigas... * 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
12 Kryslyn Hill........ 4 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
13 Janaye Cunningham... 2 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
14 Robyn Kennedy....... * 3 1 0 1 1.000 0 0 0 0 1 0 4 0 0 3.0
15 Anastasiya Tsetsko.. * 4 10 6 32 .125 0 1 1 3 3 0 1 0 0 11.5
16 Mckenzie Labier..... 4 0 3 12 -.250 0 0 1 0 0 2 2 0 0 3.0
17 Asja Kazic.......... 4 2 3 14 -.071 0 2 2 2 5 0 1 0 0 4.5
18 Lorin Danaher....... 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
21 Zormar Betancourt... * 4 0 0 2 .000 10 1 1 1 6 0 0 0 1 1.0
TM Team................ 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 23 98 -.020 19 12 7 18 45 2 8 1 1 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 18 .056
2 5 5 21 .000
3 7 5 31 .065
4 2 7 28 -.179
SET SCORES 1 2 3 4 TEAM RECORDS
Bay Path............ (1) 17 15 25 16 14-8
Me.-Fort Kent....... (3) 25 25 21 25 13-5
Me.-Fort Kent (13-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jamilyn Amina....... * 4 12 9 31 .097 1 1 2 2 7 0 0 0 0 13.0
02 Maria Pena.......... * 4 13 8 36 .139 2 3 0 0 12 1 0 0 0 17.0
03 Carla Rodriguez..... * 4 3 2 9 .111 38 9 5 0 7 0 1 0 0 12.5
07 Th�a Mbemba......... * 4 3 1 11 .182 0 0 2 1 9 0 0 0 0 3.0
08 Autumn Fletcher..... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
09 Nathalia Cintron.... * 4 6 3 19 .158 0 1 5 4 5 0 1 1 0 7.5
12 Kaylse Whitehead.... * 4 9 2 18 .389 3 4 0 4 7 0 2 0 0 14.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 25 124 .169 44 18 14 12 47 1 4 1 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 21 .333
2 14 4 34 .294
3 10 10 38 .000
4 12 8 31 .129
Site: Uniontown, PA
Date: 11/8/2024 Attend: 83 Time: 1:50
Referees:
* = Starter